5,329 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
CARTNM120PRTNF
Rohs Compliant |
Laird Technologies - Antennas | CABLE ASSY 120" RP TNC MALE-FEM | 130.728 | Nga rakau | |
|
Rosenberger | N TYPE ASSY TESTCABLE STANDARD | - | Nga rakau | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA PLUG-PLUG RG316 4' | 21.04 | Nga rakau | |
|
Hirose | CBL ASSY U.FL PLUG-PLUG 6.693" | 5.852 | Nga rakau | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY AMC PLUG 14.02" | 2.849 | I roto i te taonga53 pcs | |
2256-C-48
Rohs Compliant |
Pomona Electronics | CBL ASSY N TYPE PLUG RG58C 4' | - | Nga rakau | |
PT400150NNF
Rohs Compliant |
Laird Technologies - Antennas | CBL ASSY PIGTAIL 150' NM NF | 165.89 | Nga rakau | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA JACK-PLUG RG316 36" | 15.016 | I roto i te taonga26 pcs | |
135108-R1-11.00
Rohs Compliant |
Amphenol Connex (Amphenol RF) | CBL ASSY SMA JACK-JACK .085 11" | 24.096 | Nga rakau | |
|
Amphenol RF Division | HD-BNC TO 1.0/2.3 STRT PLUG 36" | 29.609 | Nga rakau | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA-SMP TFLEX-405 12" | 31.414 | I roto i te taonga1 pcs | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMB MINI PLUG RG179 4' | 27.76 | Nga rakau | |
|
Pomona Electronics | CBL ASSY BNC PLUG RG58C 24" | 20.202 | I roto i te taonga20 pcs | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY UMCC PLUG-PLUG 8.858" | 5.453 | Nga rakau | |
|
Amphenol RF Division | HD-BNC TO BNC STRT PLUG 12" | 23.246 | Nga rakau | |
PCY-12-50
Rohs Compliant |
Bel | CONNECTOR PATCH | 67.478 | Nga rakau | |
PT1956NSMA
Rohs Compliant |
Laird Technologies - Antennas | CABLE ASSY A195 NM SMA MALE | 23.07 | Nga rakau | |
|
Siretta | CBL ASSY SMA-FME PLUG-JACK 49.2' | 49.993 | I roto i te taonga10 pcs | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA-UMC 3.937" | 4.816 | I roto i te taonga154 pcs | |
|
Affinity Medical Technologies - a Molex company | F TYPE S/T RG59 CABLE 75 OHM | - | Nga rakau | |
135103-03-36.00
Rohs Compliant |
Amphenol Connex (Amphenol RF) | CBL ASSY SMA PLUG RG316 DS 36" | 19.405 | I roto i te taonga30 pcs | |
|
Bel | CBL ASSY SMA PLUG-PLUG RG142 4' | 41.4 | Nga rakau | |
|
Hirose | CBL ASSY W.FL PLUG 4.331" | 4.34 | Nga rakau | |
PT4006NN
Rohs Compliant |
Laird Technologies - Antennas | CBL ASSY PIGTAIL 6' NM NM | 30.1 | Nga rakau | |
PT4001NRPSM
Rohs Compliant |
Laird Technologies - Antennas | CBL ASSY PIGTAIL 1' NM RSMA MALE | 29.249 | Nga rakau | |
PT40080NP
Rohs Compliant |
Laird Technologies - Antennas | CBL ASSY PIGTAIL 80' NM UHFM | 102.18 | Nga rakau | |
|
Amphenol Connex (Amphenol RF) | HD-BNC STRAIGHT PLUG TO 1.0/2.3 | 25.408 | Nga rakau | |
|
Rosenberger | N TYPE ASSY TESTCABLE STANDARD | - | Nga rakau | |
|
TPI (Test Products International) | CBL ASSY BNC PLUG-PLUG RG59 6' | 10.79 | I roto i te taonga931 pcs | |
|
Linx Technologies | CBL ASSY SMA-N-TYPE PLUG RG58 8' | 11.232 | I roto i te taonga271 pcs | |
|
Datawave Wireless | CBL ASSY RP-SMA RG58 12" | 6.99 | I roto i te taonga339 pcs | |
PT83.92NRASMARA
Rohs Compliant |
Laird Technologies - Antennas | CBL ASSY RG58A NM SMA MALE | 22.829 | Nga rakau | |
|
Pomona Electronics | CBL ASSY BNC PLUG-PLUG RG58C 4' | 20.202 | I roto i te taonga846 pcs | |
|
Bel | CBL ASSY SMA RG316 DS 4' | 23.31 | Nga rakau | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY MMCX PLUG RG316 36" | 15.761 | I roto i te taonga48 pcs | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMP PLUG TFLEX-405 11" | 39.649 | Nga rakau | |
|
Rosenberger | 2.92 ASSY TESTCABLE STANDARD | - | Nga rakau | |
|
Pomona Electronics | CBL ASSY BNC PLUG-PLUG 3' | 106.552 | I roto i te taonga60 pcs | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY MCX PLUG-PLUG RG179 4' | 25.552 | Nga rakau | |
|
Hirose | CBL ASSY U.FL PLUG-PLUG 3.937" | 5.871 | Nga rakau | |
CANRSM120WRSMF
Rohs Compliant |
Laird Technologies - Antennas | CABLE ASSY 120" RP SMA MALE-FEM | 45.6 | Nga rakau | |
|
Amphenol Connex (Amphenol RF) | HD-BNC STRAIGHT PLUG TO 1.0/2.3 | 142.848 | Nga rakau | |
CBLAP300
Rohs Compliant |
Murata Electronics | CABLE ASSEMBLY 300FT | - | Nga rakau | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY BNC PLUG RG179 7.5' | 24.944 | Nga rakau | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY BNC PLUG-PLUG 29.53" | 25.153 | I roto i te taonga23 pcs | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY UMCC PLUG-PLUG 8.032" | 3.011 | I roto i te taonga54 pcs | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMP PLUG .085 9.843" | 30.894 | I roto i te taonga25 pcs | |
|
Pulse Electronics Corporation | CABLE ASSY 6" SMA FM TO I-PEX | 1.958 | I roto i te taonga724 pcs | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY MCX PLUG RG316 36" | 12.843 | I roto i te taonga24 pcs | |
|
Hirose | CBL ASSY U.FL PLUG-PLUG 3.3' | 8.399 | I roto i te taonga337 pcs |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|