4,811 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Alpha Wire | LACING TAPE TWIST NYLON WHITE | 55.488 | I roto i te taonga5 pcs | |
|
Panduit | DOUBLE LOOP TIE | 0.365 | Nga rakau | |
|
Fan-S Division / Qualtek Electronics Corp. | CBL TIE LOCKING BK 50LB 6.3" | 0.072 | Nga rakau | |
|
HellermannTyton | RELEASABLE TIE 22.3"L 250LB BLAC | 1.565 | Nga rakau | |
3240725
Rohs Compliant |
Phoenix Contact | CABLE TIE | 1.47 | Nga rakau | |
|
Panduit | CABLE TIE REL X HVY NAT 9.0" | 0.882 | Nga rakau | |
126-00062
Rohs Compliant |
HellermannTyton | OS190 BEIGE STNL ARRWHD W/DISC | 0.421 | Nga rakau | |
|
Panduit | CABLE TIE MINI 18LB WR BLK 7.9" | 0.083 | Nga rakau | |
|
Panduit | TIE 316SS POLY EDGE 250# 8"DIA | 5.271 | I roto i te taonga200 pcs | |
|
Fan-S Division / Qualtek Electronics Corp. | CBL TIE LOCKING BK 120LB 1.2' | 0.15 | Nga rakau | |
|
HellermannTyton | CABLE TIE 30LB. 5.83" BROWN | 0.118 | Nga rakau | |
|
Panduit | CABLE TIE IN-LINE 10.4" | 0.232 | Nga rakau | |
|
Essentra Components | EDGE MOUNT CABLE TIE, 5.51 IN LO | 0.324 | Nga rakau | |
|
HellermannTyton | T50L GRN TIE 15.4" | 0.367 | Nga rakau | |
|
Essentra Components | KWIK STRAP BLUE 1/2 X 6" | 1.924 | Nga rakau | |
|
Panduit | MARKER TIE STD 50# NAT 7.4" | 1.423 | Nga rakau | |
|
Panduit | CABLE TIE INTERMED FL PNK 8.0" | 0.112 | Nga rakau | |
|
HellermannTyton | OS SERRATED TIES 50LB 8" BLACK | 0.105 | Nga rakau | |
|
HellermannTyton | T150XL ORN TIE 43.1" | 1.999 | Nga rakau | |
|
Panduit | CABLE TIE INTERMED TEL GRY 5.6" | - | Nga rakau | |
157-00282
Rohs Compliant |
HellermannTyton | CBL TIE WIDE STRAP 6MM STUD MNT | 0.38 | I roto i te taonga900 pcs | |
|
Panduit | CABLE TIE STD POLY GREEN 14.5" | 0.383 | Nga rakau | |
|
Essentra Components | WIRE TIE 11.16" 40# | - | Nga rakau | |
3240831
Rohs Compliant |
Phoenix Contact | CABLE TIE | 0.02 | Nga rakau | |
|
Essentra Components | CABLE TIE, HOOK & LOOP W/ SCREW | 3.133 | Nga rakau | |
|
Panduit | CLAMP TIE HVY #25SCR HS BK15.1" | 0.997 | Nga rakau | |
|
Panduit | TIE WING PUSH MNT STD HS BK 5.2" | 0.31 | Nga rakau | |
|
HellermannTyton | IT18FL YEL ID TIE 4.33" | 0.531 | Nga rakau | |
|
Panduit | STRONGHOLD CABLE TIE, 7.87"L (20 | 0.058 | Nga rakau | |
|
Panduit | TIE 316SS POLY COAT 250# 3.4"DIA | 2.463 | I roto i te taonga500 pcs | |
|
HellermannTyton | ETFE CABLE TIE 50LB 15.04" | 2.275 | I roto i te taonga700 pcs | |
|
Essentra Components | STAINLESS STL TIE 10.2"LG 100LB | 0.889 | I roto i te taonga399 pcs | |
DT-24-120-9-L
Rohs Compliant |
Belden | DIAMOND 24" 120 LB NATURAL | 0.49 | Nga rakau | |
|
Essentra Components | CBL TIE LCK ARRW MNT NAT 8.88" | 0.093 | Nga rakau | |
|
Panduit | TIE WING PUSH MNT STD HS BK 7.8" | 0.352 | Nga rakau | |
|
HellermannTyton | OVAL SHAPED STUD MNT | 0.122 | Nga rakau | |
|
Panduit | CABLE TIE MINI BLK 4.1" | 0.065 | Nga rakau | |
|
HellermannTyton | GRIP TIE ROLL 180X.75" YELLOW | 9.098 | I roto i te taonga5 pcs | |
|
Essentra Components | BEADED TIE 6" NYLON | 0.053 | Nga rakau | |
|
Essentra Components | STAINLESS STL TIE 14.25"LG 100LB | 1.825 | Nga rakau | |
|
Essentra Components | WIRE TIE 7.3" 30LBS UV | - | Nga rakau | |
|
HellermannTyton | FIRTREE W/TIE 6.3"L BLACK | 0.125 | Nga rakau | |
|
Essentra Components | CINCH STRAP W/ GROMMET, HOOK & L | 6.17 | Nga rakau | |
|
Essentra Components | CABLE TIE STANDARD:NYLON SILVER | 0.177 | Nga rakau | |
|
Panduit | MARKER TIE MIN 18LB NAT 4" | 0.412 | Nga rakau | |
|
Panduit | CABLE TIE RADIAL SEAL HEAVY | 1.882 | Nga rakau | |
|
3M | 3M SJ4570 DUAL LOCK LOW PROF | 47.16 | Nga rakau | |
|
Essentra Components | CABLE TIE WEATHER RESISTANT:NYL | 0.059 | Nga rakau | |
|
HellermannTyton | CABLE TIE 7.95"L 50LB BLACK | 0.136 | Nga rakau | |
|
Alpha Wire | LACING TAPE POLY WAX 0.085" BK | 42.48 | I roto i te taonga2 pcs |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|