102,726 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Panasonic | CAP ALUM 820UF 20% 160V SNAP | - | I roto i te taonga | |
|
Panasonic | CAP ALUM 220UF 20% 16V SMD | 0.298 | I roto i te taonga | |
|
Cornell Dubilier Electronics | CAP ALUM 18000UF 20% 63V SNAP | 7.507 | I roto i te taonga | |
MVE16VC101MF55TP
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 100UF 20% 16V SMD | - | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 100UF 20% 450V SNAP | 5.428 | I roto i te taonga | |
|
Nichicon | CAP ALUM 47UF 20% 35V RADIAL | 0.119 | I roto i te taonga | |
|
Nichicon | CAP ALUM 68UF 20% 10V SMD | 0.081 | I roto i te taonga | |
|
EPCOS | CAP ALUM 470UF 20% 250V SNAP | 2.796 | I roto i te taonga | |
|
Nichicon | CAP ALUM 33UF 20% 50V THRU HOLE | 0.196 | I roto i te taonga | |
|
Nichicon | CAP ALUM 2.2UF 20% 200V RADIAL | - | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1000UF 20% 35V RADIAL | 3.274 | I roto i te taonga | |
|
Nichicon | CAP ALUM 220UF 20% 100V RADIAL | 0.647 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 10UF 20% 100V RADIAL | 0.277 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1000UF 20% 63V AXIAL | 5.995 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 470UF 20V RADIAL | 4.095 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 68UF 20% 25V RADIAL | 0.222 | I roto i te taonga | |
|
EPCOS | CAP ALUM 100UF 20% 450V RADIAL | - | I roto i te taonga | |
|
Nichicon | CAP ALUM 10UF 20% 35V SMD | 0.156 | I roto i te taonga | |
|
Nichicon | CAP ALUM 1500UF 20% 160V SNAP | 2.863 | I roto i te taonga | |
|
Nichicon | CAP ALUM 47UF 20% 35V RADIAL | 0.16 | I roto i te taonga | |
|
Cornell Dubilier Electronics | CAP ALUM 680UF 20% 400V SNAP | 6.064 | I roto i te taonga | |
|
Nippon Chemi-Con | CAP ALUM 4700UF 20% 63V SNAP | 1.591 | I roto i te taonga | |
|
Rubycon | CAP ALUM 2700UF 20% 400V SCREW | 62.859 | I roto i te taonga | |
|
Nichicon | CAP ALUM 10UF 20% 250V SMD | 0.462 | I roto i te taonga | |
|
EPCOS | CAP ALUM 10000UF 20% 400V SCREW | 183.082 | I roto i te taonga | |
|
Nippon Chemi-Con | CAP ALUM 6800UF 20% 450V SCREW | 65.974 | I roto i te taonga | |
|
Panasonic | CAP ALUM 47UF 20% 63V RADIAL | 0.118 | I roto i te taonga | |
|
Nichicon | CAP ALUM 3300UF 20% 16V RADIAL | - | I roto i te taonga | |
|
Panasonic | CAP ALUM 470UF 20% 350V SNAP | - | I roto i te taonga | |
KY50VB471M10X30LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 470UF 20% 50V RADIAL | - | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 35V RADIAL | 0.462 | I roto i te taonga | |
|
EPCOS | CAP ALUM 1200UF 20% 55V RADIAL | 5.336 | I roto i te taonga | |
|
Nichicon | CAP ALUM 15UF 20% 100V RADIAL | 0.071 | I roto i te taonga | |
|
Rubycon | CAP ALUM 120UF 20% 400V SNAP | 2.826 | I roto i te taonga | |
|
Nippon Chemi-Con | CAP ALUM 12000UF 20% 63V SCREW | 12.323 | I roto i te taonga | |
|
Nichicon | CAP ALUM 100UF 20% 6.3V RADIAL | 0.098 | I roto i te taonga | |
|
EPCOS | CAP ALUM 220UF 20% 25V RADIAL | 0.168 | I roto i te taonga | |
|
Nichicon | CAP ALUM 22UF 20% 25V RADIAL | 0.099 | I roto i te taonga | |
|
EPCOS | CAP ALUM 33UF 20% 450V RADIAL | 1.22 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 47UF 20% 10V AXIAL | - | I roto i te taonga | |
|
Nichicon | CAP ALUM 470UF 20% 80V THRU HOLE | 1.932 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 470UF 20% 500V SNAP | 20.304 | I roto i te taonga | |
|
Cornell Dubilier Electronics | THINPACK CAP ALUM 2700 50V | 16.649 | I roto i te taonga | |
|
KEMET | CAP ALUM 330UF 20% 4V SMD | 0.099 | I roto i te taonga | |
|
Rubycon | CAP ALUM 100UF 20% 25V RADIAL | 0.09 | I roto i te taonga | |
|
EPCOS | CAP ALUM 390UF 20% 250V SNAP | 2.656 | I roto i te taonga | |
|
Rubycon | CAP ALUM | 1.566 | I roto i te taonga | |
|
Panasonic | CAP ALUM 470UF 20% 50V RADIAL | 0.218 | I roto i te taonga | |
|
Nichicon | CAP ALUM 1200UF 20% 35V RADIAL | 0.406 | I roto i te taonga | |
|
Nippon Chemi-Con | CAP ALUM 820UF 20% 400V SCREW | 12.096 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|