102,726 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Rubycon | CAP ALUM 68UF 20% 80V RADIAL | 0.181 | I roto i te taonga | |
|
Rubycon | CAP ALUM 470UF 20% 10V RADIAL | 0.086 | I roto i te taonga | |
101X333U050BC2B
Rohs Compliant |
Cornell Dubilier Electronics | ALUM-SCREW TERMINAL | 127.339 | I roto i te taonga | |
|
Cornell Dubilier Electronics | CAP ALUM 5600UF 20% 50V SNAP | - | I roto i te taonga | |
|
Cornell Dubilier Electronics | CAP ALUM 820UF 250V SCREW | 14.427 | I roto i te taonga | |
|
Panasonic | CAP ALUM 47UF 20% 25V RADIAL | 0.027 | I roto i te taonga | |
|
KEMET | CAP ALU 12000UF 20% 63V PRESSFIT | 7.819 | I roto i te taonga | |
|
EPCOS | CAP ALUM 390UF 20% 450V SNAP | 8.696 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 33UF 20% 100V RADIAL | 0.167 | I roto i te taonga | |
|
Rubycon | CAP ALUM 270UF 20% 400V SNAP | 3.196 | I roto i te taonga | |
|
Nippon Chemi-Con | CAP ALUM 47000UF 20% 35V SCREW | 14.288 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 10UF 20% 400V RADIAL | 0.352 | I roto i te taonga | |
|
Nichicon | CAP ALUM 220UF 20% 10V RADIAL | 0.141 | I roto i te taonga | |
|
Nippon Chemi-Con | CAP ALUM 3300UF 20% 25V RADIAL | 1.111 | I roto i te taonga | |
|
Rubycon | CAP ALUM 2200UF 20% 80V SNAP | 2.831 | I roto i te taonga | |
|
Nichicon | CAP ALUM 10UF 20% 16V RADIAL | 0.051 | I roto i te taonga | |
|
KEMET | CAP ALUM 1600UF 20% 550V SCREW | 27.565 | I roto i te taonga | |
|
Nippon Chemi-Con | CAP ALUM 68UF 20% 160V RADIAL | 0.85 | I roto i te taonga | |
|
Elna America | CAP ALUM 100UF 20% 100V RADIAL | 0.938 | I roto i te taonga | |
|
Cornell Dubilier Electronics | CAP ALUM 68000UF 75V SCREW | 119.382 | I roto i te taonga | |
|
Cornell Dubilier Electronics | CAP ALUM 560UF 20% 250V FLATPACK | 190.106 | I roto i te taonga | |
|
Nichicon | CAP ALUM 33UF 20% 200V RADIAL | 0.401 | I roto i te taonga | |
|
Nichicon | CAP ALUM 22UF 20% 63V RADIAL | 0.123 | I roto i te taonga | |
|
Nippon Chemi-Con | CAP ALUM 560UF 20% 400V SNAP | - | I roto i te taonga | |
|
Rubycon | CAP ALUM 470UF 20% 10V SMD | 0.192 | I roto i te taonga | |
|
Nichicon | CAP ALUM 680000UF 20% 16V SCREW | 97.37 | I roto i te taonga | |
|
Rubycon | CAP ALUM 150UF 20% 315V SNAP | 2.109 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 3300UF 20% 35V RADIAL | 1.623 | I roto i te taonga | |
MVE50VE102MM22TR
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 1000UF 20% 50V SMD | - | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 10UF 100V AXIAL | 1.794 | I roto i te taonga | |
|
Rubycon | CAP ALUM 100UF 20% 420V SNAP | 2.82 | I roto i te taonga | |
|
EPCOS | CAP ALUM 390UF 20% 250V SNAP | 2.217 | I roto i te taonga | |
|
Nichicon | CAP ALUM 1800UF 20% 450V SCREW | 40.18 | I roto i te taonga | |
|
Nichicon | CAP ALUM 180UF 20% 400V RADIAL | 4.823 | I roto i te taonga | |
|
KEMET | CAP ALUM 2700UF 20% 500V SCREW | 49.565 | I roto i te taonga | |
|
Nichicon | CAP ALUM 33000UF 5.5V RADIAL | - | I roto i te taonga | |
|
Nichicon | CAP ALUM 4700UF 20% 16V RADIAL | - | I roto i te taonga | |
|
KEMET | CAP ALUM 13000UF 20% 350V SCREW | 72.491 | I roto i te taonga | |
|
EPCOS | CAP ALUM 3300UF 20% 250V SCREW | 30.934 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2200UF 100V RADIAL | 8.833 | I roto i te taonga | |
KZE10VB562M16X25LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 5600UF 20% 10V RADIAL | - | I roto i te taonga | |
|
Wurth Electronics | CAP 270 UF 20% 35 V | 0.305 | I roto i te taonga | |
|
EPCOS | CAP ALUM 8200UF 20% 350V SCREW | 160.356 | I roto i te taonga | |
|
Nichicon | CAP ALUM 56UF 20% 25V SMD | 0.104 | I roto i te taonga | |
|
Rubycon | CAP ALUM 0.47UF 20% 50V RADIAL | - | I roto i te taonga | |
|
Cornell Dubilier Electronics | CAP ALUM 4.7UF 20% 400V RADIAL | - | I roto i te taonga | |
|
Nippon Chemi-Con | CAP ALUM 2200UF 20% 50V RADIAL | 1.795 | I roto i te taonga | |
|
Nichicon | CAP ALUM 470UF 20% 6.3V RADIAL | 0.286 | I roto i te taonga | |
|
EPCOS | CAP ALUM RADIAL | - | I roto i te taonga | |
|
Rubycon | CAP ALUM 10UF 20% 16V RADIAL | 0.046 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|