571,552 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Knowles Syfer | CAP CER 56PF 1KV C0G/NP0 2220 | 2.176 | Nga rakau | |
|
AVX Corporation | CAP CER 470PF 50V X7R RADIAL | - | Nga rakau | |
|
AVX Corporation | CAP CER 5600PF 50V NP0 2-DIP | 8.316 | Nga rakau | |
|
AVX Corporation | CAP CER 0.47UF 25V X7R 1210 | 0.193 | Nga rakau | |
|
Knowles Syfer | CAP CER 470PF 100V C0G/NP0 1808 | 0.581 | Nga rakau | |
|
Murata Electronics | CAP CER 8PF 50V NP0 0402 | - | Nga rakau | |
|
Knowles Syfer | CAP CER 0.015UF 250V C0G 1812 | 6.886 | Nga rakau | |
|
Knowles Syfer | CAP CER 3300PF 16V C0G/NP0 2220 | 7.633 | Nga rakau | |
|
KEMET | CAP CER 0.015UF 10V U2J 0805 | 0.07 | Nga rakau | |
|
Knowles Syfer | CAP CER 560PF 10V C0G/NP0 1825 | 4.198 | Nga rakau | |
|
Taiyo Yuden | CAP CER 2.2UF 25V X7R 1210 | 0.107 | Nga rakau | |
|
KEMET | CAP CER 0.033UF 10V U2J 0805 | 0.556 | Nga rakau | |
|
TDK Corporation | CAP CER 3PF 100V C0G 0603 | 0.072 | Nga rakau | |
|
KEMET | CAP CER 7500PF 16V U2J 0603 | 0.079 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP CER 24PF 100V 1% BP 1206 | 0.792 | Nga rakau | |
|
Knowles Syfer | CAP CER 1.8PF 630V C0G/NP0 0805 | 0.571 | Nga rakau | |
|
KEMET | CAP CER 0805 36PF 100V ULTRA STA | 0.083 | Nga rakau | |
|
Samsung Electro-Mechanics America, Inc. | CAP CER 2.2UF 10V X5R 0603 | 0.008 | Nga rakau | |
|
Knowles Syfer | CAP CER 1000PF 630V X7R 1206 | 0.229 | Nga rakau | |
C901U331KVYDBAWL20
Rohs Compliant |
KEMET | CAP CER 330PF 400VAC Y5P RADIAL | - | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP CER 0.015UF 50V BX 1805 | - | Nga rakau | |
|
KEMET | CAP CER 200PF 250V C0G/NP0 RAD | 0.398 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP CER 15PF 50V C0G/NP0 0402 | 0.204 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP CER 100PF 100V BP 1206 | - | Nga rakau | |
|
Knowles Syfer | CAP CER 0.039UF 50V X7R 2220 | 1.995 | Nga rakau | |
|
KEMET | CAP CER 0805 6.8NF 200V C0G 1% | 0.34 | Nga rakau | |
|
Knowles Syfer | CAP CER 0.018UF 50V C0G/NP0 1206 | 0.467 | Nga rakau | |
|
Knowles Syfer | CAP CER 68PF 63V C0G/NP0 0603 | 0.337 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP CER 4.7PF 100V C0G/NP0 1206 | 0.182 | Nga rakau | |
|
Knowles Syfer | CAP CER 47PF 250V C0G/NP0 2220 | 7.548 | Nga rakau | |
|
Knowles Syfer | CAP CER 4.7UF 16V X7R 2220 | 4.081 | Nga rakau | |
|
Knowles Syfer | CAP CER 39PF 50V C0G/NP0 0805 | 0.412 | Nga rakau | |
|
Knowles Syfer | CAP CER 10PF 1.5KV C0G/NP0 1812 | 0.745 | Nga rakau | |
|
Knowles Syfer | CAP CER 0.047UF 10V C0G/NP0 1206 | 0.513 | Nga rakau | |
|
Murata Electronics | CAP CER 7PF 100V NP0 0603 | 0.086 | Nga rakau | |
|
TDK Corporation | CAP CER 500PF 20KV Y5P DISK | 79.202 | Nga rakau | |
|
AVX Corporation | CAP CER 32PF 200V NP0 1210 | 0.152 | Nga rakau | |
|
Knowles Syfer | CAP CER 560PF 100V C0G/NP0 2220 | 6.698 | Nga rakau | |
|
Knowles Syfer | CAP CER 820PF 500V C0G/NP0 1210 | 1.234 | Nga rakau | |
|
Taiyo Yuden | CAP CER 7.2PF 50V C0G/NP0 0201 | 0.006 | Nga rakau | |
|
KEMET | CAP CER 1210 5.6NF 10V ULTRA STA | 0.059 | Nga rakau | |
|
Knowles Syfer | CAP CER 0.15UF 200V X7R 1210 | 0.673 | Nga rakau | |
|
Knowles Syfer | CAP CER 3900PF 2.5KV X7R 2225 | 2.634 | Nga rakau | |
|
Knowles Syfer | CAP CER 5600PF 1.5KV X7R 1210 | 0.425 | Nga rakau | |
C967U682MYVDCAWL20
Rohs Compliant |
KEMET | CAP CER 6800PF 400VAC Y5V RADIAL | - | Nga rakau | |
|
Knowles Syfer | CAP CER 22PF 10V C0G/NP0 0805 | 0.27 | Nga rakau | |
|
AVX Corporation | CAP CER 1500PF 2.5KV X7R 1808 | - | Nga rakau | |
|
KEMET | CAP CER 0.015UF 50V U2J 0805 | 0.091 | Nga rakau | |
|
Knowles Syfer | CAP CER 3900PF 100V X7R 0603 | 0.122 | Nga rakau | |
|
Knowles Syfer | CAP CER 47PF 50V C0G/NP0 2225 | 3.296 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|