571,552 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
KEMET | CAP CER 750PF 250V C0G/NP0 AXIAL | 0.135 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP CER 10000PF 500V X7R 1808 | 0.857 | I roto i te taonga | |
|
KEMET | CAP CER 7500PF 50V U2J 0805 | 0.591 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 0.068UF 63V X7R 1808 | 0.442 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 56PF 1KV C0G/NP0 1812 | 2.824 | I roto i te taonga | |
|
Murata Electronics | CAP CER 9.8PF 50V U2J 0603 | - | I roto i te taonga | |
|
Knowles Syfer | CAP CER 27PF 50V C0G/NP0 2220 | 7.059 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP CER 0.027UF 100V BX 1210 | - | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP CER 3300PF 200V C0G/NP0 1812 | 0.466 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 8200PF 10V X7R 0603 | 0.138 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP CER 270PF 2KV X7R RADIAL | 0.041 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 1000PF 100V C0G/NP0 1210 | 0.722 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 27PF 1.2KV C0G/NP0 1825 | 1.398 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 0.27UF 200V X7R 1808 | 0.695 | I roto i te taonga | |
|
Dielectric Laboratories | CAP CER 0603 | 0.608 | I roto i te taonga | |
|
AVX Corporation | CAP CER 2700PF 50V NP0 2-DIP | 7.153 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 47PF 25V C0G/NP0 1206 | 0.308 | I roto i te taonga | |
C921U222MVVDBAWL20
Rohs Compliant |
KEMET | CAP CER 2200PF 400VAC Y5V RADIAL | - | I roto i te taonga | |
|
Knowles Syfer | CAP CER 820PF 1KV X7R 2220 | 1.71 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 0.027UF 16V X7R 0805 | 0.174 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 3.3PF 1000V C0G/NP0 1206 | 0.598 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 330PF 1KV C0G/NP0 1812 | 1.271 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP CER 18PF 50V C0G/NP0 0805 | 0.237 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 0.012UF 10V C0G/NP0 1825 | 4.31 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 470PF 100V C0G/NP0 1210 | 0.704 | I roto i te taonga | |
|
Murata Electronics | CAP CER 0.015UF 50V X8G 1206 | 0.194 | I roto i te taonga | |
|
KEMET | CAP CER 10000PF 50V X7R 1210 | 0.093 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 18PF 100V C0G/NP0 0603 | 0.238 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP CER 5600PF 100V X7R 0603 | 0.051 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP CER 18PF 100V C0G/NP0 1206 | 0.238 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP CER 68PF 50V C0G/NP0 1206 | 0.068 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 0.022UF 63V C0G/NP0 1812 | 3.43 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP CER 8200PF 200V X7R 1206 | 0.058 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 820PF 630V X7R 1808 | 0.576 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 120PF 1.2KV C0G/NP0 1825 | 1.551 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 1.5UF 100V X7R 2220 | 3.113 | I roto i te taonga | |
|
KEMET | CAP CER 1206 150PF 50V ULTRA STA | 0.078 | I roto i te taonga | |
|
KEMET | CAP CER RAD 15NF 250V C0G 10% | 0.372 | I roto i te taonga | |
|
Samsung Electro-Mechanics America, Inc. | CAP CER 33PF 50V NP0 1206 | 0.01 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 680PF 630V C0G/NP0 1210 | 0.507 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 680PF 500V X7R 1808 | 0.572 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 470PF 2KV X7R 1210 | 0.365 | I roto i te taonga | |
C0805C919C1HAC7800
Rohs Compliant |
KEMET | CAP CER 0805 9.1PF 100V ULTRA ST | 0.016 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 3300PF 63V C0G/NP0 1206 | 1.701 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 0.015UF 100V C0G 2220 | 2.51 | I roto i te taonga | |
|
Samsung Electro-Mechanics America, Inc. | CAP CER 1UF 6.3V X5R 0603 | 0.01 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 270PF 2.5KV C0G/NP0 2225 | 1.972 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 180PF 250V C0G/NP0 1210 | 0.688 | I roto i te taonga | |
|
Knowles Syfer | CAP CER 18PF 4KV C0G/NP0 1825 | 1.425 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | CAP CER 270PF 100V C0G/NP0 0805 | 0.045 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|