571,552 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Knowles Syfer | CAP CER 2.7PF 1KV C0G/NP0 1206 | 0.565 | Nga rakau | |
|
Knowles Syfer | CAP CER 0.027UF 100V X7R 1825 | 2.377 | Nga rakau | |
|
Knowles Syfer | CAP CER 560PF 100V C0G/NP0 1111 | 1.134 | Nga rakau | |
|
Knowles Syfer | CAP CER 0.012UF 50V C0G/NP0 1825 | 2.213 | Nga rakau | |
|
Angstrohm / Vishay | CAP CER 5000PF 1KV Z5U RADIAL | 0.262 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP CER 1200PF 500V C0G/NP0 1210 | 0.111 | Nga rakau | |
|
Knowles Syfer | CAP CER 1500PF 500V X7R 0805 | 0.15 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP CER 1.5PF 10V C0G/NP0 1206 | 0.024 | Nga rakau | |
|
KEMET | CAP CER 8200PF 25V C0G/NP0 RAD | 0.182 | Nga rakau | |
|
TDK Corporation | CAP CER 0.68UF 25V X7R RADIAL | - | Nga rakau | |
|
Knowles Syfer | CAP CER 2.1PF 200V C0G/NP0 0805 | 0.49 | Nga rakau | |
|
Knowles Syfer | CAP CER 47PF 6KV C0G/NP0 2225 | 5.889 | Nga rakau | |
C0805C309B5HAC7800
Rohs Compliant |
KEMET | CAP CER 0805 3PF 50V ULTRA STABL | 0.031 | Nga rakau | |
|
Knowles Syfer | CAP CER 0.027UF 63V X7R 0805 | 0.261 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP CER 11PF 250V C0G/NP0 0805 | 0.628 | Nga rakau | |
|
Knowles Syfer | CAP CER 390PF 1KV C0G/NP0 1812 | 3.987 | Nga rakau | |
|
Knowles Syfer | CAP CER 0.15UF 200V X7R 1210 | 0.809 | Nga rakau | |
|
Knowles Syfer | CAP CER 2220 | 1.923 | Nga rakau | |
C941U561KVYDBAWL35
Rohs Compliant |
KEMET | CAP CER 560PF 400VAC Y5P RADIAL | - | Nga rakau | |
|
Taiyo Yuden | CAP CER 30PF 16V C0G 01005 | 0.012 | Nga rakau | |
|
KEMET | CAP CER 6800PF 50V U2J 0603 | 0.05 | Nga rakau | |
|
KEMET | CAP CER 1000PF 25V C0G/NP0 RAD | 0.098 | Nga rakau | |
|
KEMET | CAP CER RAD 220NF 200V X7R 20% | 0.194 | Nga rakau | |
|
Murata Electronics North America | CAP CER 4.7UF 6.3V X5R 0805 | 0.029 | Nga rakau | |
|
Knowles Syfer | CAP CER 15PF 25V C0G/NP0 1812 | 1.504 | Nga rakau | |
|
KEMET | CAP CER 1206 20PF 50V ULTRA STAB | 0.091 | Nga rakau | |
|
Knowles Syfer | CAP CER 0.68UF 63V X7R 1812 | 1.141 | Nga rakau | |
|
Knowles Syfer | CAP CER 820PF 500V X7R 2225 | 1.894 | Nga rakau | |
|
Knowles Syfer | CAP CER 4.7PF 630V C0G/NP0 1206 | 0.579 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP CER 22PF 100V BP 1206 | - | Nga rakau | |
|
Knowles Syfer | CAP CER 180PF 630V X7R 1812 | 0.918 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP CER 56PF 50V C0G/NP0 0603 | 0.493 | Nga rakau | |
|
KEMET | CAP CER 0402 43PF 25V ULTRA STAB | 0.015 | Nga rakau | |
|
Knowles Syfer | CAP CER 15PF 5KV C0G/NP0 1825 | 0.915 | Nga rakau | |
|
Knowles Syfer | CAP CER 82PF 100V C0G/NP0 1210 | 0.69 | Nga rakau | |
|
Knowles Syfer | CAP CER 120PF 25V C0G/NP0 0805 | 0.811 | Nga rakau | |
|
KEMET | CAP CER 0.068UF 50V X7R 0805 | 0.105 | Nga rakau | |
|
AVX Corporation | CAP CER 68PF 100V NP0 RADIAL | 0.129 | Nga rakau | |
|
Knowles Syfer | CAP CER 2200PF 630V C0G/NP0 1812 | 1.352 | Nga rakau | |
|
Knowles Syfer | CAP CER 1800PF 1.5KV C0G 1825 | 6.486 | Nga rakau | |
|
Knowles Syfer | CAP CER 1500PF 63V C0G/NP0 1206 | 0.275 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP CER 390PF 630V X7R 1210 | 0.165 | Nga rakau | |
|
Knowles Syfer | CAP CER 27PF 150V C0G/NP0 1206 | 0.501 | Nga rakau | |
C2225C751FZGACTU
Rohs Compliant |
KEMET | CAP CER 750PF 2.5KV NP0 2225 | 3.785 | Nga rakau | |
|
KEMET | CAP CER 0805 75PF 10V ULTRA STAB | 0.024 | Nga rakau | |
|
Knowles Syfer | CAP CER 3.9PF 16V C0G/NP0 0805 | 0.512 | Nga rakau | |
|
AVX Corporation | CAP CER 0.047UF 50V X7R RADIAL | 0.11 | Nga rakau | |
|
Knowles Syfer | CAP CER 0.047UF 630V X7R 1812 | 0.883 | Nga rakau | |
|
KEMET | CAP CER 1210 200PF 16V ULTRA STA | 0.083 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP CER 47PF 10V C0G/NP0 0805 | 0.033 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|