56,478 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 5% 15V 2214 | 50.185 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.1UF 20% 50V AXIAL | 2.999 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 10V 10% 1411 | 1.682 | Nga rakau | |
|
KEMET | CAP TANT 100.UF 10.0V | 0.422 | Nga rakau | |
|
AVX Corporation | CAP TANT 2.2UF 6.3V 10% 0402 | 2.146 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 10UF 16V 20% 2812 | 1.077 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 10% 50V AXIAL | 11.624 | Nga rakau | |
|
KEMET | CAP TANT 100UF 10% 10V 2917 | 1.057 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 470UF 16V 20% 2917 | 9.214 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 47UF 35V 10% 3024 | 4.22 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 33UF 10V 20% 2917 | - | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 3.3UF 20V 20% 1410 | 2.204 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 220UF 10% 10V AXIAL | 10.513 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1.0UF 5% 75V AXIAL | 8.411 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 6.8UF 10% 35V RADIAL | 1.176 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 2.2UF 5% 20V AXIAL | 2.723 | Nga rakau | |
T491B225M020ZTZV99
Rohs Compliant |
KEMET | CAP TANT 2.20UF 20.0V | 0.117 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.82UF 5% 50V AXIAL | 3.106 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.15UF 5% 100V AXIAL | 7.039 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 470UF 10% 10V AXIAL | 61.529 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1UF 50V 10% 2312 | 0.38 | Nga rakau | |
T491X476M035ATZ166
Rohs Compliant |
KEMET | CAP TANT 47.0UF 35.0V | 1.164 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 82UF 5% 10V AXIAL | 65.725 | Nga rakau | |
|
AVX Corporation | CAP TANT 47UF 10V 20% 2917 | - | Nga rakau | |
|
KEMET | CAP TANT 68.0UF 25.0V | 0.983 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 10% 35V AXIAL | 10.634 | Nga rakau | |
|
KEMET | CAP TANT 10.0UF 16.0V | 0.112 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 470UF 6.3V 20% 2917 | 4.249 | Nga rakau | |
T491B156M010ZTAU50
Rohs Compliant |
KEMET | CAP TANT 15.0UF 10.0V | 0.123 | Nga rakau | |
|
AVX Corporation | CAP TANT 150UF 4V 20% 1206 | 0.289 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 68UF 20% 20V AXIAL | 40.223 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.33UF 10V 10% AXIAL | 0.394 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 5.6UF 10V 10% AXIAL | 0.421 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 16V 20% 2917 | 2.94 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 22UF 10% 50V AXIAL | 32.973 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.082UF 5% 50V AXIAL | 15.575 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 100UF 10V 10% 2824 | 6.014 | Nga rakau | |
|
AVX Corporation | CAP TANT 15UF 25V 10% 2312 | 0.51 | I roto i te taonga500 pcs | |
|
AVX Corporation | CAP TANT 330UF 6.3V 10% 2917 | 0.572 | Nga rakau | |
|
AVX Corporation | CAP TANT 47UF 2.5V 10% 1206 | 0.252 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 0.1UF 20% 50V AXIAL | 1.885 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 1UF 25V 10% 1411 | 0.121 | Nga rakau | |
|
AVX Corporation | CAP TANT 2.2UF 16V 20% RADIAL | 0.218 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 4.7UF 16V 5% 1206 | 0.177 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 680UF 4V 20% 2917 | 9.893 | Nga rakau | |
|
AVX Corporation | CAP TANT 47UF 6.3V 20% 0805 | 0.299 | Nga rakau | |
|
AVX Corporation | CAP TANT 10UF 10% 25V 2711 | 16.002 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | CAP TANT 560UF 10% 10V AXIAL | 42.822 | Nga rakau | |
|
AVX Corporation | CAP TANT 22UF 16V 20% RADIAL | 0.402 | Nga rakau | |
|
AVX Corporation | CAP TANT 22UF 16V 10% 1411 | 0.287 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|