477,335 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Agastat Relays / TE Connectivity | RECP ASSY | 48.191 | I roto i te taonga | |
|
Cannon | CIRCULAR | 54.327 | I roto i te taonga | |
|
Cannon | CONN RCPT MALE 13POS SOLDER | - | I roto i te taonga | |
GTCL030F24-96S-B30
Rohs Compliant |
Amphenol Industrial | GT 28C 28#16 SKT RECP WALL RM | - | I roto i te taonga | |
|
Amphenol Aerospace Operations | CONN RCPT FMALE 61POS GOLD CRIMP | 79.91 | I roto i te taonga | |
|
Amphenol Industrial | CONN RCPT FMALE 10POS SOLDER CUP | 121.632 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | D38999/25HF30XE | 142.61 | I roto i te taonga | |
D8174E37-0SN-4010 [V003]
Rohs Compliant |
Agastat Relays / TE Connectivity | RECP ASSY | 884.065 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | ACT90MH53SE | 68.718 | I roto i te taonga | |
|
Cannon | CONN RCPT FMALE 11POS SOLDER | 42.205 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | STRAIGHT PLUG | 40.729 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | DTS20G21-11PE | 88.634 | I roto i te taonga | |
MS3101F16S-6S
Rohs Compliant |
Amphenol Industrial | ER 3C 3#16S SKT RECP | - | I roto i te taonga | |
|
Souriau Connection Technology | 8D 5C 5#20 PIN RECP | 42.861 | I roto i te taonga | |
|
LEMO | CONN RCPT FMALE 2POS GOLD CRIMP | - | I roto i te taonga | |
|
Amphenol Industrial | CONN PLUG FMALE 4POS SOLDER CUP | 51.163 | I roto i te taonga | |
|
Souriau Connection Technology | BACC 53C 23#20, 20#16 SKT PLUG | 223.766 | I roto i te taonga | |
|
Amphenol Industrial | CONN RCPT MALE 46POS SOLDER CUP | 442.012 | I roto i te taonga | |
|
Amphenol Aerospace Operations | CONN PLUG MALE 43POS GOLD CRIMP | 115.883 | I roto i te taonga | |
MS3102A16S-17S
Rohs Compliant |
Amphenol Industrial | AB 3C 3#16S SKT RECP | - | I roto i te taonga | |
|
Amphenol Aerospace Operations | CONN PLUG 39POS STRAIGHT W/SCKT | 69.248 | I roto i te taonga | |
|
Amphenol Aerospace Operations | M801 3C 3#20HD SKT RECP THRD | - | I roto i te taonga | |
|
Amphenol Industrial | CONN PLUG FMALE 15POS SOLDER CUP | 97.826 | I roto i te taonga | |
|
Amphenol Aerospace Operations | CONN RCPT MALE 19POS GOLD CRIMP | - | I roto i te taonga | |
|
Amphenol Aerospace Operations | CONN PLUG MALE 6POS GOLD CRIMP | 59.114 | I roto i te taonga | |
|
Amphenol Industrial | CONN PLUG W/SOCKETS | 89.51 | I roto i te taonga | |
GTS06-14S-2S
Rohs Compliant |
Amphenol Industrial | GT 4C 4#16S SKT PLUG | 20.66 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | DTS24H09-06XC | 107.783 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | SHELL RECP | 88.244 | I roto i te taonga | |
ACC08A20-19S-003
Rohs Compliant |
Amphenol Industrial | AC 3C 3#8 SKT PLUG | 76.947 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | M83723/72R18319 | 37.23 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | PLUG ASSY | 60.294 | I roto i te taonga | |
|
Amphenol Aerospace Operations | CONN RCPT FMALE 73POS GOLD SLDR | - | I roto i te taonga | |
6131-323-11149P
Rohs Compliant |
Agastat Relays / TE Connectivity | RECEP SHELL, WALL MOUNT SIZE 11, | 81.328 | I roto i te taonga | |
|
Cannon | CONN PLUG 4POS INLINE W/SKTS | 252.95 | I roto i te taonga | |
|
HARTING | CONN JACK FMALE 4POS GOLD SCREW | 13.282 | I roto i te taonga | |
|
Souriau Connection Technology | CONN PLUG MALE 10POS SOLDER CUP | 59.132 | I roto i te taonga | |
|
Amphenol Aerospace Operations | CONN RCPT MALE 21POS GOLD CRIMP | 59.737 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | D38999/21HB4SA | 189.267 | I roto i te taonga | |
AIB30-32-10SC
Rohs Compliant |
Amphenol Industrial | GT 7C 2# 2#8 3#16 SKT RECP WAL | 71.938 | I roto i te taonga | |
|
Amphenol Aerospace Operations | CONN RCPT MALE 4POS GOLD CRIMP | 78.134 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | D38999/27HC4DC | 209.313 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | DTS20G13-98SB-6149 | 66.105 | I roto i te taonga | |
|
Bel | CONN RCPT MALE 10POS GOLD CRIMP | 49.852 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | JAM NUT RECEPTACLE | 60.671 | I roto i te taonga | |
|
Cannon | CONN RCPT FMALE 17POS SOLDER CUP | 46.511 | I roto i te taonga | |
|
Amphenol Aerospace Operations | CONN PLUG MALE 5POS GOLD CRIMP | 81.159 | I roto i te taonga | |
|
Cannon | CONN PLUG MALE 3POS SILVER CRIMP | 26.393 | I roto i te taonga | |
|
Cannon | CONN PLUG FMALE 7POS SILVR CRIMP | - | I roto i te taonga | |
|
JAE Electronics, Inc. | CONN PLUG MALE 26POS SOLDER CUP | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|