16,443 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Amphenol FCI | CONN SOCKET IDC 34POS DUAL GOLD | - | I roto i te taonga | |
TCSD-13-01-L-N
Rohs Compliant |
Samtec, Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | 6.47 | I roto i te taonga | |
|
Sullins Connector Solutions | CONN HEADER .100" 16POS | 0.68 | I roto i te taonga | |
|
Harwin | CONN RECEPT 2MM 26POS 24-28AWG | 7.674 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | CONN IDC SKT 24POS W/POL 15 GOLD | 1.355 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | CONN RECEPT 11POS 18AWG MTA156 | 0.517 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | PLUG ASSEMBLY, 250A, MSD | 97.27 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | 11P MTA100 PSTD CONN ASSY LF | 1.227 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | CONN PLUG 15POS .156 TIN | 1.623 | I roto i te taonga | |
|
Hirose | CONN HOUSING 16POS 2.54MM DUAL | 3.9 | I roto i te taonga | |
|
Affinity Medical Technologies - a Molex company | 2 CCT RAST PWR IDT CONN W/O LTC | 0.115 | I roto i te taonga | |
|
3M | PAK50 CONN | 8.776 | I roto i te taonga | |
|
JST | CONN RCPT SR 10 POS 1.0MM TIN | 0.301 | I roto i te taonga | |
|
Sullins Connector Solutions | CONN HEADER .100" 8POS | 0.543 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | CONN MALE-ON-WIRE 16POS 28AWG | 1.203 | I roto i te taonga | |
|
Harwin | CONN | - | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | CONN RCPT 10POS .100 POLAR TIN | - | I roto i te taonga | |
|
Omron | CONN IDC SOCKET 34POS AWG28-26 | 3.367 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | CONN RCPT 4POS 26AWG .100 BLUE | 0.985 | I roto i te taonga | |
|
Hirose | CONN SOCKET 6POS IDC 24AWG TIN | 0.377 | I roto i te taonga | |
|
Amphenol FCI | CONN SOCKET IDC 10POS DUAL 30AU | 0.559 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | CONN RECEPT 3POS 20AWG MTA156 | 0.213 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | 21P MTA156 CONN ASSY 26AWG LF | 1.732 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | CONN RECEPT 8POS 22AWG MTA156 | 0.388 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | 12P MTA100 CONN ASSY WHT LF | 3.795 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | 5P MTEI RCPT HSG ASY 22 | 0.35 | I roto i te taonga | |
|
ASSMANN WSW Components | CONN SOCKET IDC 50POS W/KEY GOLD | - | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | CONN PLUG 7POS .100 POLAR 15AU | 2.721 | I roto i te taonga | |
|
Samtec, Inc. | .050 X .050 C.L. FEMALE IDC ASSE | 2.838 | I roto i te taonga | |
3473-K610
Rohs Compliant |
3M | WIREMOUNT SOCKET PREASSEMBL 10CO | 1.813 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | 02P MTA100 CONN ASSY WHT 15AU | 0.475 | I roto i te taonga | |
|
CNC Tech | IDC SOCKET 0.100 40 POS | 0.481 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | 23P MTA156 CONN ASSY 22AWG LF | 10.945 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | CONN RECEPT IDC 14POS 2MM GOLD | 2.82 | I roto i te taonga | |
152226-0210-GB
Rohs Compliant |
3M | CONN SOCKET IDC 2MM 26POS 30GOLD | - | I roto i te taonga | |
|
3M | CONN 60POS IDC SOCKET GOLD W/POL | 1.065 | I roto i te taonga | |
|
Hirose | CONN RECEPT 8POS PLUG | - | I roto i te taonga | |
|
Harwin | CONN | - | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | CONN RECEPT 2POS 22AWG MTA100 | 0.07 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | CONN RECEPT 7POS 18AWG MTA156 | 0.393 | I roto i te taonga | |
|
3M | CONN PLUG 50POS W/FLANGE&INSE | 7.946 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | 19P MTA100 CONN ASSY GRN | 2.915 | I roto i te taonga | |
|
CNC Tech | IDC SOCKET, 0.100" 50POS | 0.522 | I roto i te taonga | |
|
3M | WRMNT SCKT 6 CONTACT NO STRN REL | 1.485 | I roto i te taonga | |
4620-6205
Rohs Compliant |
3M | WIREMOUNT PLUG 20 CONTACT OPEN E | 5.425 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | AMP DUOPLUG 2,5 MARK II CONNECTO | 0.428 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | CONN RCPT 2POS 28AWG .100 GREEN | 0.578 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | CONN PLUG 3POS .100 POLAR 15AU | 0.864 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | I/O CONN | 676.904 | I roto i te taonga | |
|
CW Industries | CONN SOCKET IDC 20PIN TIN | 1.05 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|