69,154 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 4POS 90DEG 3.5MM | 0.317 | I roto i te taonga | |
ELXA02100E
Rohs Compliant |
Amphenol Pcd | 3.5MM/.138" 2 TIER R/A HDR W/EAR | 2.034 | I roto i te taonga | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 12POS 3.81MM | 3.27 | I roto i te taonga | |
1709770000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 19POS STR 5.08MM | - | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK PLUG 6POS STR 5MM | 4.476 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK PLUG 9POS STR 3.5MM | 7.342 | I roto i te taonga | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 23POS VERT 7.5MM | 2.057 | I roto i te taonga | |
|
Bussmann (Eaton) | TERM BLOCK PLUG 4POS 5.08MM | 1.584 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 22POS 90DEG 5MM | 1.344 | I roto i te taonga | |
14111213001333
Rohs Compliant |
HARTING | HAR-FLEXICON, 12PIN MALE, VERTIC | - | I roto i te taonga | |
1617830000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 18POS 90DEG 3.5MM | - | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK PLUG 12POS STR 5.08MM | 12.08 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 19POS 5.08MM | 1.301 | I roto i te taonga | |
|
Phoenix Contact | CCVA 2,5/ 2-G P20 THR | 0.422 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 5POS 90DEG 5.08MM | 0.294 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK PLUG 3POS STR 7.62MM | 8.82 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 11POS STR 5MM | 2.615 | I roto i te taonga | |
1941280000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 11POS STR 3.81MM | 5.997 | I roto i te taonga | |
ELFH12180E
Rohs Compliant |
Amphenol Pcd | 5MM/.197" VERT HDR CLOSED ENDS H | 2.646 | I roto i te taonga | |
|
On-Shore Technology, Inc. | TERM BLOCK PLUG 16POS 90DEG 5MM | 9.903 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 22/44POS 5.08MM | 5.812 | I roto i te taonga | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 11POS 3.81MM | 2.277 | I roto i te taonga | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 8POS STR 7.62MM | 1.86 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK PLUG 4POS 90DEG | 3.184 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 24POS VERT 3.5MM | 0.787 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK PLUG 7POS STR 5MM | 8.5 | I roto i te taonga | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 18POS 3.81MM | 3.984 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 3POS 90DEG 5MM | 0.506 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK HDR 7POS 90DEG 3.5MM | 2.871 | I roto i te taonga | |
FXPT242G0
Rohs Compliant |
Amphenol Pcd | .200"/5.08MM FLEXIPLUG HYBRID | 9.626 | I roto i te taonga | |
|
Weidmuller | TERM BLOCK PLUG 18POS 90DEG 5MM | 11.924 | I roto i te taonga | |
|
Phoenix Contact | HEADER NOMINAL CURRENT: 6 A RATE | 7.4 | I roto i te taonga | |
|
Weidmuller | TERM BLOCK PLUG 3POS 5.08MM | 2.343 | I roto i te taonga | |
1519160000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 21POS VERT 5.08MM | 5.437 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 22POS STR 5.08MM | 3.596 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 4POS STR 5.08MM | 0.678 | I roto i te taonga | |
|
Weidmuller | TERM BLOCK PLUG 10POS 5.08MM | 5.667 | I roto i te taonga | |
|
Amphenol FCI | TERM BLOCK HDR 8POS 90DEG 7.62MM | 2.442 | I roto i te taonga | |
1841740000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 13POS 90DEG 3.5MM | 4.56 | I roto i te taonga | |
|
Weidmuller | TERM BLOCK PLUG 17POS STR 5.08MM | 12.091 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK PLUG 8POS STR 5.08MM | 9.89 | I roto i te taonga | |
1976040000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 5POS 3.81MM | 1.765 | I roto i te taonga | |
ELXR221G0
Rohs Compliant |
Amphenol Pcd | 3.5MM/.138" REVERSE R/A HDR, CLO | 2.916 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | TERM BLOCK PLUG 12POS 7.62MM | 10.847 | I roto i te taonga | |
|
Amphenol Pcd | TERM BLOCK HDR 3POS VERT 5MM | 1.069 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK HDR 11POS 3.81MM | 4.78 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 12POS STR 5.08MM | 1.963 | I roto i te taonga | |
|
Weidmuller | TERM BLOCK HDR 14POS 90DEG 3.5MM | 6.947 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK PLUG 7POS STR 3.81MM | 13.13 | I roto i te taonga | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 10POS VERT 3.81MM | 0.696 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|