69,154 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Phoenix Contact | TERM BLOCK HDR 5POS 90DEG 3.5MM | 1.92 | I roto i te taonga | |
1765150000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 26POS STR 3.5MM | 32.429 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 24POS STR 5MM | 5.38 | I roto i te taonga | |
|
Weidmuller | TERM BLOCK PLUG 7POS 5.08MM | 5.505 | I roto i te taonga | |
|
Weidmuller | TERM BLOCK HDR 48POS 90DEG 3.5MM | 16.729 | I roto i te taonga | |
5455222
Rohs Compliant |
Phoenix Contact | BCVP-508R- 3 GN BD2:15-13SO | - | I roto i te taonga | |
|
Amphenol FCI | TERM BLOCK HDR 17POS VERT 5MM | 1.243 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 4POS 90DEG 5.08MM | 0.477 | I roto i te taonga | |
|
Weidmuller | TERM BLOCK PLUG 13POS 5.08MM | 9.666 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK PLUG 2POS STR 10.16MM | 13.85 | I roto i te taonga | |
|
Weidmuller | TERM BLOCK HDR 6POS 90DEG 3.5MM | 1.801 | I roto i te taonga | |
ELFH1626G
Rohs Compliant |
Amphenol Pcd | .200"/5.08MM VERT HDR OPEN ENDS | 2.25 | I roto i te taonga | |
1945190000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 15POS STR 5.08MM | 10.515 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 14POS VERT 7.5MM | 1.822 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 23POS STR 5.08MM | 3.35 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 9POS 90DEG 5.08MM | 0.38 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 9POS 90DEG 7.5MM | 1.593 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 12POS VERT 7.62MM | 0.619 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 6POS VERT 3.5MM | - | I roto i te taonga | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 10POS 5.08MM | 1.593 | I roto i te taonga | |
1060920000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 4POS STR 7.62MM | 7.969 | I roto i te taonga | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 23POS 5.08MM | 5.293 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK HDR 8POS 10.16MM | 18.46 | I roto i te taonga | |
ELFT12160E
Rohs Compliant |
Amphenol Pcd | 5MM/.200" STRAIGHT PLUG-BOTTOM E | 5.776 | I roto i te taonga | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 19POS 5.08MM | 4.556 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK PLUG 5POS 90DEG 5MM | 4.112 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK HDR 4POS 90DEG 5MM | 2.516 | I roto i te taonga | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 5POS 5.08MM | 2.805 | I roto i te taonga | |
0399310414
Rohs Compliant |
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 14POS 3.81MM | 16.996 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 19POS STR 5.08MM | 2.862 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 4POS STR 3.5MM | 0.533 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK HDR 3POS 90DEG 5.08MM | 0.638 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 3POS 90DEG 3.5MM | 0.382 | I roto i te taonga | |
|
Weidmuller | TERM BLOCK PLUG 7POS 5.08MM | 5.769 | I roto i te taonga | |
ELVF034G0
Rohs Compliant |
Amphenol Pcd | .150"/3.81MM FRONT/FRONT PLUG GR | 2.16 | I roto i te taonga | |
|
Weidmuller | TERM BLOCK HDR 3POS 90DEG 5.08MM | 0.75 | I roto i te taonga | |
ELFD3412G
Rohs Compliant |
Amphenol Pcd | 5MM/.197" DUAL ROW OFFSET R/A HD | 6.368 | I roto i te taonga | |
ELFF1723G
Rohs Compliant |
Amphenol Pcd | .200"/5.08MM FRONT/FRONT TOP PLU | 7.136 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK PLUG 5POS STR 3.5MM | 9.09 | I roto i te taonga | |
|
Weidmuller | TERM BLOCK PLUG 20POS STR 5MM | 12.668 | I roto i te taonga | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 7POS STR 5.08MM | 3.021 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 13POS STR 5.08MM | 1.762 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK PLUG 11POS STR 5.08MM | 15.49 | I roto i te taonga | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 2POS STR 3.5MM | 0.276 | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | TERM BLOCK PLUG 14POS STR 5MM | 8.878 | I roto i te taonga | |
1706390000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 4POS 5.08MM | - | I roto i te taonga | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 10POS 90DEG 5MM | - | I roto i te taonga | |
|
Phoenix Contact | PLUG COMPONENT NOMINAL CURRENT: | 14.58 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK HDR 16POS VERT 5MM | 11.29 | I roto i te taonga | |
|
Phoenix Contact | TERM BLOCK HDR 16POS 5.08MM | 5.73 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|