36,393 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
TXC Corporation | CRYSTAL 24.5760MHZ 18PF T/H | 0.229 | Nga rakau | |
|
Fox Electronics | CRYSTAL 4.0000MHZ 20PF SMD | 1.205 | Nga rakau | |
|
TXC Corporation | CRYSTAL 12.288MHZ 8PF SMD | 0.611 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 30.7200MHZ 8PF SMD | - | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 50.000000 MHZ | 0.368 | Nga rakau | |
|
Abracon Corporation | CRYSTAL 15.3600MHZ 18PF SMD | 0.959 | Nga rakau | |
|
TXC Corporation | CRYSTAL 18.432MHZ 22PF SMT | 0.479 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 14.31818MHZ SMD | 0.271 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 20.0000MHZ 13PF SMD | 0.54 | Nga rakau | |
|
Abracon Corporation | CRYSTAL 28.6364MHZ 8PF SMD | 0.36 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 29.491200MHZ SMD | 0.271 | Nga rakau | |
|
Abracon LLC | CRYSTAL 29.4912MHZ 18PF SMD | 0.405 | Nga rakau | |
|
Abracon Corporation | CRYSTAL 26.0000MHZ 8PF SMD | 0.66 | Nga rakau | |
|
TXC Corporation | CRYSTAL 32.000MHZ 10PF SMT | 0.558 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 14.31818MHZ 18PF SMD | 0.475 | Nga rakau | |
|
Taitien | CRYSTAL 12.288MHZ 20PF SMD | 0.665 | Nga rakau | |
|
Abracon Corporation | CRYSTAL 24.5455MHZ 7PF SMD | 0.36 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 12.0000MHZ 9PF SMD | 0.54 | Nga rakau | |
|
AVX Corporation | CRYSTAL 40.0000MHZ 8PF SMD | 0.338 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 24.576000MHZ SMD | 0.268 | Nga rakau | |
|
Abracon Corporation | CRYSTAL 39.0000MHZ 8PF SMD | 0.36 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 16PF SMD | 0.475 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 4.000000 MHZ SMD | 0.285 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 24.0000MHZ 8PF SMD | 0.475 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 27.0000MHZ 18PF SMD | 0.549 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 25.0000MHZ 12PF SMD | 0.475 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 27.000 MHZ 18PF SMT | - | Nga rakau | |
|
Abracon Corporation | CRYSTAL 16.3840MHZ 7PF SMD | 0.36 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 40.000 MHZ 6PF SMT | - | Nga rakau | |
|
Abracon Corporation | CRYSTAL 16.0000MHZ 4PF SMD | 0.482 | Nga rakau | |
|
TXC Corporation | CRYSTAL 12MHZ 12PF TH | 0.176 | Nga rakau | |
|
Epson | CRYSTAL SMD | 0.22 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 37.400 MHZ SERIES SMT | 0.473 | Nga rakau | |
|
TXC Corporation | CRYSTAL 8.1920MHZ 18PF T/H | 0.228 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 32.000 MHZ 8PF SMT | - | Nga rakau | |
|
Abracon Corporation | CRYSTAL 26.0410MHZ 6PF SMD | 0.435 | Nga rakau | |
|
Abracon Corporation | CRYSTAL 22.0000MHZ 7PF SMD | 0.36 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 50.000 MHZ 12PF SMT | 0.473 | Nga rakau | |
|
TXC Corporation | CRYSTAL 26MHZ 11PF SMD | 0.718 | Nga rakau | |
FW2600046Z
Rohs Compliant |
Diodes Incorporated | CRYSTAL CERAMIC SEAM2016 | 0.58 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 30.0000MHZ 24PF SMD | 0.54 | Nga rakau | |
|
Abracon Corporation | CRYSTAL 32.0000MHZ 6PF SMD | 0.435 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 20.0000MHZ 30PF SMD | 0.54 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 13.0000MHZ 18PF SMD | 0.418 | Nga rakau | |
|
Abracon Corporation | CRYSTAL 24.5535MHZ 7PF SMD | 0.58 | Nga rakau | |
|
Abracon Corporation | CRYSTAL 19.2000MHZ 7PF SMD | 0.36 | Nga rakau | |
|
Abracon Corporation | CRYSTAL 13.5600MHZ 6PF SMD | 0.36 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 27.0000MHZ 13PF SMD | 0.54 | Nga rakau | |
|
CTS Electronic Components | CRYSTAL 24.000000 MHZ | - | Nga rakau | |
|
Abracon Corporation | CRYSTAL 38.8800MHZ 4PF SMD | 0.451 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|