305,037 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
SiTime | -20 TO 70C, 3225, 25PPM, 2.5V, 3 | 0.615 | I roto i te taonga | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 2.8V, 5 | 1.385 | I roto i te taonga | |
|
CTS Electronic Components | OSC VCTCXO 38.4MHZ CLPSNWV SMD | 1.864 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | 1.909 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 3225, 25PPM, 2.25V-3 | 0.646 | I roto i te taonga | |
|
Abracon Corporation | OSC 122.88MHZ 3.3V LVPECL SMD | 6.278 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 1.8V, 3 | 0.92 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 3.3V, 7 | 2.05 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 6.972 | I roto i te taonga | |
|
Abracon Corporation | OSC 491.52MHZ 1.8V LVDS SMD | 9.155 | I roto i te taonga | |
|
SiTime | OSC MEMS 21.0000MHZ LVCMOS SMD | 1.418 | I roto i te taonga | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | 1.006 | I roto i te taonga | |
|
SiTime | OSC MEMS 156.2540MHZ LVPECL SMD | 2.262 | I roto i te taonga | |
|
Epson | OSC XO 32.000MHZ CMOS, TTL SMD | 1.401 | I roto i te taonga | |
|
CTS Electronic Components | OSC TCXO 16.369MHZ CLPSNWV SMD | 1.964 | I roto i te taonga | |
|
SiTime | -20 TO 70C, 2520, 25PPM, 2.5V, 1 | 1.189 | I roto i te taonga | |
|
SiTime | -20 TO 70C, 7050, 20PPM, 2.5V, 3 | 0.667 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 5032, 10PPM, 2.25V-3 | 3.492 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 3225, 50PPM, 3.3V, 6 | 0.562 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 7050, 50PPM, 2.5V, 2 | 2.313 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 2520, 20PPM, 2.5V, 2 | 2.894 | I roto i te taonga | |
|
SiTime | OSC MEMS 96.0000MHZ LVCMOS SMD | 0.743 | I roto i te taonga | |
|
Abracon Corporation | OSC 349.3MHZ 3.3V CML SMD | 9.98 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 14.067 | I roto i te taonga | |
|
CTS Electronic Components | OSC VCXO 19.4400MHZ HCMOS SMD | 1.552 | I roto i te taonga | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 2.5V, 9 | 1.377 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 2016, 50PPM, 2.5V, 3 | 0.554 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 2520, 20PPM, 1.8V, 3 | 0.669 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | OSC XO 24.5760MHZ LVDS SMD | 12.6 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 3.0V, 2 | 0.92 | I roto i te taonga | |
|
SiTime | OSC MEMS 27.0000MHZ LVCMOS SMD | 0.561 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 2520, 20PPM, 2.25V-3 | 0.646 | I roto i te taonga | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 2.25V-3 | 0.636 | I roto i te taonga | |
|
CTS Electronic Components | OSC VCXO 50.0000MHZ HCMOS SMD | 2.1 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 3.3V, 1 | 2.05 | I roto i te taonga | |
|
SiTime | -20 TO 70C, 2016, 20PPM, 1.8V, 1 | 0.586 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 7050, 10PPM, 3.3V, 9 | 4.022 | I roto i te taonga | |
|
Epson | OSC XO 7.3728MHZ CMOS SMD | 0.99 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 2.8V, 2 | 3.364 | I roto i te taonga | |
|
Abracon Corporation | OSC TCXO 20.000MHZ LVCMOS SMD | 39.116 | I roto i te taonga | |
|
SiTime | OSC MEMS 50.0000MHZ LVCMOS SMD | 1.85 | I roto i te taonga | |
|
SiTime | -20 TO 70C, 2520, 50PPM, 2.5V, 6 | 0.882 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 3.0V, 3 | 1.01 | I roto i te taonga | |
SIT8209AIU83-33E-156.250000T
Rohs Compliant |
SiTime | OSC MEMS 156.2500MHZ LVCMOS TTL | 2.148 | I roto i te taonga | |
|
SiTime | OSC MEMS 125.0000MHZ LVCMOS SMD | 0.985 | I roto i te taonga | |
|
Abracon Corporation | OSC TCXO 19.20MHZ HCMOS SMD | 2.52 | I roto i te taonga | |
|
Cardinal Components | OSC XO 48.000MHZ CMOS SMD | 5.103 | I roto i te taonga | |
|
CTS Electronic Components | OSC VCXO 24.0000MHZ HCMOS SMD | 1.552 | I roto i te taonga | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 1.8V, 4 | 0.615 | I roto i te taonga | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 2.8V, 2 | 1.285 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|