305,037 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 3.108 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO 26.0000MHZ ST | 1.098 | Nga rakau | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 10.407 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO 4.9152MHZ OE | 1.44 | Nga rakau | |
|
AVX Corporation | OSCILLATOR XO 80.000MHZ CMOS SMD | 1.053 | Nga rakau | |
|
Abracon Corporation | OSC 672.25MHZ 1.8V CML SMD | 12.419 | Nga rakau | |
|
SiTime | -20 TO 70C, 3225, 50PPM, 1.8V, 3 | 1.212 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO 42.5000MHZ ST | 1.587 | Nga rakau | |
|
Abracon Corporation | OSC XO 33.000MHZ CMOS SMD | 1.74 | Nga rakau | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 3.3V, 1 | 2.899 | Nga rakau | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 1 | 22.952 | Nga rakau | |
|
CTS Electronic Components | OSC VCTCXO 19.2MHZ CLPSNWV SMD | 1.814 | Nga rakau | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 1 | 3.108 | Nga rakau | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 3.3V, 1 | 1.818 | Nga rakau | |
|
Abracon Corporation | OSC VCTCXO 19.2000MHZ LVCMOS SMD | 48.62 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO 16.0000MHZ ST | 0.963 | Nga rakau | |
|
SiTime | -20 TO 70C, 2016, 20PPM, 2.5V, 7 | 0.586 | Nga rakau | |
|
CTS Electronic Components | OSC XO 106.2500MHZ LVPECL SMD | 2.969 | Nga rakau | |
|
Energy Micro (Silicon Labs) | OSC VCXO 25.0000MHZ LVPECL SMD | 40.115 | Nga rakau | |
|
Abracon Corporation | OSC 450MHZ 2.5V LVPECL SMD | 9.98 | Nga rakau | |
|
SiTime | OSC MEMS 50.0000MHZ LVCMOS SMD | 0.546 | Nga rakau | |
|
SiTime | -20 TO 70C, 3225, 50PPM, 2.5V, 3 | 1.212 | Nga rakau | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 3.3V, 4 | 1.781 | Nga rakau | |
|
SiTime | -40 TO 85C, 3225, 25PPM, 2.5V, 1 | 1.909 | Nga rakau | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 2.8V, 6 | 0.636 | Nga rakau | |
|
Abracon Corporation | OSC 906.5MHZ 2.5V LVPECL SMD | 13.556 | Nga rakau | |
|
CTS Electronic Components | OSC XO 100.0000MHZ LVPECL SMD | 3.299 | Nga rakau | |
|
SiTime | -40 TO 85C, 2016, 20PPM, 2.5V, 1 | 0.962 | Nga rakau | |
|
SiTime | -40 TO 85C, 2520, 50PPM, 2.5V, 5 | 0.562 | Nga rakau | |
4MA025000Z4AACTGI8
Rohs Compliant |
IDT (Integrated Device Technology) | OSC MEMS 25.000MHZ LVDS SMD | - | Nga rakau | |
|
SiTime | -20 TO 70C, 2016, 50PPM, 1.8V, 6 | 0.841 | Nga rakau | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 3.0V, 7 | 0.646 | Nga rakau | |
|
TXC Corporation | OSC MEMS 24.000MHZ CMOS SMD | - | Nga rakau | |
|
SiTime | -40 TO 85C, 7050, 50PPM, 2.8V, 1 | 0.92 | Nga rakau | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 3.3V, 3 | 1.459 | Nga rakau | |
|
SiTime | -40 TO 85C, 2520, 50PPM, 1.8V, 6 | 1.068 | Nga rakau | |
|
SiTime | OSC XO 3.3V 12MHZ OE | 0.676 | Nga rakau | |
|
Epson | OSC XO 3.58MHZ CMOS SMD | - | Nga rakau | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 2.8V, 3 | 1.189 | Nga rakau | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 2.5V, 3 | 0.676 | Nga rakau | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 2.5V, 7 | 0.609 | Nga rakau | |
|
Abracon Corporation | OSC MEMS 100.000MHZ LVPECL SMD | - | Nga rakau | |
|
SiTime | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | 5.495 | Nga rakau | |
|
Citizen Finedevice Co., LTD. | OSC XO 12.352MHZ CMOS TTL SMD | - | Nga rakau | |
|
Epson | OSC XO 62.5MHZ LVCMOS SMD | 1.803 | Nga rakau | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 1.8V, 4 | 1.006 | Nga rakau | |
|
SiTime | -20 TO 70C, 7050, 25PPM, 3.3V, 6 | 1.006 | Nga rakau | |
|
Abracon Corporation | OSC 700MHZ 1.8V LVDS SMD | 13.556 | Nga rakau | |
|
SiTime | -20 TO 70C, 2016, 20PPM, 1.8V, 2 | 0.586 | Nga rakau | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 2.8V, 6 | 0.667 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|