305,037 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
SiTime | -40 TO 85C, 5032, 25PPM, 3.3V, 1 | 2.572 | Nga rakau | |
|
CTS Electronic Components | OSC TCXO 20.000MHZ CLP SNWV SMD | 1.84 | Nga rakau | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 3.0V, 6 | 0.615 | Nga rakau | |
|
Micrel / Microchip Technology | OSC MEMS 28.6363MHZ CMOS SMD | - | Nga rakau | |
|
SiTime | OSC MEMS 10.0000MHZ LVCMOS SMD | 1.535 | Nga rakau | |
|
SiTime | OSC MEMS 12.0000MHZ LVCMOS LVTTL | 0.774 | Nga rakau | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 2.8V, 1 | 1.652 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO 5.1200MHZ OE | 1.156 | Nga rakau | |
|
Epson | OSC VCTCXO 49.1520MHZ SMD | - | Nga rakau | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 2.25V-3 | 0.676 | Nga rakau | |
|
IDT (Integrated Device Technology) | OSC VCXO 100.000MHZ HCMOS SMD | - | Nga rakau | |
|
SiTime | -40 TO 85C, 3225, 50PPM, 3.3V, 3 | 0.926 | Nga rakau | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 2.8V, 2 | 1.781 | Nga rakau | |
|
SiTime | -20 TO 70C, 2520, 25PPM, 3.3V, 7 | 1.189 | Nga rakau | |
|
CTS Electronic Components | OSC XO 159.3750MHZ LVDS SMD | 3.342 | Nga rakau | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 2.5V, 3 | 0.676 | Nga rakau | |
|
Abracon Corporation | OSC 790MHZ 2.5V LVPECL SMD | 12.419 | Nga rakau | |
|
Abracon Corporation | OSC 563.76MHZ 2.5V LVPECL SMD | 9.98 | Nga rakau | |
|
SiTime | -40 TO 85C, 5032, 10PPM, 2.5V, 1 | 5.495 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO 29.5000MHZ ST | 1.03 | Nga rakau | |
|
Epson | OSC SO 187.5MHZ LVPECL SMD | 14.976 | Nga rakau | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 2.25V-3 | 1.735 | Nga rakau | |
|
SiTime | -40 TO 85C, 2016, 25PPM, 3.3V, 3 | 0.962 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO 11.0592MHZ ST | 1.227 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO 14.3182MHZ OE | 1.098 | Nga rakau | |
|
CTS Electronic Components | OSC VCXO 61.4400MHZ HCMOS SMD | 3.83 | Nga rakau | |
|
SiTime | -40 TO 85C, 3225, 50PPM, 3.3V, 1 | 2.042 | Nga rakau | |
|
Connor-Winfield | OSC XO 1.544MHZ HCMOS SMD | 1.523 | Nga rakau | |
|
Connor-Winfield | OSC XO 20.48MHZ LVCMOS SMD | 1.165 | Nga rakau | |
|
Micrel / Microchip Technology | OSC MEMS 400.000MHZ LVDS SMD | 1.71 | Nga rakau | |
|
SiTime | -40 TO 85C, 2016, 20PPM, 2.8V, 2 | 0.962 | Nga rakau | |
|
CTS Electronic Components | OSC XO 212.5000MHZ LVDS SMD | 7.46 | Nga rakau | |
|
Epson | OSC 66.0000 MHZ CMOS SMD | 0.972 | I roto i te taonga162 pcs | |
|
Abracon Corporation | OSC 1.5GHZ 2.5V CML SMD | 25.497 | Nga rakau | |
4MA085000Z3AACUGI
Rohs Compliant |
IDT (Integrated Device Technology) | OSC MEMS 85.000MHZ LVPECL SMD | - | Nga rakau | |
|
AVX Corporation | OSC XO 66.4429MHZ CMOS SMD | - | Nga rakau | |
|
SiTime | -20 TO 70C, 5032, 10PPM, 2.5V, 6 | 3.618 | Nga rakau | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 2.5V, 7 | 2.05 | Nga rakau | |
|
SiTime | -40 TO 85C, 3225, 50PPM, 3.3V, 2 | 1.304 | Nga rakau | |
|
SiTime | -20 TO 70C, 2520, 10PPM, 3.3V, 1 | 5.992 | Nga rakau | |
|
Epson | OSC XO 16MHZ CMOS SMD | 0.931 | Nga rakau | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 1.8V, 6 | 1.523 | Nga rakau | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 3.0V, 7 | 0.669 | Nga rakau | |
|
SiTime | OSC MEMS 100.0000MHZ LVPECL SMD | 1.983 | Nga rakau | |
|
SiTime | -20 TO 70C, 7050, 25PPM, 3.3V, 1 | 2.387 | Nga rakau | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 3.3V, 1 | 1.818 | Nga rakau | |
|
SiTime | -20 TO 70C, 3225, 10PPM, 2.5V, 2 | 3.45 | Nga rakau | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 3.3V, 3 | 1.038 | Nga rakau | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 2.25V-3 | 1.735 | Nga rakau | |
|
Energy Micro (Silicon Labs) | OSC XO 100.0000MHZ LVDS SMD | 30.759 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|