5,807 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-810 | 9.017 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.718 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.307 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 46.782 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 3.153 | Nga rakau | |
|
Micrel / Microchip Technology | OSC MEMS CONFIGURABLE OUTPUT | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 4.454 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 6.699 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 24.832 | Nga rakau | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 14.385 | Nga rakau | |
|
Micrel / Microchip Technology | 25LVCMOSX1,20LVCMOSX2,24LVCMOSX1 | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 26.476 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 0.1-25 | 11.775 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 13.021 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.643 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 34.42 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.377 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.886 | Nga rakau | |
|
Micrel / Microchip Technology | MEMS CLOCK GENERATOR -40C-85C 25 | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 3.153 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 10.859 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 0.1-25 | 7.933 | Nga rakau | |
|
Micrel / Microchip Technology | 156.25 HCSL X 2, -40C-85C, 25PPM | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 14.937 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 20.894 | Nga rakau | |
|
Abracon Corporation | OSC MEMS CONFIGURABLE OUTPUT | 5.025 | Nga rakau | |
DSC2010FI1-A0023T
Rohs Compliant |
Micrel / Microchip Technology | OSC MEMS CONFIGURABLE OUTPUT | - | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.764 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 20.894 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.628 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 8.697 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 48.654 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 13.021 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 73.698 | Nga rakau | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 12.986 | Nga rakau | |
|
Micrel / Microchip Technology | OSC MEMS CONFIGURABLE OUTPUT | - | Nga rakau | |
|
Micrel / Microchip Technology | MEMS CLOCK GENERATOR, 4 OUTPUT | - | Nga rakau | |
|
Micrel / Microchip Technology | OSC MEMS CONFIGURABLE OUTPUT | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; QUAD FREQ; 10-141 | 30.226 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 5.13 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.377 | Nga rakau | |
|
Micrel / Microchip Technology | OSC MEMS CONFIGURABLE OUTPUT | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 26.476 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 0.1-25 | 7.933 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 4.242 | Nga rakau | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 10.013 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.192 | Nga rakau | |
|
Micrel / Microchip Technology | OSC MEMS CONFIGURALBE OUTPUT | - | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.205 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 6.135 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|