5,807 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 3.361 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 34.42 | Nga rakau | |
|
IDT (Integrated Device Technology) | OSCILLATOR VCSO CONFIGURABLE | - | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.418 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.607 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.143 | Nga rakau | |
|
Micrel / Microchip Technology | MEMS OSCILLATOR (FS), ULTRA LOW | 0.69 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 4.995 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 17.311 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.205 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 57.679 | Nga rakau | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 14.385 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 55.46 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 3.548 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 29.451 | Nga rakau | |
|
Micrel / Microchip Technology | MEMS CLOCK GENERATOR, -40C-85C, | - | Nga rakau | |
|
Micrel / Microchip Technology | LVCMOS | - | Nga rakau | |
|
Micrel / Microchip Technology | 156.25 HCSL X 2, -20C-70C, 25PPM | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 19.414 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; QUAD FREQ; 10-141 | 27.7 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.496 | Nga rakau | |
|
Micrel / Microchip Technology | 125HCSLX2,100LVDSX2, -20C-70C, 2 | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 13.021 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 3.978 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.718 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 4.882 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.523 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 27.535 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.303 | Nga rakau | |
|
Micrel / Microchip Technology | MEMS OSCILLATOR | - | Nga rakau | |
4EA1000S0Z3AACUGI
Rohs Compliant |
IDT, Integrated Device Technology Inc | IC OSCILLATOR QUAD MEMS 10PIN | 4.4 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 29.451 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 29.451 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 3.361 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 34.42 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 48.654 | Nga rakau | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 26.476 | Nga rakau | |
|
Micrel / Microchip Technology | 10 LVCMOS X 1, 24 LVCMOS X 1, -2 | - | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.553 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.307 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.205 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 14.608 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 16.238 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 0.1-25 | 11.775 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 18.159 | Nga rakau | |
4EA1250S0Z3AACUGI
Rohs Compliant |
IDT, Integrated Device Technology Inc | IC ENHANCED OSCILLATOR 10-PIN | 4.4 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 12.52 | Nga rakau | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 13.021 | Nga rakau | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 24.623 | Nga rakau | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.413 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|