94,222 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
501DBD-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | I roto i te taonga | |
|
Micrel / Microchip Technology | OSC PROG CMOS 2.25-3.6V STBY SMD | 3.445 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 0.657 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.72 | I roto i te taonga | |
SIT8919BAF8-30E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | I roto i te taonga | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V EN/DS | 2.531 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.72 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.21 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | I roto i te taonga | |
501LAF-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | I roto i te taonga | |
501FCH-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
502LCD-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 0.79 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | I roto i te taonga | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC PROG CML DWN SPRD 3.3V SMD | 7.713 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
502MBB-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
502NCF-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM SMD | 3.817 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|