94,222 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.72 | I roto i te taonga | |
|
SiTime | OSC MEMS | 5.671 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC PROG LVPECL 2.5V EN/DS SMD | - | I roto i te taonga | |
|
SiTime | OSC MEMES | 4.492 | I roto i te taonga | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | I roto i te taonga | |
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 7.713 | I roto i te taonga | |
SIT8919BAR2-33S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | I roto i te taonga | |
501ACJ-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 5.444 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC PROG LVPECL CTR SPRD 2.5V | 12.276 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
501CAL-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V EN/DS | 0.627 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 2.25-2.75V EN/DS | 1.308 | I roto i te taonga | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V EN/DS | 3.353 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
Cardinal Components | OSC PROG TTL 3.3V 50PPM EN/DS | 2.496 | I roto i te taonga | |
501MCC-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.72 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.72 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
Cardinal Components | OSC PROG CMOS 5V 25PPM EN/DS TH | 1.958 | I roto i te taonga | |
502PCE-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 11.23 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTIME | OSC PROG LVCMOS 2.5V STBY 25PPM | 3.114 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 2.25-2.75V SMD | 1.249 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS 20PPM | 5.39 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|