94,222 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
501FAG-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 5.444 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM STBY | 0.598 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 3.3V 10PPM EN/DS | 3.273 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.657 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
SIT8919BEE7-XXS
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | I roto i te taonga | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V STBY SMD | 0.627 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.21 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
501JAL-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC PROG LVDS 3.3V 10PPM EN/DS | 11.053 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 5.954 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 2.52-3.08V EN/DS | 1.249 | I roto i te taonga | |
|
SiTIME | OSC PROG LVCMOS 3.3V STBY 25PPM | 3.114 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V STBY SMD | 0.828 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 0.598 | I roto i te taonga | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | I roto i te taonga | |
|
SiTime | PROG OSC BLANK 1-110MHZ LVCMOS | 1.573 | I roto i te taonga | |
|
Cardinal Components | OSC PROG CMOS 3.3V 50PPM STBY | 1.892 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | I roto i te taonga | |
SIT8919BAR8-33E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | I roto i te taonga | |
502BBE-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|