94,222 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
501HBH-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
|
SiTIME | OSC PROG LVCMOS 3.3V STBY 25PPM | 2.963 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.598 | I roto i te taonga | |
|
SiTime | OSC PROG LVDS 3.3V 20PPM STBY | 5.715 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM STBY | 0.657 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.72 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC PROG LVDS 2.5V 10PPM SMD | 11.053 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.21 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 2.5V 20PPM EN/DS | 5 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
501EAJ-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Cardinal Components | OSC PROG TTL 5V 50PPM STBY TH | 1.774 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.72 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | I roto i te taonga | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 3.3V 7PPM EN/DS | 7.372 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|