94,222 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
SiTime | OSC MEMES | 4.492 | I roto i te taonga | |
501MAE-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTIME | OSC PROG LVPECL 3.3V 10PPM SMD | 11.053 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.72 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | I roto i te taonga | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
SIT8919AAR2-18N
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM STBY | 0.657 | I roto i te taonga | |
504DBA-BCAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 11.23 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTIME | OSC PROG LVDS 2.5V 10PPM SMD | 11.053 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 3.3V EN/DS SMD | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.72 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | OSC PROG CML 1.8V 50PPM EN/DS | 7.035 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Abracon Corporation | OSC MEMS 7.0X5.0 CMOS BLANK | 2.948 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC PROG LVDS CTR SPRD 3.3V SMD | 7.713 | I roto i te taonga | |
|
SiTime | OSC MEMES | 4.287 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 2.52-3.08V STBY | 1.249 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
SIT8919BEU7-28E
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | I roto i te taonga | |
|
SiTime | OSC MEMS | 11.23 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|