94,222 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 3.817 | I roto i te taonga | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | I roto i te taonga | |
|
Cardinal Components | OSC PROG CMOS 5V 25PPM STBY SMD | 1.892 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 11.23 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
501BBA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.238 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.72 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC PROG LVPECL 2.5V EN/DS SMD | 5.715 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMES | 3.976 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.238 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 5.444 | I roto i te taonga | |
|
SiTime | OSC MEMS | 11.23 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.72 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
SIT8919BEB3-30S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | I roto i te taonga | |
SIT8919BER3-18N
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V EN/DS | 0.828 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 2.5V 25PPM EN/DS | 7.387 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|