94,222 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
SiTime | OSC MEMES | 4.492 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 1.397 | I roto i te taonga | |
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 12.276 | I roto i te taonga | |
|
SiTime | OSC MEMS | 11.23 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V STBY | 0.828 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Cardinal Components | OSC PROG TTL 5V 50PPM STBY TH | 1.958 | I roto i te taonga | |
503GAB-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC PROG CML DWN SPRD 3.3V EN/DS | 12.276 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 1.8V 25PPM EN/DS | 4.461 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
SIT8919BEE3-18N
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
501HAB-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.72 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
502MAF-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
501HBC-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 10.72 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
501DCA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | I roto i te taonga | |
503NAA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 7.46 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | OSC PROG CML 1.8V 50PPM EN/DS | 6.41 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC MEMS | 6.22 | I roto i te taonga | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS 10PPM | 11.76 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|