5,142 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LT3685EDD | - | Nga rakau | |
|
Active-Semi | EVAL KIT FOR ACT8893 | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL LTM4620 X4 | 127.5 | I roto i te taonga1 pcs | |
LM5072EVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR LM5072 | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC3532EDD | 127.5 | I roto i te taonga3 pcs | |
|
Richtek | EVAL MODULE FOR RT5796AHGJ6 | 44.63 | I roto i te taonga4 pcs | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL NCP3126 3A SYNC REG | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | LTM4630A DEMO BOARD DUAL 18A OR | 65.326 | I roto i te taonga3 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD BUCK REG LTC3880 | 204 | I roto i te taonga3 pcs | |
|
Maxim Integrated | EVAL KIT 16V DUAL 3A MAX17509 | 77.72 | I roto i te taonga2 pcs | |
|
LAPIS Semiconductor | BOARD EVAL BUCK REG BD9329A | 23.94 | I roto i te taonga16 pcs | |
|
Intersil | BOARD EVAL ISL91107IIN WLCSP | 41.25 | Nga rakau | |
NCP1402V27EVB
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | EVAL BOARD FOR NCP1402 | - | Nga rakau | |
LM2832ZMY EVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL LM2832ZMY | 50.88 | Nga rakau | |
|
Active-Semi | EVAL KIT FOR ACT8939 | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADP1871-0.6 | 75 | Nga rakau | |
|
Vicor | HV BCM BUS CONVERTER EVAL BOARD | 105.34 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LT1933ES6 | 153 | I roto i te taonga3 pcs | |
|
International Rectifier (Infineon Technologies) | BOARD EVAL SYNC BUCK CONTROLLER | - | Nga rakau | |
|
STMicroelectronics | BOARD EVAL BASED ON ST1S12 | 31.25 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADP5070 | 61.25 | I roto i te taonga3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION 13A ADP1877 | 77.25 | Nga rakau | |
|
Intersil | EVAL BOARD 1 FOR ISL6236 | 124.5 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC1436CGN-PLL | 102 | I roto i te taonga2 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD BOOST REG LT1304-5 | 102 | I roto i te taonga3 pcs | |
TPS54232EVM-415
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE FOR TPS54232 | 25.96 | I roto i te taonga2 pcs | |
|
Vicor | EVAL BRD BCM6123T60E15A3T00 | 564.59 | Nga rakau | |
|
Electro-Films (EFI) / Vishay | REF BRD MICROBUCK SIC463 | 93.75 | I roto i te taonga2 pcs | |
|
Richtek | EVAL MODULE FOR RT6250BHGQUF | 44.63 | I roto i te taonga5 pcs | |
|
Richtek | EVAL MODULE FOR RT7299BHGQW | 44.63 | I roto i te taonga3 pcs | |
LM3677LE-1.8EV
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL FOR LM3677LE-1.8 | 105.7 | I roto i te taonga5 pcs | |
|
Vicor | VTM CURRENT MULTIPLIER EVAL BOAR | - | Nga rakau | |
|
STMicroelectronics | BOARD EVAL BASED ON ST1S10 | 60.38 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTC3765 LTC3766 | 306 | I roto i te taonga3 pcs | |
|
Micrel / Microchip Technology | BOOST CONVERTER EVAL BD | 44.29 | I roto i te taonga14 pcs | |
|
Intersil | BOARD DEMO FOR ISL6752 | 50 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL NCP5222 SYNC BUCK | - | Nga rakau | |
551011367-051
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD WEBENCH BUILD IT LM2586/88 | - | Nga rakau | |
|
STMicroelectronics | EVAL BOARD FOR PM6680A | 125 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADP2102-1.25 | 78.18 | Nga rakau | |
EA355AUC
Rohs Compliant |
Active-Semi | EVAL KIT FOR ACT355AUC-T | - | Nga rakau | |
|
Richtek | EVAL MODULE FOR RT7272BGSP | 44.63 | I roto i te taonga4 pcs | |
LM5026EVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION LM5026 | - | Nga rakau | |
|
Wurth Electronics | EVAL BOARD VDRM WPMDH1200601 | 56.25 | I roto i te taonga1 pcs | |
|
STMicroelectronics | EVAL BOARD FOR VIPER0P | 62.5 | I roto i te taonga10 pcs | |
|
ams | BOARD EVAL FOR AS3711 | 698.25 | Nga rakau | |
TPS54618EVM-606
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS54618-606 | 25.96 | I roto i te taonga8 pcs | |
|
Micrel / Microchip Technology | SR087DB1 IND.LESS SWITCHING | 55.62 | I roto i te taonga5 pcs | |
LMZ13608EVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL LMZ13608 | 25.96 | I roto i te taonga2 pcs | |
|
Analog Devices Inc. | BOARD EVALUATION ADP2108 2.5V | - | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|