3,774 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
DFRobot | BLUNO NANO - AN ARDUINO NANO WIT | 25.65 | I roto i te taonga27 pcs | |
|
SparkFun | BASE KIT FOR INTEL EDISON | - | Nga rakau | |
|
Zilog | KIT DEV FOR EZ80F92 W/C-COMPILER | 398.36 | Nga rakau | |
|
Renesas Electronics America | KIT DEVELOPMENT FOR RL78/G14 | 20.35 | Nga rakau | |
MCBSTR750UME
Rohs Compliant |
ARM | BOARD EVAL MCBSTR750 + ULINK-ME | - | Nga rakau | |
|
MikroElektronika | MCUCARD PIC24FJ128GA310 | 26.42 | I roto i te taonga3 pcs | |
TMDSCNCD28054MISO
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL KIT INSTASPIN CONTROL CARD | 102.8 | I roto i te taonga4 pcs | |
|
Arduino.ORG | MKRZERO BRD WITH HEADERS MOUNTED | 24.64 | I roto i te taonga688 pcs | |
|
Custom Computer Services | USB DEVELOPMENT KIT | 161.25 | Nga rakau | |
|
NXP Semiconductors / Freescale | BOARD CPU 8313E VER 2.2 | 317.69 | Nga rakau | |
|
Logic PD, Inc. | KIT DEV ZOOM STARTER LH7A404 | - | Nga rakau | |
|
Renesas Electronics America | STARTER KIT RX130 512K | 274.13 | I roto i te taonga4 pcs | |
MPC574XG-KITS
Rohs Compliant |
NXP Semiconductors / Freescale | EVALUATION KIT FOR MPC5748G WITH | 621.56 | Nga rakau | |
TDKXGS16
Rohs Compliant |
Micrel / Microchip Technology | DEV SYSTEM XGS PIC 16BIT | - | Nga rakau | |
|
NXP Semiconductors / Freescale | BOARD REF DESIGN LS1012A | - | Nga rakau | |
|
Digi International | KIT DEV RABBIT RCM3600 INTL | - | Nga rakau | |
NSDEV9750P-GR63
Rohs Compliant |
Digi International | KIT BASIC NS9750 NET+WORKS | - | Nga rakau | |
|
Silicon Labs | KIT TOOLSTICK STARTER C8051F850 | 19.83 | I roto i te taonga8 pcs | |
EA-OEM-306
Rohs Compliant |
Embedded Artists | KIT LPC3152 SODIMM 66X48 200POS | 241.25 | I roto i te taonga5 pcs | |
EKI-LM3S9D90
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT EVAL IAR FOR LM3S9D90 | - | Nga rakau | |
|
STMicroelectronics | KIT STARTER FOR STM32 MCU | 236.25 | Nga rakau | |
|
International Rectifier (Infineon Technologies) | KIT EASY XC886/888 | - | Nga rakau | |
MCIMX35PDKCPUJ
Rohs Compliant |
NXP Semiconductors / Freescale | KIT DEV MX35CPU CARD LINUX | 451.56 | Nga rakau | |
M52235EVB
Rohs Compliant |
NXP Semiconductors / Freescale | BOARD EVAL FOR MCF52235 | - | Nga rakau | |
OM13003,598
Rohs Compliant |
NXP Semiconductors / Freescale | EVAL BOARD FOR LPC11C14 | 158.31 | I roto i te taonga4 pcs | |
|
NXP Semiconductors / Freescale | DEMO FOR S08 AND QE32/16 | - | Nga rakau | |
TOOLSTICK370-A-DC
Rohs Compliant |
Energy Micro (Silicon Labs) | DAUGHTER CARD TOOLSTICK F370 | 18.26 | I roto i te taonga1 pcs | |
|
International Rectifier (Infineon Technologies) | EVAL BOARD BOOT KIT XMC1200 | 25.54 | I roto i te taonga6 pcs | |
|
NXP Semiconductors / Freescale | COM EXPRESS KIT P1022 | 2385.31 | Nga rakau | |
|
NXP Semiconductors / Freescale | FREEDOM BOARD KINETIS L | 16.96 | I roto i te taonga41 pcs | |
|
NXP Semiconductors / Freescale | BOARD PROCESSOR FOR MDS S | - | Nga rakau | |
|
BNS Solutions | KIT QUICK START RENESAS 62P | 71.892 | Nga rakau | |
TMDXLCDK6748
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT DEV DSP | - | Nga rakau | |
|
NXP Semiconductors / Freescale | KIT APPLICATION DEV 823 FAMILY | 2654.13 | Nga rakau | |
OM13045,598
Rohs Compliant |
NXP Semiconductors / Freescale | BOARD EVAL FOR LPC1347 | - | Nga rakau | |
LAUNCHXL-F28027F
Rohs Compliant |
Luminary Micro / Texas Instruments | LAUNCH PAD PICCOLO C2000 | 17.65 | I roto i te taonga143 pcs | |
|
NXP Semiconductors / Freescale | BOARD REFERENCE DESIGN P5020 | - | Nga rakau | |
|
Arduino.ORG | ARDUINO UNO BOARD | - | Nga rakau | |
|
LAPIS Semiconductor | BOARD REF ML610Q102 | 56.25 | I roto i te taonga5 pcs | |
|
Olimex | MICROCHIP PIC32MX440 BOARD | 27.54 | I roto i te taonga24 pcs | |
|
International Rectifier (Infineon Technologies) | BOARD EVAL LED APPL XMC1200 | 120 | I roto i te taonga2 pcs | |
TDGL017
Rohs Compliant |
Micrel / Microchip Technology | DEVELOPMENT BOARD CHIPKIT UC32 | 30.85 | I roto i te taonga14 pcs | |
|
Olimex | BOARD MAXIMITE BASIC | 23.361 | Nga rakau | |
|
NXP Semiconductors / Freescale | TOWER MODULE PXR40 | - | Nga rakau | |
|
NXP Semiconductors / Freescale | FREEDOM BOARD KINETIS E KE02Z64 | 16.96 | I roto i te taonga36 pcs | |
|
Renesas Electronics America | TARGET BOARD RL78L1C | 26 | Nga rakau | |
|
NXP Semiconductors / Freescale | KIT TOWER BOARD MCF5225X | - | Nga rakau | |
|
NXP Semiconductors / Freescale | TOWER SYSTEM KIT PXS3020 | - | Nga rakau | |
EKS-LM3S2965
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT EVAL LM3S2965 CODE COMPOSER | - | Nga rakau | |
|
Seeed | ARCH PRO | 40.7 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|