2,452 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
MIKROE-1417
Rohs Compliant |
MikroElektronika | MIKROMEDIA PLUS STM32 SHIELD | 35.7 | Nga rakau | |
|
STMicroelectronics | NUCLEO BOARD VL53L0X SENSOR | 36.25 | I roto i te taonga92 pcs | |
113030019
Rohs Compliant |
Seeed | BLUETOOTH SHIELD V2 | 23.36 | I roto i te taonga6 pcs | |
|
Seeed | XBEE SHIELD V2.0 | 10.1 | Nga rakau | |
|
Arduino.ORG | ARDUINO MKR 485 SHIELD | 33.9 | Nga rakau | |
|
Seeed | GROVE - HEELIGHT SENSOR | 8.058 | Nga rakau | |
|
SparkFun | SPARKFUN GAMER BIT | 9.95 | Nga rakau | |
|
MikroElektronika | HEART RATE 7 CLICK | 23.46 | I roto i te taonga7 pcs | |
|
MikroElektronika | BARGRAPH 2 CLICK | 19.38 | I roto i te taonga9 pcs | |
103100001
Rohs Compliant |
Seeed | UARTSBEE V5 | 20.3 | Nga rakau | |
101020557
Rohs Compliant |
Seeed | GROVE INFRARED ARRAY SENSORAMG88 | 38.71 | Nga rakau | |
|
MikroElektronika | BOARD GPS CLICK UART/I2C | 49.98 | I roto i te taonga81 pcs | |
|
Olimex LTD | UEXT BOARD BMP085 BAROMETER | 12.09 | Nga rakau | |
|
MikroElektronika | BOARD ACCY MP3 CLICK MIKROBUS | 22.34 | I roto i te taonga26 pcs | |
101020532
Rohs Compliant |
Seeed | GROVE TIME OF FLIGHT DISTANCE SE | 13.21 | Nga rakau | |
|
DFRobot | TCS3200 RGB COLOR SENSOR BOARD | 8.14 | I roto i te taonga52 pcs | |
101040003
Rohs Compliant |
Seeed | XADOW BAROMETER BMP180 V1.0 | - | Nga rakau | |
|
MikroElektronika | DEV BOARD ROTARY R CLICK | 12.24 | Nga rakau | |
|
4D Systems | LCD 4.3" 480X272 CAPE BEAGLEBONE | - | Nga rakau | |
|
Terasic Technologies | RFS DAUGHTER CARD | 60 | I roto i te taonga6 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD 16BIT 500K ADC AD7693 | 30.94 | I roto i te taonga1 pcs | |
107020005
Rohs Compliant |
Seeed | GROVE FM RECEIVER | - | Nga rakau | |
|
Adafruit | DPI TFT KIPPAH FOR RASPBERRY PI | 13.95 | I roto i te taonga29 pcs | |
112990003
Rohs Compliant |
Seeed | TESSEL MICROSD MODULE | - | Nga rakau | |
HLDC-DDR4-4G-A
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | STRATIX 10 4G DDR4 HILO DAUGHTER | 300 | Nga rakau | |
|
MikroElektronika | MIKROMEDIA HMI BREAKOUT BOARD | 14.28 | I roto i te taonga4 pcs | |
103020031
Rohs Compliant |
Seeed | PARTICLE PHOTON BASE SHIELD | 7.038 | Nga rakau | |
|
Seeed | TESSEL ACCELEROMETER MODULE | 25.5 | Nga rakau | |
|
Newhaven Display, Intl. | LCD 4.3" 480X272 RES TOUCHSCREEN | 78 | I roto i te taonga38 pcs | |
|
MikroElektronika | DC MOTOR 3 CLICK | 19.38 | I roto i te taonga2 pcs | |
|
Digilent, Inc. | PMODMIC3 ADCS7476 DEV | 13.99 | I roto i te taonga46 pcs | |
|
DFRobot | IO EXPANSION SHIELD FOR INTEL E | 14.32 | Nga rakau | |
|
SparkFun | ARDUINO PROTOSHIELD BARE PCB | 4.95 | I roto i te taonga280 pcs | |
|
TinyCircuits | 433MHZLONGRANGERADIO TINYSHIELD | 29.95 | I roto i te taonga13 pcs | |
|
MikroElektronika | BOOST 2 CLICK | 15.3 | I roto i te taonga10 pcs | |
|
Arduino.ORG | ARDUINO GSM SHIELD 2 ANT CONN | - | Nga rakau | |
|
Pimoroni | ROBOHAT - COMPLETE ROBOTICS CONT | 29.922 | Nga rakau | |
|
Makeblock | ME LINE FOLLOWER V2 | 9.99 | Nga rakau | |
|
MikroElektronika | DEV BOARD PI2 CLICK SHIELD | 8.16 | I roto i te taonga41 pcs | |
|
MikroElektronika | RS485 ISOLATOR CLICK | 49.98 | I roto i te taonga3 pcs | |
|
Seeed | CRAZYFLIE 2.0 BUZZER DECK BOARD | 8.16 | Nga rakau | |
EVAL-CN0179-PMDZ
Rohs Compliant |
ADI (Analog Devices, Inc.) | PMOD BOARD CURRENT LOOP XMITTER | 33.75 | I roto i te taonga3 pcs | |
|
MikroElektronika | BOARD FM CLICK TUNER ADD-ON | 29.58 | I roto i te taonga1 pcs | |
|
DFRobot | MICRO:BIT DRIVER EXPANSION BOARD | 10.2 | I roto i te taonga30 pcs | |
108040000
Rohs Compliant |
Seeed | XADOW MOTOR DRIVER | - | Nga rakau | |
|
Seeed | XADOW IMU 9DOF | - | Nga rakau | |
114990832
Rohs Compliant |
Seeed | RASPBERRY PI PIONEER600 | - | Nga rakau | |
|
Seeed | GROVE ULTRASONIC RANGER | 3.98 | Nga rakau | |
|
MikroElektronika | DEV BOARD OLED B | 24.48 | I roto i te taonga7 pcs | |
|
Olimex LTD | UEXT BOARD HMC5883L COMPASS | 12.09 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|