11,308 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
ATAVRSB202
Rohs Compliant |
Micrel / Microchip Technology | KIT BATT MGMT FOR ATMEGA32HVB | 150.79 | I roto i te taonga1 pcs | |
XR16L651CM-0A-EVB
Rohs Compliant |
Exar Corporation | EVAL BOARD FOR XR16L651 48TQFP | - | Nga rakau | |
UEK-1910B-K-0002+
Rohs Compliant |
Maxim Integrated | EVAL KIT SECURE MICRO | - | Nga rakau | |
|
Maxim Integrated | EVAL MAX22190 8 INDUS DGT INPUT | 89.38 | I roto i te taonga3 pcs | |
|
Maxim Integrated | EVAL KIT MAX3946 | - | Nga rakau | |
|
Maxim Integrated | KIT EVALUATION FOR MAX14970 | 33.25 | I roto i te taonga4 pcs | |
|
Rosenberger | 1.85MM EVAL TEST BOARD | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADCMP600 SC70-5 | 55.31 | Nga rakau | |
|
International Rectifier (Infineon Technologies) | KIT EVAL ORING DEMO BOARD/IR5001 | - | Nga rakau | |
|
Matrix Orbital | DEV BD 20X2 LCD BLK TXT Y/G BL | - | Nga rakau | |
|
Allegro MicroSystems, LLC. | BOARD DEMO FOR 4915 | 164.06 | I roto i te taonga17 pcs | |
TUSB214EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | TUSB214EVM | 154.72 | I roto i te taonga3 pcs | |
|
STMicroelectronics | STGAP1AS EVALUATION BOARD | 37.5 | I roto i te taonga13 pcs | |
BQ500412EVM-584
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR BQ500412 | 518.16 | I roto i te taonga3 pcs | |
P9025B-EVK
Rohs Compliant |
IDT (Integrated Device Technology) | EVAL KIT FOR P9025 | - | Nga rakau | |
|
MikroElektronika | IRDA2 BOARD | 23.12 | Nga rakau | |
MUX36D04EVM-PDK
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR MUX36D04 | 50.88 | I roto i te taonga2 pcs | |
|
Powerex, Inc. | KIT DEV INTERFACE IPM MINIDIP | - | Nga rakau | |
|
Spectrum Digital | MOD DGTL MOTOR CTLR AC/DC MOTOR | 1639.69 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADF41020 | 140.63 | I roto i te taonga2 pcs | |
|
STMicroelectronics | EVAL BOARD VN7050AS | 4.469 | Nga rakau | |
|
STMicroelectronics | BOARD EVAL FOR VN5E050J | 11.97 | I roto i te taonga18 pcs | |
|
Micrel / Microchip Technology | BOARD DEMO 3PH BLDC CTLR MTD6505 | 67.97 | I roto i te taonga2 pcs | |
KSZ8721BMC-EVAL
Rohs Compliant |
Micrel / Microchip Technology | BOARD EVALUATION FOR KSZ8721BMC | 248.75 | Nga rakau | |
|
Adafruit | BREAKOUT TB6612 1.2A MOTOR DVR | 4.95 | I roto i te taonga103 pcs | |
|
ADI (Analog Devices, Inc.) | USB TO SM-BUS/SPI INTERFACE | 408 | Nga rakau | |
|
Intersil | EVALUATION BOARD FOR ISL9214 | 67.5 | Nga rakau | |
|
Zilog | KIT DEV FOR ZNEO Z16FMC | 208 | Nga rakau | |
|
Diodes Incorporated | BOARD EVAL FOR QUAD VIDEO AMP | 56.25 | I roto i te taonga5 pcs | |
|
Kitronik | KITRONIK MOTOR / STEPPER MOTOR D | 5.8 | I roto i te taonga65 pcs | |
|
AMI Semiconductor / ON Semiconductor | EVAL KIT LV8726TAG | 99.5 | Nga rakau | |
RDK-3GRXTXO-ALTR01
Rohs Compliant |
Semtech | KIT REF DES ALTERA W/GS2970A | 600 | Nga rakau | |
|
Exar Corporation | EVAL BOARD FOR XR19L202 48QFN | - | Nga rakau | |
|
Maxim Integrated | EVAL KIT FOR MAX14932 | 34.98 | Nga rakau | |
EVAL-ADT7462EB
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | BOARD EVAL FOR ADT 7462 | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADG2128 | 56.98 | I roto i te taonga1 pcs | |
|
IDT (Integrated Device Technology) | EVAL KIT FOR P9038 | 180 | Nga rakau | |
BLVDS04/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL DS92LV1023/1224 | - | Nga rakau | |
MAX8909CEVKIT+
Rohs Compliant |
Maxim Integrated | EVALUATION KIT | - | Nga rakau | |
TMDSDCDC8KIT
Rohs Compliant |
Luminary Micro / Texas Instruments | TMDSDCDC8KIT | 349.39 | I roto i te taonga3 pcs | |
|
Intersil | BOARD EVAL FOR ISL21080 | 13.3 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADM3260 | 46.88 | I roto i te taonga2 pcs | |
|
ADI (Analog Devices, Inc.) | 67/110 DEG HFOV CAMERA DEV KIT | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADAU1977 | 598.8 | I roto i te taonga1 pcs | |
|
International Rectifier (Infineon Technologies) | EVAL BOARD ISO HIGH SIDE SW | 75 | I roto i te taonga2 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL CIRCUIT BOARD | 76.13 | Nga rakau | |
|
STMicroelectronics | BOARD EVAL FOR L6924UTR | 13.965 | Nga rakau | |
|
International Rectifier (Infineon Technologies) | KIT BALLAST LINEAR INT 230VAC | - | Nga rakau | |
|
STMicroelectronics | KIT DEMO DONGLE RTC M41T62/ST7 | - | Nga rakau | |
LM5069EVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION LM5069 | 50.88 | I roto i te taonga5 pcs |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|