11,308 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | BOARD EVAL FOR XO/VCXO SGL/DUAL | 68.75 | I roto i te taonga15 pcs | |
|
Echelon | NODEBUILDER FX/PL DEV TOOL | 3646.5 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC848LC5 | 4311.85 | Nga rakau | |
OM15032Z
Rohs Compliant |
NXP Semiconductors / Freescale | BOARD LIGHTING DVR SLN62 | - | Nga rakau | |
|
MikroElektronika | BOARD ADAPTER SER GLCD 128X64 | 12.5 | I roto i te taonga3 pcs | |
JDHT1L-AE827-8003-18
Rohs Compliant |
Heatron | EVAL MODULE FOR CREE MHD-E | - | Nga rakau | |
MB2198-608SK
Rohs Compliant |
Cypress Semiconductor | TOOL KIT | - | Nga rakau | |
|
Intersil | EVAL BOARD FOR TW8827-TA3-GR | - | Nga rakau | |
SI32176FB10BC0-EVB
Rohs Compliant |
Energy Micro (Silicon Labs) | DAUGHTER CARD FXS SI32176 | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR ADE7816 | 421.2 | I roto i te taonga5 pcs | |
|
IXYS Corporation | BOARD EVALUATION IX6R11S3 | - | Nga rakau | |
MAX14738EVKIT#
Rohs Compliant |
Maxim Integrated | EVAL KIT MAX14738 | 64.77 | Nga rakau | |
|
Exar Corporation | EVAL BOARD FOR XR17V354-A 176BGA | 339.9 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD NCV7471A 250MA | - | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | EVALUATION KIT FOR LV84 | 150 | Nga rakau | |
|
Micrel / Microchip Technology | KIT REF DESIGN FOR AT89C51SND1 | - | Nga rakau | |
|
Maxim Integrated | EVAL MAX20327 ANLG SWITCH | 89.25 | I roto i te taonga3 pcs | |
OM15034Z
Rohs Compliant |
NXP Semiconductors / Freescale | CCTW LED PLATE | - | Nga rakau | |
|
Cirrus Logic | EVAL BOARD WM7121 2PC | - | Nga rakau | |
CDCUN1208LPEVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR CDCUN1208LP | 206.64 | I roto i te taonga3 pcs | |
|
STMicroelectronics | BOARD ELECT FISCAL CASH REGISTER | 600 | I roto i te taonga1 pcs | |
|
II-VI Marlow | EVERGEN TEG GENERATOR ASSEMBLY | 360 | I roto i te taonga2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL LTC6993-2 | 25.125 | Nga rakau | |
W682310DK
Rohs Compliant |
Nuvoton Technology Corporation America | KIT DEVELOPMENT FOR W682310 | - | Nga rakau | |
|
STMicroelectronics | BOARD & REF DESIGN | 35 | I roto i te taonga1 pcs | |
|
Exar Corporation | EVAL BOARD FOR XR33202 | 39 | I roto i te taonga10 pcs | |
|
Maxim Integrated | EVAL BOARD FOR MAX134 | 110.76 | I roto i te taonga1 pcs | |
82EBP2288
Rohs Compliant |
IDT (Integrated Device Technology) | BOARD EVAL FOR 82P2288 | 406.8 | Nga rakau | |
|
Micrel / Microchip Technology | DEMO KIT FOR 97SC3204 | - | Nga rakau | |
|
NXP Semiconductors / Freescale | TEA1792TS GREENCHIP SR CONTROLLE | 142 | Nga rakau | |
|
STMicroelectronics | BOARD EVAL FOR STM8S207RB | 178.5 | I roto i te taonga2 pcs | |
NCP1601AGEVB
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | BOARD EVAL NCP1601A | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC674LC3C PCB | - | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL 1 MP CO-PROCESSOR HB | 300 | Nga rakau | |
|
Epson | EVAL BOARD FOR S1D13L03 | 225 | Nga rakau | |
|
Maxim Integrated | EVAL KIT FOR MAX3421E | 66.71 | I roto i te taonga2 pcs | |
|
Micrel / Microchip Technology | BOARD DEV PICDEM MC LV | 133.89 | I roto i te taonga6 pcs | |
|
Maxim Integrated | EVALUATION KIT FOR MAX4221 | - | Nga rakau | |
|
CEL (California Eastern Laboratories) | EVAL BOARD KIT THC63LVDM83D | 89.29 | I roto i te taonga1 pcs | |
BQ24753EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR BQ24753 | - | Nga rakau | |
LMK04616EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE | 518.16 | I roto i te taonga1 pcs | |
|
Maxim Integrated | KIT EVAL TEMP A/D DATA RECORDER | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL ADF4113HV | 140.63 | Nga rakau | |
|
Micrel / Microchip Technology | KIT EVALUATION MCP2210 | 30.89 | I roto i te taonga39 pcs | |
|
Maxim Integrated | EVAL KIT FOR MAX6876 | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO FOR LTC1760CFW | 153.766 | I roto i te taonga1 pcs | |
|
Micrel / Microchip Technology | AT88CKECC PROVISIONING STARTERKT | 257.5 | I roto i te taonga2 pcs | |
|
Cirrus Logic | KIT EVAL PROTOTYPING CS2300-CP | - | Nga rakau | |
|
Active-Semi | EVAL KIT FOR ACT2801QL-T | 61.86 | Nga rakau | |
BQ24351EVM-666
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR BQ24351 | - | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|