11,308 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
NXP Semiconductors / Freescale | NVT2006PW DEMOBOARD | 25.25 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD NCS36000G | 62.5 | Nga rakau | |
|
Cirrus Logic | BOARD EVAL 4CH ADC/8CH DAC DSP | 420 | I roto i te taonga2 pcs | |
BQ24352EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR BQ24352 | 50.88 | I roto i te taonga1 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC704LP4E PCB | 894.71 | Nga rakau | |
|
Active-Semi | EVALUATION KIT FOR ACT2803QJ-T | 61.86 | I roto i te taonga4 pcs | |
|
STMicroelectronics | EVAL KIT 300W POWER DRIVER BOARD | 65 | Nga rakau | |
|
Avago Technologies (Broadcom Limited) | KIT SAMPLE FOR ADNS-2620 | - | Nga rakau | |
|
STMicroelectronics | BOARD EVAL FOR MP34DT01 | 41.25 | I roto i te taonga66 pcs | |
USB-CTM-MINIDK-EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE | 518.16 | I roto i te taonga2 pcs | |
INA300EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | MOD EVAL COMPARATOR INA300 | 50.88 | I roto i te taonga10 pcs | |
|
NXP Semiconductors / Freescale | APPLICATION BOARD | 413.15 | I roto i te taonga27 pcs | |
SERUB-16OVT/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL DS90VB901Q | 159.08 | Nga rakau | |
|
Cypress Semiconductor | EVAL BOARD HX3 USB HUB CYUSB3304 | 65.78 | I roto i te taonga17 pcs | |
|
SparkFun | SPARKFUN COULOMB COUNTER BREAKOU | 12.95 | I roto i te taonga88 pcs | |
|
NKK Switches | BOARD DEV 2RGB SW FLASH & PROGR | 211.15 | I roto i te taonga4 pcs | |
|
MikroElektronika | BOARD TOUCHPANEL CTRLR PROTO | 14.28 | Nga rakau | |
|
Maxim Integrated | KIT EVAL FOR MAX14654 | 64.77 | Nga rakau | |
|
STMicroelectronics | BOARD EVAL BASED ON VNI4140K | 74.81 | I roto i te taonga2 pcs | |
SD044EVK
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION LMH0044 | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADAU1361 | 219.38 | I roto i te taonga5 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC4088EDE | 153 | I roto i te taonga2 pcs | |
|
Energy Micro (Silicon Labs) | BOARD EVAL 1FXS PCM | 250 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | DEMO BOARD FOR LTC4210-1CS6 | 50.25 | I roto i te taonga3 pcs | |
TW2804-FE-EVAL
Rohs Compliant |
Intersil | EVAL BOARD FOR TW2804 | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD9525 | 216.41 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR HMC835 | 274.39 | I roto i te taonga1 pcs | |
|
Digi International | KIT INTEGRATION ME S MODELS | - | Nga rakau | |
MB2147-521-E
Rohs Compliant |
Cypress Semiconductor | TOOL KIT | - | Nga rakau | |
|
STMicroelectronics | BOARD DEMO L6206Q BRIDGE DIODE | 56.25 | I roto i te taonga3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALAUTION FOR ADE7754 | 287.47 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL LTC6994-1 | 25.125 | I roto i te taonga3 pcs | |
TPS2553DRV1EVM-364
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS2553DRV1-364 | 50.88 | I roto i te taonga4 pcs | |
TPD2E2U06-Q1EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE TPD2E2U06-Q1 | 50.88 | I roto i te taonga4 pcs | |
|
Nuvoton Technology Corporation America | BOARD EVALUATION FOR WAU8812 | - | Nga rakau | |
|
NKK Switches | ISF15ACP4 - OLED 96X64 FRAMELESS | 218.9 | I roto i te taonga2 pcs | |
TLV7011-2-3-41EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | TLV7011-2-3-41EVM | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | DAUGHTERCARD DAA SI3056/SI3010 | - | Nga rakau | |
THS6053EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MOD FOR THS6053 | - | Nga rakau | |
|
Altera (Intel® Programmable Solutions Group) | EVAL BOARD ES1030QI SEQUENCER | 49 | I roto i te taonga3 pcs | |
|
Maxim Integrated | KIT EVAL FOR MAX8821 | - | Nga rakau | |
|
ADI (Analog Devices, Inc.) | BOARD ADC SIGNAL SOURCE | 151.98 | I roto i te taonga4 pcs | |
DRV10964EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE | 50.88 | I roto i te taonga7 pcs | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD STK984-091AG | - | Nga rakau | |
DEV5L35023
Rohs Compliant |
IDT (Integrated Device Technology) | VERSACLOCK 3S 5L35023 DEV KIT | 110 | I roto i te taonga19 pcs | |
MDL-S2E
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD MODULE SERIAL - ETHERNET | - | Nga rakau | |
SN65LVP19EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE FOR SN65LVP19 | - | Nga rakau | |
BQ24060EVM-001
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR BQ24060-001 | 50.88 | I roto i te taonga1 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LT3557EUF | 153 | I roto i te taonga3 pcs | |
|
Nuvoton Technology Corporation America | KIT DEVELOPMENT FOR W681511 | - | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|