3,159 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Toshiba Semiconductor and Storage | TRANS PREBIAS NPN 0.1W SSM | 0.041 | Nga rakau | |
|
Toshiba Semiconductor and Storage | TRANS PREBIAS NPN 0.1W SSM | - | Nga rakau | |
|
Toshiba Semiconductor and Storage | TRANS PREBIAS NPN 200MW SMINI | 0.095 | Nga rakau | |
|
Micro Commercial Components (MCC) | TRANS PREBIAS NPN 200MW SOT23-3L | - | Nga rakau | |
|
Diodes Incorporated | TRANS PREBIAS NPN 150MW SOT523 | 0.041 | Nga rakau | |
|
Panasonic | TRANS PREBIAS PNP 150MW SMINI3 | 0.063 | Nga rakau | |
|
Nexperia | TRANS PREBIAS NPN 250MW 3DFN | 0.085 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | TRANS PREBIAS PNP 246MW SOT23-3 | 0.062 | Nga rakau | |
|
LAPIS Semiconductor | TRANS PREBIAS PNP 50V VMT3 | 0.021 | Nga rakau | |
|
LAPIS Semiconductor | TRANS PREBIAS PNP 200MW SMT3 | 0.018 | Nga rakau | |
|
International Rectifier (Infineon Technologies) | TRANS PREBIAS NPN 250MW SOT323-3 | - | Nga rakau | |
|
LAPIS Semiconductor | TRANS PREBIAS NPN 50V UMT3F | 0.052 | Nga rakau | |
|
Diodes Incorporated | TRANS PREBIAS NPN 200MW SOT23-3 | 0.023 | Nga rakau | |
|
LAPIS Semiconductor | TRANS PREBIAS NPN 50V VMT3 | 0.021 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | TRANS PREBIAS PNP 254MW SOT1123 | 0.107 | Nga rakau | |
|
Nexperia | TRANS PREBIAS NPN 200MW SOT323 | 0.032 | Nga rakau | |
|
International Rectifier (Infineon Technologies) | TRANS PREBIAS NPN 250MW SOT323-3 | - | Nga rakau | |
|
Panasonic | TRANS PREBIAS NPN 150MW SMINI3 | 0.063 | Nga rakau | |
|
LAPIS Semiconductor | NPN 100MA 50V DIGITAL TRANSISTOR | 0.018 | Nga rakau | |
|
Diodes Incorporated | TRANS PREBIAS PNP 200MW SOT23-3 | 0.084 | Nga rakau | |
|
Diodes Incorporated | TRANS PREBIAS NPN 200MW SOT23-3 | 0.06 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | TRANS PREBIAS NPN 202MW SC70-3 | 0.03 | Nga rakau | |
|
LAPIS Semiconductor | TRANS PREBIAS NPN 0.2W UMT3F | 0.023 | Nga rakau | |
|
Nexperia | TRANS PREBIAS PNP 250MW TO236AB | 0.025 | Nga rakau | |
|
Nexperia | TRANS PREBIAS PNP 250MW 3DFN | 0.085 | Nga rakau | |
|
LAPIS Semiconductor | PNP -100MA -50V DIGITAL TRANSIST | 0.039 | Nga rakau | |
|
Panasonic | TRANS PREBIAS NPN 125MW SSMINI3 | - | Nga rakau | |
|
Panasonic | TRANS PREBIAS PNP 150MW SMINI3 | - | Nga rakau | |
|
Panasonic | TRANS PREBIAS NPN 100MW SSSMINI3 | - | Nga rakau | |
|
LAPIS Semiconductor | TRANS PREBIAS NPN 200MW UMT3 | 0.042 | Nga rakau | |
|
Micro Commercial Components (MCC) | TRANS PREBIAS PNP 200MW SOT323 | 0.048 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | TRANS PREBIAS NPN 246MW SOT23-3 | - | Nga rakau | |
PDTA144VMB,315
Rohs Compliant |
Nexperia | TRANS PREBIAS PNP 250MW 3DFN | 0.085 | Nga rakau | |
|
Diodes Incorporated | TRANS PREBIAS PNP 200MW SOT323 | 0.084 | Nga rakau | |
|
Panasonic | TRANS PREBIAS PNP 125MW SSMINI3 | - | Nga rakau | |
|
NXP Semiconductors / Freescale | TRANS PREBIAS NPN 150MW SC75 | - | Nga rakau | |
|
LAPIS Semiconductor | TRANS PREBIAS PNP 50V 0.2W UMT3F | 0.052 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | TRANS PREBIAS PNP 300MW TO92-3 | 0.024 | Nga rakau | |
|
Panasonic | TRANS PREBIAS PNP 100MW SSSMINI3 | 0.099 | Nga rakau | |
|
Diodes Incorporated | TRANS PREBIAS PNP 200MW SC59-3 | - | Nga rakau | |
|
Panasonic | TRANS PREBIAS PNP 150MW SMINI3 | 0.063 | Nga rakau | |
|
LAPIS Semiconductor | TRANS PREBIAS NPN 0.2W UMT3F | 0.023 | Nga rakau | |
|
International Rectifier (Infineon Technologies) | TRANS PREBIAS PNP 250MW SOT323-3 | 0.027 | Nga rakau | |
|
Panasonic | TRANS PREBIAS PNP 150MW SMINI3 | 0.063 | Nga rakau | |
|
Micro Commercial Components (MCC) | TRANS PREBIAS NPN 200MW SOT23-3L | - | Nga rakau | |
|
Panasonic | TRANS PREBIAS PNP 125MW SSMINI3 | 0.101 | Nga rakau | |
|
International Rectifier (Infineon Technologies) | TRANS PREBIAS PNP 200MW SOT23-3 | 0.026 | Nga rakau | |
|
LAPIS Semiconductor | TRANS PREBIAS PNP 150MW EMT3 | 0.064 | Nga rakau | |
|
Diodes Incorporated | TRANS PREBIAS NPN 200MW SOT323 | 0.084 | Nga rakau | |
|
Panasonic | TRANS PREBIAS NPN 150MW SMINI3 | 0.063 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|