96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 47NH 150MA 830 MOHM | 40.352 | I roto i te taonga | |
|
Hammond Manufacturing | FIXED IND 100UH 1A 550 MOHM TH | - | I roto i te taonga | |
|
API Delevan | FIXED IND 39NH 600MA 280 MOHM | 11.695 | I roto i te taonga | |
|
API Delevan | FIXED IND 2.7UH 220MA 2 OHM SMD | 3.825 | I roto i te taonga | |
|
Panasonic | FIXED IND 2.7MH 35MA 33 OHM SMD | 0.881 | I roto i te taonga | |
|
API Delevan | FIXED IND 560NH 409MA 1.2 OHM | 0.634 | I roto i te taonga | |
|
API Delevan | FIXED IND 200UH 52MA 21 OHM TH | 0.809 | I roto i te taonga | |
|
Panasonic | FIXED IND 1.5MH 420MA 1.5 OHM TH | 0.475 | I roto i te taonga | |
MIL1812R-390M
Rohs Compliant |
API Delevan | FIXED IND 39NH 870MA 200 MOHM | 1.659 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 22UH 1.2A 126 MOHM SMD | 0.736 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 15UH 300MA 1.3 OHM SMD | 0.13 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 2UH 2.6A 29 MOHM SMD | 0.435 | I roto i te taonga | |
SPD127-333M
Rohs Compliant |
API Delevan | FIXED IND 33UH 3A 65 MOHM SMD | 4.713 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 15UH 350MA 470 MOHM | 0.036 | I roto i te taonga | |
|
EPCOS | FIXED IND 18NH 700MA 80 MOHM SMD | 0.34 | I roto i te taonga | |
|
Hamlin / Littelfuse | FIXED IND 470NH SMD | 0.187 | I roto i te taonga | |
2500-16F
Rohs Compliant |
API Delevan | FIXED IND 560UH 104MA 12.3 OHM | 2.61 | I roto i te taonga | |
|
API Delevan | FIXED IND 2.2UH 235MA 1.7 OHM | 7.018 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 1.5UH 250MA 1 OHM TH | - | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 680UH 530A 1.65OHM SMD | 0.633 | I roto i te taonga | |
1026R-04H
Rohs Compliant |
API Delevan | FIXED IND 33NH 2A 35 MOHM TH | 1.181 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 15UH 3.84A 30 MOHM SMD | 0.364 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 330UH 1.5A 180 MOHM TH | - | I roto i te taonga | |
|
Bel | FIXED IND 2.7UH 3A 57 MOHM SMD | 0.394 | I roto i te taonga | |
|
API Delevan | FIXED IND 3.9MH 29MA 56 MOHM SMD | 24.3 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 68UH 130MA 9.1 OHM SMD | 0.101 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 0.6NH 1A 60 MOHM SMD | 0.057 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 4.7UH 1.7A 68 MOHM TH | 0.492 | I roto i te taonga | |
P1812-393H
Rohs Compliant |
API Delevan | FIXED IND 39UH 280MA 1.848 OHM | 2.094 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 3.3MH 180MA 15.6 OHM | 2.306 | I roto i te taonga | |
|
Panasonic | FIXED IND 10NH 450MA 210 MOHM | 0.128 | I roto i te taonga | |
|
API Delevan | FIXED IND 33NH 400MA 370 MOHM | 20.555 | I roto i te taonga | |
|
TT Electronics | FIXED IND 100UH 1.4A 210 MOHM TH | - | I roto i te taonga | |
|
Dale / Vishay | IM-8 3.3K 10% EB E2 | - | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 1MH 150MA 6 OHM TH | 0.24 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 150NH 130MA 630 MOHM | 0.108 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 15UH 10.3A 17 MOHM TH | 2.214 | I roto i te taonga | |
|
AVX Corporation | FIXED IND 68UH 400MA 290 MOHM | 0.853 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 3.1NH 400MA 250 MOHM | 0.062 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 10UH 5.2A 19.2 MOHM | 0.8 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 2.2UH 1.3A 176 MOHM | 0.627 | I roto i te taonga | |
|
API Delevan | FIXED IND 100UH 90MA 16 OHM SMD | 16.834 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 1UH 3A 40 MOHM SMD | - | I roto i te taonga | |
|
Murata Electronics | FIXED IND 8NH 1.7A 50 MOHM SMD | 0.067 | I roto i te taonga | |
8532R-40J
Rohs Compliant |
API Delevan | FIXED IND 1.8MH 300MA 4 OHM SMD | 4.703 | I roto i te taonga | |
|
API Delevan | FIXED IND 8.2NH 600MA 130 MOHM | 12.256 | I roto i te taonga | |
|
API Delevan Inc. | FIXED IND 2.7UH 1.11A 160 MOHM | 1.349 | I roto i te taonga | |
|
API Delevan | FIXED IND 56NH 100MA 1 OHM SMD | 15.415 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 1.2UH 650MA 420 MOHM | - | I roto i te taonga | |
|
Murata Electronics | FIXED IND 150NH 930MA 460 MOHM | 0.161 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|