96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Dale / Vishay | IR-4 36 5% B08 | - | I roto i te taonga | |
2256-19J
Rohs Compliant |
API Delevan | FIXED IND 33UH 1.33A 222 MOHM TH | 1.733 | I roto i te taonga | |
|
TT Electronics | FIXED IND 150UH 500MA 890 MOHM | - | I roto i te taonga | |
PL9301NL
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 0.68UH 10.0ADC NPB | 6.712 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 27UH 2.4A 57 MOHM SMD | 0.702 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 560NH 320MA 610 MOHM | - | I roto i te taonga | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 3A 60 MOHM SMD | - | I roto i te taonga | |
|
Bel | FIXED IND 220UH 1.44A 390 MOHM | 0.606 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 47NH 1.2A 120 MOHM SMD | 0.15 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 100UH 1.5A 100 MOHM TH | - | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 470UH 450MA 1.7 OHM | - | I roto i te taonga | |
|
TDK Corporation | FIXED IND 4.7UH 3.4A 21.3 MOHM | 1.443 | I roto i te taonga | |
|
Wurth Electronics iBE | FIXED IND 4.7UH 11A 12 MOHM SMD | 3.431 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 3.3UH 6A 30 MOHM SMD | 0.58 | I roto i te taonga | |
|
API Delevan | FIXED IND 82UH 95MA 14 OHM SMD | 25.25 | I roto i te taonga | |
|
API Delevan | FIXED IND 3.9UH 75MA 2.8 OHM | 111.244 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 1.2MH 60MA 22.1 OHM TH | - | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 8.2UH 13A 36 MOHM SMD | 0.527 | I roto i te taonga | |
|
EPCOS | FIXED IND 220UH 700MA 440 MOHM | - | I roto i te taonga | |
|
Panasonic | FIXED IND 100UH 400MA 680 MOHM | 0.52 | I roto i te taonga | |
|
API Delevan | FIXED IND 120NH 818MA 300 MOHM | 0.634 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 72NH 270MA 560 MOHM | 0.072 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 56UH 570MA 420 MOHM TH | 0.413 | I roto i te taonga | |
ER1025-59JP
Rohs Compliant |
API Delevan | FIXED IND 43UH 110MA 4.5 OHM TH | 8.693 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 68NH 160MA 2 OHM SMD | 0.116 | I roto i te taonga | |
1537-712J
Rohs Compliant |
API Delevan | FIXED IND 2.2UH 742MA 230 MOHM | 3.406 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 680NH 450MA 480 MOHM | - | I roto i te taonga | |
|
Murata Electronics | FIXED IND 330UH 60MA 13 OHM SMD | 0.136 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 15NH 250MA 1.2 OHM SMD | 0.057 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 100NH 43A 960 MOHM SMD | 0.684 | I roto i te taonga | |
1641R-102J
Rohs Compliant |
API Delevan | FIXED IND 1UH 1.09A 70 MOHM TH | 0.96 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 56UH 100MA 5.7 OHM TH | - | I roto i te taonga | |
|
API Delevan | FIXED IND 18UH 1.05A 130 MOHM | 1.89 | I roto i te taonga | |
|
API Delevan | FIXED IND 390UH 180MA 15.5 OHM | 1.451 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 33NH 120MA 3.8 OHM SMD | 0.109 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 10UH 3.5A 33 MOHM SMD | 2.554 | I roto i te taonga | |
|
API Delevan | FIXED IND 7.5UH 155MA 2.7 OHM TH | 0.747 | I roto i te taonga | |
2500R-02F
Rohs Compliant |
API Delevan | FIXED IND 300UH 122MA 8.7 OHM TH | 2.549 | I roto i te taonga | |
|
Dale / Vishay | IMS-5 150 5% R36 | - | I roto i te taonga | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 118UH 380MA 1.2 OHM | - | I roto i te taonga | |
|
Pulse Electronics Corporation | INDUCTOR PLANAR SPYGLASS PBC | 9.324 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 220NH 250MA 300 MOHM | 0.086 | I roto i te taonga | |
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 1.0NH 0. | 0.062 | I roto i te taonga | |
|
API Delevan | FIXED IND 390NH 380MA 840 MOHM | 1.163 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 5.6UH 6.7A 20.6 MOHM | 2.576 | I roto i te taonga | |
|
API Delevan | FIXED IND 6.8UH 140MA 2.4 OHM | 9.164 | I roto i te taonga | |
|
API Delevan | FIXED IND 150NH 280MA 980 MOHM | 11.902 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 430UH 2A 150 MOHM TH | 3.018 | I roto i te taonga | |
P1330R-824K
Rohs Compliant |
API Delevan | FIXED IND 820UH 113MA 9.96 OHM | 1.284 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 900NH 21.5A 1.46 MOHM | 1.008 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|