96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 3.9MH 150MA 10.6 OHM | - | Nga rakau | |
|
API Delevan | FIXED IND 39NH 600MA 280 MOHM | 8.073 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 120UH 135MA 8.16 OHM | - | Nga rakau | |
|
Bel | FIXED IND 330UH 340MA 2.8 OHM | 0.331 | Nga rakau | |
|
API Delevan | FIXED IND 68NH 440MA 360 MOHM | 1.098 | Nga rakau | |
|
API Delevan | FIXED IND 3.9MH 80MA 27 OHM TH | 10.178 | Nga rakau | |
|
Wurth Electronics | FIXED IND 1UH 8.6A 7 MOHM SMD | 1.478 | I roto i te taonga1 pcs | |
|
Bussmann (Eaton) | FIXED IND 150UH 1.7A 239.2 MOHM | - | Nga rakau | |
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 3.8NH 0. | 0.059 | Nga rakau | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 26UH 840MA 200 MOHM | 2.851 | Nga rakau | |
|
Dale / Vishay | IMS-5 3.3K 10% R36 | - | Nga rakau | |
2256R-46K
Rohs Compliant |
API Delevan | FIXED IND 5.6MH 100MA 40 OHM TH | 1.401 | Nga rakau | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1NH 300MA 120 MOHM SMD | 0.009 | Nga rakau | |
|
API Delevan | FIXED IND 47UH 125MA 3.2 OHM SMD | 19.18 | Nga rakau | |
|
API Delevan | FIXED IND 1UH 4A 30 MOHM TH | 3.651 | Nga rakau | |
|
API Delevan | FIXED IND 6.8UH 321MA 1.8 OHM | 1.135 | Nga rakau | |
|
Abracon Corporation | FIXED IND 150NH 200MA 1.12 OHM | 0.091 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 83UH 1.35A 208 MOHM | 2.448 | Nga rakau | |
3-2176086-4
Rohs Compliant |
AMP Connectors / TE Connectivity | FIXED IND 26NH 450MA 275 MOHM | 0.186 | Nga rakau | |
|
Dale / Vishay | FIXED IND 1.8NH 300MA 140 MOHM | 0.014 | Nga rakau | |
|
Dale / Vishay | FIXED IND 180UH 102MA 9.5 OHM | 0.682 | Nga rakau | |
|
Dale / Vishay | FIXED IND 330NH 430MA 550 MOHM | 0.334 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 22UH 250MA 1.001 OHM | 0.122 | Nga rakau | |
|
API Delevan | FIXED IND 18NH 1A 40 MOHM SMD | 11.455 | Nga rakau | |
|
API Delevan | FIXED IND 1.5UH 545MA 420 MOHM | 2.419 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 5.1NH 270MA 330 MOHM | - | Nga rakau | |
|
Taiyo Yuden | FIXED IND 1.5NH 340MA 170 MOHM | - | Nga rakau | |
|
EPCOS (TDK) | FIXED IND 14UH 700MA 760 MOHM TH | 0.777 | Nga rakau | |
|
TDK Corporation | FIXED IND 3.3NH 180MA 1.1 OHM | 0.109 | Nga rakau | |
|
API Delevan | FIXED IND 10UH 120MA 5 OHM SMD | 11.079 | Nga rakau | |
|
TT Electronics | FIXED IND 15UH 1.4A 84 MOHM SMD | - | Nga rakau | |
|
API Delevan | FIXED IND 470NH 6A 10 MOHM SMD | 1.651 | Nga rakau | |
|
Panasonic | FIXED IND 10UH 5.7A 41.3 MOHM | 1.083 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 6.8MH 30MA 40 OHM TH | 0.38 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 10UH 2A 65 MOHM SMD | 0.693 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 18UH 1.9A 92 MOHM SMD | - | Nga rakau | |
|
Dale / Vishay | IMS-5 .33 10% RJ1 | - | Nga rakau | |
|
API Delevan | FIXED IND 10UH 8.27A 10 MOHM TH | 12.567 | Nga rakau | |
|
Murata Power Solutions Inc. | FIXED IND 1MH 760MA 221 MOHM TH | 1.436 | I roto i te taonga18 pcs | |
|
TDK Corporation | FIXED IND 22UH 330MA 1.5 OHM SMD | 0.381 | I roto i te taonga252 pcs | |
|
Bourns, Inc. | FIXED IND 68UH 1.2A 210 MOHM SMD | 0.428 | Nga rakau | |
|
Murata Electronics | FIXED IND 62NH 1.65A 120 MOHM | 0.169 | Nga rakau | |
|
Panasonic | FIXED IND 6.8NH 430MA 200 MOHM | - | Nga rakau | |
|
TDK Corporation | FIXED IND 51NH 50MA 2.8 OHM SMD | 0.04 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 470NH 470MA 1.19 OHM | 0.137 | Nga rakau | |
|
Bel | FIXED IND 10UH 400MA 1.69 OHM | 0.303 | Nga rakau | |
|
TDK Corporation | FIXED IND 330NH 250MA 400 MOHM | 0.077 | Nga rakau | |
VLS2012ET-4R7M-CA
Rohs Compliant |
TDK Corporation | FIXED IND 4.7UH 840MA 336 MOHM | 0.237 | Nga rakau | |
|
Dale / Vishay | IM-2 8.2 5% RJ4 | - | Nga rakau | |
|
Dale / Vishay | IM-2 560 10% MS75085-16 R36 | - | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|