96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 68UH 470MA 340 MOHM TH | 0.385 | I roto i te taonga | |
|
Panasonic | FIXED IND 470NH 125MA 1.58 OHM | - | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 4.7UH 1.7A 68 MOHM TH | 0.109 | I roto i te taonga | |
|
Bel | FIXED IND 10UH 3.4A 50 MOHM SMD | 0.473 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 680NH 17.5A 4.3 MOHM | 1.473 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 150NH 580MA 160 MOHM | 0.124 | I roto i te taonga | |
|
Murata Power Solutions | FIXED IND 10UH 1.8A 45 MOHM SMD | - | I roto i te taonga | |
ER1641-681JR
Rohs Compliant |
API Delevan | FIXED IND 680NH 420MA 450 MOHM | 4.178 | I roto i te taonga | |
|
Panasonic | FIXED IND 4.7UH 1.58A 49 MOHM | 0.428 | I roto i te taonga | |
|
API Delevan | FIXED IND 56UH 1.2A 210 MOHM TH | 1.527 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 10UH 532MA 1.27 OHM TH | 0.638 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 150UH 1A 456 MOHM SMD | 0.853 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 1UH 5.11A 15 MOHM SMD | 2.335 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 66NH 32A 0.99 MOHM SMD | 1.478 | I roto i te taonga | |
|
Dale / Vishay | IM-6 .82 10% RJ1 | - | I roto i te taonga | |
|
API Delevan | FIXED IND 3.9UH 1.2A 190 MOHM TH | 3.361 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 120UH 8A 45 MOHM TH | - | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 1.2NH 300MA 350 MOHM | 0.106 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 6.8UH 4.1A 34MOHM | 0.406 | I roto i te taonga | |
|
API Delevan | FIXED IND 820NH 155MA 650 MOHM | 34.764 | I roto i te taonga | |
|
EPCOS | FIXED IND 68MH 25MA 290 OHM TH | 0.404 | I roto i te taonga | |
|
Dale / Vishay | IHB-3 100 10% B40 | 7.82 | I roto i te taonga | |
|
API Delevan | FIXED IND 10MH 204MA 1.53 OHM TH | 31.59 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 6.8UH 240MA 1.5 OHM | 0.09 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 470UH 62MA 26 OHM SMD | 0.116 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 8.2UH SMD | 0.896 | I roto i te taonga | |
|
Tamura | FIXED IND 100UH 1.7A 180 MOHM | - | I roto i te taonga | |
8532-42J
Rohs Compliant |
API Delevan | FIXED IND 2.7MH 250MA 5.8 OHM | 4.703 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 22NH 130MA 1.29 OHM | 0.021 | I roto i te taonga | |
|
Dale / Vishay | IHTH-0750IZ-5A 82 20% EB E2 | 2.828 | I roto i te taonga | |
|
API Delevan | FIXED IND 820NH 273MA 2 OHM SMD | 5.484 | I roto i te taonga | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 32.25 | I roto i te taonga | |
|
API Delevan | FIXED IND 12NH 475MA 220 MOHM | 33.698 | I roto i te taonga | |
|
Bel | FIXED IND 2.7UH 2.6A 78 MOHM SMD | 0.458 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 2.2UH 1.3A 236 MOHM | 0.326 | I roto i te taonga | |
|
Susumu | FIXED IND 6.8NH 400MA 500 MOHM | - | I roto i te taonga | |
|
Bussmann (Eaton) | FIXED IND 180NH 65A 0.29 MOHM | 0.703 | I roto i te taonga | |
|
AVX Corporation | FIXED IND 27NH 184MA 2.1 OHM SMD | 0.188 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 4.7UH 3.2A 103.5 MOHM | 0.811 | I roto i te taonga | |
|
Bel | FIXED IND 800NH 13.5A 5.3 MOHM | 0.849 | I roto i te taonga | |
|
KEMET | KEMET MPLCV POWER INDUCTOR 10 UH | 1.378 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 15UH 1.42A 119OHM SMD | 0.289 | I roto i te taonga | |
|
Bussmann (Eaton) | FIXED IND 8.2UH 2.53A 44.1 MOHM | 0.717 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 8.2UH 780MA 228 MOHM | 0.4 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 18UH 950MA 260 MOHM TH | - | I roto i te taonga | |
|
API Delevan | FIXED IND 27UH 146MA 7 OHM SMD | 1.724 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 5.3NH 1.77A 40 MOHM | 0.096 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 680UH 310MA 1.866 OHM | 0.512 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 3.3UH 2.3A 95 MOHM SMD | - | I roto i te taonga | |
|
Murata Power Solutions | FIXED IND 145NH 29A 0.35 MOHM | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|