96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 1.5UH 7A 24 MOHM | 0.524 | I roto i te taonga | |
|
Panasonic | FIXED IND 3.3UH 5A 34.4 MOHM SMD | 0.566 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 68NH 4.5A 15 MOHM SMD | 0.972 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 18NH 600MA 80 MOHM SMD | 0.095 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 23NH 160MA 950 MOHM | 0.147 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 120UH 530MA 645 MOHM | 0.736 | I roto i te taonga | |
|
API Delevan | FIXED IND 10NH 475MA 210 MOHM | 31.944 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 3.3UH 1.9A 62.5 MOHM | 0.421 | I roto i te taonga | |
|
API Delevan | FIXED IND 33UH 182MA 5.6 OHM SMD | 0.925 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 1.5UH 5.3A 29 MOHM SMD | 0.462 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 470UH 400MA 1.2 OHM | - | I roto i te taonga | |
|
Dale / Vishay | IM-2 2.2 10% MS75084-4 RJ4 | - | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 4.2UH 2.5A 35 MOHM SMD | 0.537 | I roto i te taonga | |
|
Dale / Vishay | IMS-5 10 10% MS75088-13 RJ1 | - | I roto i te taonga | |
ER1537-31JR
Rohs Compliant |
API Delevan | FIXED IND 6.2UH 395MA 500 MOHM | 8.821 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 220UH 500MA 936 MOHM | 0.611 | I roto i te taonga | |
|
API Delevan | FIXED IND 3.9UH 290MA 1.5 OHM | 16.834 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 1UH 35MA 640 MOHM SMD | 0.077 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 62UH 1.3A 182 MOHM SMD | 0.497 | I roto i te taonga | |
|
KEMET | FIXED IND 2.2UH 8.2A 19 MOHM SMD | - | I roto i te taonga | |
SP1812R-184H
Rohs Compliant |
API Delevan | FIXED IND 180UH 172MA 6.7 OHM | 2.892 | I roto i te taonga | |
|
Laird Technologies | FIXED IND 1.8UH 24A 3.2 MOHM SMD | 0.833 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 3.3UH 1.55A 120 MOHM | - | I roto i te taonga | |
CDCH8D38/ANP-120KC
Rohs Compliant |
Sumida Corporation | FIXED IND 12UH 1.48A 87.5 MOHM | 0.784 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 6.8UH 2.6A 91 MOHM SMD | - | I roto i te taonga | |
|
TDK Corporation | FIXED IND 1.5UH 50MA 700 MOHM | 0.1 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 100UH 1A 500 MOHM SMD | 0.427 | I roto i te taonga | |
|
API Delevan | FIXED IND 430NH 860MA 170 MOHM | 50.5 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 220UH 150MA 3 OHM TH | 0.38 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 8.2UH 21A 4 MOHM TH | 2.94 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 4.7UH 1.18A 184 MOHM | - | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 5.6UH 260MA 1.8 OHM TH | - | I roto i te taonga | |
|
API Delevan | FIXED IND 220UH 112MA 9.8 OHM | 28.64 | I roto i te taonga | |
|
Taiyo Yuden | FIXD IND 7.5NH 150MA 930MOHM SMD | - | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 1.2UH 10A 5.83 MOHM | 1.054 | I roto i te taonga | |
|
API Delevan | FIXED IND 8.2UH 195MA 2.5 OHM | 5.443 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 4.3NH 400MA 300 MOHM | 0.014 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 120UH 139MA 3.64 OHM | 0.605 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 4.7UH 13.2A 5.3 MOHM | 0.99 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 470NH 20A 3.4 MOHM SMD | 1.623 | I roto i te taonga | |
|
API Delevan | FIXED IND 39NH 540MA 240 MOHM | 1.098 | I roto i te taonga | |
|
Bel | FIXED IND 33UH 1.1A 124 MOHM SMD | 0.34 | I roto i te taonga | |
|
Bel | FIXED IND 22UH 2.1A 125 MOHM SMD | 0.532 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 5.6UH 2.79A 88 MOHM | 0.419 | I roto i te taonga | |
|
Tamura | FIXED IND 3.3MH 80MA 11 OHM SMD | - | I roto i te taonga | |
|
Laird Technologies | FIXED INDUCT 330NH 250MA 550 MOH | 0.082 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 3.3UH 4.9A 14 MOHM SMD | 1.478 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 2.7UH 378MA 490 MOHM | 0.62 | I roto i te taonga | |
ER1641-242JP
Rohs Compliant |
API Delevan | FIXED IND 2.4UH 535MA 280 MOHM | 3.948 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 180UH 1A 419 MOHM SMD | 0.702 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|