96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 22NH 400MA 350 MOHM | 117.415 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 33UH 880MA 250 MOHM | 0.179 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 2.6NH 500MA 200 MOHM | 0.076 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 2.2NH 300MA 300 MOHM | - | I roto i te taonga | |
|
Dale / Vishay | IMS-5 .1 10% MS75087-1 B08 | - | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 1.7NH 680MA 110 MOHM | 0.014 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 1.2MH 320MA 5.51 OHM | 2.726 | I roto i te taonga | |
|
API Delevan | FIXED IND 2.7UH 1.58A 79 MOHM | 1.339 | I roto i te taonga | |
|
API Delevan | FIXED IND 18UH 7A 20 MOHM TH | 3.312 | I roto i te taonga | |
|
API Delevan | FIXED IND 12NH 475MA 220 MOHM | 39.138 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 3.9UH 344MA 590 MOHM | 0.3 | I roto i te taonga | |
|
TT Electronics | FIXED IND 2.2UH 5A 32 MOHM SMD | - | I roto i te taonga | |
|
API Delevan | FIXED IND 100NH 728MA 230 MOHM | 4.167 | I roto i te taonga | |
|
API Delevan | FIXED IND 33UH 900MA 205 MOHM | 1.61 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 115UH 670MA 400 MOHM | 1.407 | I roto i te taonga | |
|
API Delevan | FIXED IND 100UH 51MA 16.8 OHM TH | 2.246 | I roto i te taonga | |
1025-92G
Rohs Compliant |
API Delevan | FIXED IND 1MH 28MA 72 OHM TH | 2.262 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 680UH 630MA 1.58 OHM | 2.784 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 390UH 35MA 36 OHM SMD | 0.097 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 150UH 260MA 590 MOHM | - | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 1.5UH 2.4A 80 MOHM SMD | - | I roto i te taonga | |
2510-14J
Rohs Compliant |
API Delevan | FIXED IND 390NH 415MA 600 MOHM | 1.162 | I roto i te taonga | |
|
API Delevan | FIXED IND 2.2UH 620MA 950 MOHM | 3.716 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 68NH 450MA 360 MOHM | 0.27 | I roto i te taonga | |
|
API Delevan | FIXED IND 18MH 152MA 2.55 OHM TH | 13.163 | I roto i te taonga | |
SPD62R-473M
Rohs Compliant |
API Delevan | FIXED IND 47UH 700MA 750 MOHM | 1.161 | I roto i te taonga | |
|
API Delevan | FIXED IND 56NH 100MA 1 OHM SMD | 21.295 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 3.9UH 250MA 1.2 OHM | 0.285 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 3.3UH 1.1A 130 MOHM | 0.541 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 200NH 580MA 240 MOHM | 0.109 | I roto i te taonga | |
|
Bel | FIXED IND 1.5UH 1.6A 71 MOHM SMD | 0.426 | I roto i te taonga | |
|
API Delevan | FIXED IND 680UH 355MA 2.2 OHM | - | I roto i te taonga | |
|
Panasonic | FIXED IND 560UH 1.1A 380 MOHM TH | 0.614 | I roto i te taonga | |
|
API Delevan | FIXED IND 330NH 330MA 1.35 OHM | 1.547 | I roto i te taonga | |
|
API Delevan | FIXED IND 3.3UH 876MA 160 MOHM | 14.32 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 3NH 900MA 80 MOHM | 0.038 | I roto i te taonga | |
|
Dale / Vishay | IM-6 15 10% RJ1 | - | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 1UH 920MA 190 MOHM TH | - | I roto i te taonga | |
|
EPCOS | FIXED IND 5.6UH 510MA 380 MOHM | 0.158 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 1.5NH 2.1A 28 MOHM SMD | 0.085 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 120MH 30MA 260 OHM TH | 0.33 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 220NH 160MA 790 MOHM | 0.085 | I roto i te taonga | |
|
API Delevan | FIXED IND 5.6UH 687MA 260 MOHM | 10.095 | I roto i te taonga | |
PL8160NLT
Rohs Compliant |
Pulse Electronics Corporation | IDCTR T44-52 1.4UH PBC | 4.728 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 82NH 200MA 1.6 OHM SMD | 0.018 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 470NH 2.3A 46 MOHM SMD | 0.161 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 270NH 420MA 520 MOHM | 0.216 | I roto i te taonga | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 2NH 200MA 600MOHM SMD | 0.019 | I roto i te taonga | |
|
Panasonic | FIXED IND 3.9UH 130MA 2.92 OHM | - | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 1MH 30MA 40 OHM SMD | 0.45 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|