96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
P1812R-332J
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 750MA 323 MOHM | 1.392 | Nga rakau | |
PL9220NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 100UH 1.29A SDRI10 NPB | 6.496 | Nga rakau | |
|
Murata Electronics | FIXED IND 3NH 1.35A 63 MOHM | 0.096 | Nga rakau | |
|
Bussmann (Eaton) | FIXED IND 1MH 87MA 20.9 OHM SMD | - | Nga rakau | |
|
Bourns, Inc. | FIXED IND 120UH 270MA 1.73 OHM | - | Nga rakau | |
|
TDK Corporation | FIXED IND 5.1NH 800MA 120 MOHM | 0.078 | Nga rakau | |
|
Dale / Vishay | FIXED IND 39NH 320MA 550 MOHM | 0.162 | Nga rakau | |
|
TT Electronics | FIXED IND 10UH 800MA 547 MOHM | - | Nga rakau | |
|
API Delevan | FIXED IND 2.2UH 11.4A 4 MOHM TH | 2.946 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 150NH 100MA 1 OHM SMD | - | Nga rakau | |
|
Bussmann (Eaton) | FIXED IND 22UH 500MA 676 MOHM | 1.167 | Nga rakau | |
|
Dale / Vishay | FIXED IND 22UH 1.5A 110 MOHM SMD | 0.305 | Nga rakau | |
|
TDK Corporation | FIXED IND 100NH 50MA 4.5 OHM SMD | 0.026 | Nga rakau | |
|
TDK Corporation | FIXED IND 4.7UH 900MA 240 MOHM | 0.36 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 100UH 170MA 5.85 OHM | 0.12 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 18UH 800MA 255 MOHM | - | Nga rakau | |
|
API Delevan | FIXED IND 560NH 510MA 190 MOHM | 18.329 | Nga rakau | |
|
TDK Corporation | FIXED IND 1UH 1.8A 155 MOHM SMD | 0.143 | Nga rakau | |
|
Panasonic | FIXED IND 6.2UH 1.4A 62 MOHM SMD | 0.554 | I roto i te taonga783 pcs | |
|
API Delevan | FIXED IND 36UH 368MA 2.5 OHM SMD | 1.586 | Nga rakau | |
|
TDK Corporation | FIXED IND 0.9NH 600MA 100 MOHM | - | Nga rakau | |
1641-394H
Rohs Compliant |
API Delevan | FIXED IND 390UH 107MA 7.4 OHM TH | 1.169 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 5.6NH 600MA 80 MOHM | 0.137 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 6.8UH 6.3A 18 MOHM SMD | 0.873 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 1.5MH 120MA 4.2 OHM | - | Nga rakau | |
|
API Delevan | FIXED IND 560NH 409MA 1.2 OHM | 0.79 | Nga rakau | |
|
Dale / Vishay | IMS-5 10 10% B08 | - | Nga rakau | |
|
Johanson Technology | FIXED IND 24NH 600MA SMD | - | Nga rakau | |
|
Murata Electronics | FIXED IND 1.5UH 2.1A 91 MOHM SMD | 0.168 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 1MH 410MA 1.8 OHM TH | 0.252 | Nga rakau | |
|
API Delevan | FIXED IND 560NH 1.73A 41 MOHM | 28.64 | Nga rakau | |
ER1641-471JP
Rohs Compliant |
API Delevan | FIXED IND 470NH 565MA 250 MOHM | 3.84 | Nga rakau | |
|
Abracon Corporation | FIXED IND 4.7UH 2.5A 34 MOHM TH | 0.224 | I roto i te taonga200 pcs | |
|
Murata Power Solutions | FIXED IND 150UH 720MA 720 MOHM | 0.5 | Nga rakau | |
|
API Delevan | FIXED IND 25UH 1.33A 150 MOHM | 9.131 | Nga rakau | |
|
API Delevan | FIXED IND 8.2NH 1.275A 75 MOHM | 2.706 | Nga rakau | |
1025R-96J
Rohs Compliant |
API Delevan | FIXED IND 120NH 1.3A 90 MOHM TH | 0.645 | Nga rakau | |
|
Dale / Vishay | IM-4 .68 10% RJ1 | - | Nga rakau | |
|
Bourns, Inc. | FIXED IND 700UH 2.25A 420 MOHM | - | Nga rakau | |
|
Taiyo Yuden | FIXED IND 2.7NH 260MA 300 MOHM | - | Nga rakau | |
|
Dale / Vishay | FIXED IND 150NH 548MA 250 MOHM | 0.27 | Nga rakau | |
|
TDK Corporation | FIXED IND 150UH 610MA 480 MOHM | 1.814 | Nga rakau | |
|
Wurth Electronics | FIXED IND 250NH 25A 0.37 MOHM | 1.445 | I roto i te taonga673 pcs | |
|
Sumida Corporation | FIXED IND 10UH 1.3A 65 MOHM SMD | - | Nga rakau | |
|
Wurth Electronics | FIXED IND 100UH 1.53A 160 MOHM | 1.11 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 150NH SMD | 0.15 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 100UH 300MA 850 MOHM | - | Nga rakau | |
|
API Delevan | FIXED IND 300UH 145MA 8.6 OHM TH | 0.939 | Nga rakau | |
|
Dale / Vishay | IM-2 10 10% K16 | - | Nga rakau | |
|
API Delevan | FIXED IND 10UH 9.5A 10 MOHM TH | 3.312 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|