96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
P1812-122G
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 1A 199 MOHM SMD | 3.142 | Nga rakau | |
|
TDK Corporation | FIXED IND 4.7UH 30MA 700 MOHM | 0.053 | Nga rakau | |
|
API Delevan Inc. | FIXED IND 33UH 165MA 3 OHM TH | 8.139 | I roto i te taonga250 pcs | |
|
API Delevan | FIXED IND 1.5UH 706MA 400 MOHM | 1.808 | Nga rakau | |
|
Schurter | COMMON MODE CHOKE 1.8A 2LN TH | 1.839 | I roto i te taonga50 pcs | |
|
Dale / Vishay | IM-10RFCM-13 10 10% RB5 | 2.668 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 2.2UH 17.2A 3 MOHM SMD | 2.032 | Nga rakau | |
|
Murata Electronics | FIXED IND 3.3UH 710MA 120 MOHM | 0.099 | Nga rakau | |
|
TDK Corporation | FIXED IND 22UH 440MA 756 MOHM | 0.122 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 100UH 810MA 520 MOHM | - | Nga rakau | |
|
Bourns, Inc. | FIXED IND 390UH 200MA 4 OHM TH | - | Nga rakau | |
|
Murata Electronics | FIXED IND 39NH 90MA 7 OHM SMD | 0.032 | Nga rakau | |
|
API Delevan | FIXED IND 22UH 277MA 2.6 OHM SMD | 1.808 | Nga rakau | |
|
Sumida Corporation | FIXED IND 4.7UH 1.06A 156 MOHM | 0.576 | Nga rakau | |
|
EPCOS (TDK) | FIXED IND 11UH 4A 20 MOHM TH | - | Nga rakau | |
|
API Delevan | FIXED IND 8.2UH 111MA 3.6 OHM | 6.685 | Nga rakau | |
|
API Delevan | FIXED IND 1MH 60MA 55 OHM SMD | 1.808 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 32UH 6.6A 25 MOHM TH | 1.856 | Nga rakau | |
|
API Delevan | FIXED IND 680NH 900MA 270 MOHM | 11.599 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 560UH 2.7A 230 MOHM TH | 2.214 | Nga rakau | |
|
TDK Corporation | FIXED IND 56UH 4MA 2.8 OHM SMD | 0.099 | Nga rakau | |
|
Sumida Corporation | FIXED IND 1.5MH 55MA 23.8 OHM | 0.396 | Nga rakau | |
|
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
|
Dale / Vishay | FIXED IND 3.3UH 6A 28.21 MOHM | 0.7 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 390UH 133MA 7 OHM TH | - | Nga rakau | |
|
Bussmann (Eaton) | FIXED IND 470NH 5.8A 10.3 MOHM | - | Nga rakau | |
2510-26H
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 385MA 320 MOHM | 1.801 | Nga rakau | |
|
Wurth Electronics | FIXED IND 1UH 1.9A 90 MOHM SMD | 0.258 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 7.5NH 300MA 250 MOHM | 0.01 | Nga rakau | |
|
Dale / Vishay | IM-10 5K 5% B08 | - | Nga rakau | |
|
TDK Corporation | FIXED IND 15UH 580MA 300 MOHM | - | Nga rakau | |
|
API Delevan | FIXED IND 3.9UH 265MA 2.1 OHM | 2.666 | Nga rakau | |
|
API Delevan | FIXED IND 12UH 122MA 3 OHM SMD | 8.053 | Nga rakau | |
|
Dale / Vishay | IHLP-2525CZ-01 506 20% ER E3 | 0.854 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 2.2UH 1.2A 100 MOHM | 0.145 | I roto i te taonga875 pcs | |
|
Bussmann (Eaton) | FIXED IND 148UH 1.02A 301 MOHM | 0.474 | Nga rakau | |
|
TDK Corporation | FIXED IND 2.2UH 600MA 429 MOHM | 0.124 | Nga rakau | |
|
API Delevan | FIXED IND 3.3MH 300MA 1.5 OHM | 6.68 | Nga rakau | |
|
Murata Electronics | FIXED IND 270NH 60MA 15 OHM SMD | 0.017 | Nga rakau | |
ER1537-21JP
Rohs Compliant |
API Delevan | FIXED IND 2.4UH 385MA 1.2 OHM TH | 4.41 | Nga rakau | |
|
Sumida Corporation | FIXED IND 150UH 580MA 580 MOHM | 0.624 | Nga rakau | |
PT75-980-VM
Rohs Compliant |
API Delevan | FIXED IND 75UH 5.2A 40 MOHM TH | 4.991 | Nga rakau | |
|
Murata Electronics | FIXED IND 2.2UH 910MA 64 MOHM | 0.228 | Nga rakau | |
|
Dale / Vishay | FIXED IND 10NH 300MA 260MOHM SMD | 0.038 | Nga rakau | |
CTX02-12614
Rohs Compliant |
Bussmann (Eaton) | FIXED INDUCTOR | - | Nga rakau | |
|
Murata Electronics | FIXED IND 0.5NH 1A 40 MOHM SMD | 0.05 | Nga rakau | |
|
API Delevan | FIXED IND 2.2UH 3.7A 29 MOHM SMD | 2.889 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 6.8UH 2A 158MOHM SMD | 0.381 | Nga rakau | |
|
API Delevan | FIXED IND 15UH 5.76A 20 MOHM TH | 2.637 | Nga rakau | |
|
API Delevan | FIXED IND 820NH 405MA 270 MOHM | 1.083 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|