96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 27UH 330MA 3.7 OHM SMD | 3.725 | Nga rakau | |
|
API Delevan | FIXED IND 100MH 15.8MA 670 OHM | 10.458 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 33UH 450MA 800 MOHM | 0.186 | Nga rakau | |
|
Bel | FIXED IND 39UH 660MA 587 MOHM | 0.458 | Nga rakau | |
|
Dale / Vishay | FIXED IND 27UH 212MA 1.56 OHM | 0.479 | Nga rakau | |
|
Murata Electronics | FIXED IND 740NH 3.5A 11 MOHM SMD | 0.375 | Nga rakau | |
|
EPCOS | FIXED IND 15UH 365MA 740 MOHM TH | 0.158 | Nga rakau | |
|
API Delevan | FIXED IND 330UH 218MA 6.4 OHM | 2.714 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 238NH 41A 0.29MOHM SMD | 0.574 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 150UH 600MA 510 MOHM | - | Nga rakau | |
|
Bourns, Inc. | FIXED IND 33UH 6.1A 31 MOHM TH | - | Nga rakau | |
|
Abracon Corporation | FIXED IND 10UH 1.44A 100 MOHM | 0.218 | Nga rakau | |
|
Sumida Corporation | FIXED IND 8.2MH 63MA 28.7 MOHM | 0.418 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 150UH 250MA 2 OHM SMD | 0.445 | Nga rakau | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | Nga rakau | |
|
TDK Corporation | FIXED IND 3.3UH 2.65A 62 MOHM | 0.806 | Nga rakau | |
|
API Delevan | FIXED IND 100NH 375MA 850 MOHM | 1.739 | Nga rakau | |
|
Wurth Electronics | FIXED IND 3.3UH 2A 72 MOHM SMD | 1.179 | Nga rakau | |
|
EPCOS | FIXED IND 47UH 140MA 2.1 OHM SMD | 0.333 | Nga rakau | |
|
TDK Corporation | FIXED IND 22UH 300MA 1 OHM SMD | 0.116 | Nga rakau | |
2510-58F
Rohs Compliant |
API Delevan | FIXED IND 27UH 91MA 5.7 OHM SMD | 3.486 | Nga rakau | |
|
TDK Corporation | FIXED IND 0.9NH 1A 70 MOHM SMD | 0.145 | Nga rakau | |
|
Triad Magnetics | FIXED IND 1.5UH 7.9A 10 MOHM SMD | 1 | Nga rakau | |
|
API Delevan | FIXED IND 5.6UH 606MA 570 MOHM | 4.193 | Nga rakau | |
|
Sumida Corporation | FIXED IND 500NH 23A 1.18 MOHM | 1.008 | Nga rakau | |
|
API Delevan | FIXED IND 270NH 650MA 230 MOHM | 12.479 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 12UH 3.5A 27 MOHM SMD | - | Nga rakau | |
|
Bourns, Inc. | FIXED IND 3.3UH 5A 15 MOHM SMD | 0.262 | Nga rakau | |
MGA06182R2M-10
Rohs Compliant |
Laird Technologies | FIXED IND 2.2UH 6A 35MOHM | 0.618 | Nga rakau | |
ER1840-22KM
Rohs Compliant |
API Delevan | FIXED IND 4.7UH 745MA 210 MOHM | 4.452 | Nga rakau | |
|
TDK Corporation | FIXED IND 4.7UH 1.8A 206.5 MOHM | 0.78 | Nga rakau | |
|
Pulse Electronics Corporation | FIXED IND 1UH 42A 1.43 MOHM SMD | 3.038 | Nga rakau | |
|
Dale / Vishay | FIXED IND 68NH 475MA 350 MOHM | 0.315 | Nga rakau | |
|
Sumida Corporation | FIXED IND 330UH 750MA 579 MOHM | 1.003 | Nga rakau | |
|
Panasonic | FIXED IND 2MH 20MA 55 OHM SMD | 0.672 | Nga rakau | |
|
API Delevan | FIXED IND 560UH 1.15A 504 MOHM | 2.637 | Nga rakau | |
|
TDK Corporation | FIXED IND 1NH 600MA 100 MOHM SMD | 0.04 | Nga rakau | |
|
Abracon Corporation | FIXED IND 3.9UH 750MA 81 MOHM | 0.323 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 39UH 12.2A 11 MOHM TH | 2.692 | Nga rakau | |
|
Murata Electronics North America | FIXED IND 5.6NH 650MA 180 MOHM | 0.069 | Nga rakau | |
|
Abracon Corporation | FIXED IND 8.2UH 11.4A 7 MOHM TH | 1.856 | I roto i te taonga40 pcs | |
|
Wurth Electronics | FIXED IND 1.5UH 7.2A 10 MOHM SMD | 1.179 | Nga rakau | |
|
EPCOS | FIXED IND 270UH 90MA 12.5 OHM | 0.367 | Nga rakau | |
|
API Delevan | FIXED IND 12MH 65MA 93 OHM SMD | 4.139 | Nga rakau | |
|
TDK Corporation | FIXED IND 1.7NH 1A 40 MOHM SMD | 0.116 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 6.8UH SMD | 0.355 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 330UH 1.7A 230 MOHM TH | - | Nga rakau | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | Nga rakau | |
P1812-822J
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 600MA 548 MOHM | 1.392 | Nga rakau | |
|
EPCOS | FIXED IND 100UH 150MA 4.8 OHM | 0.321 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|