96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 3.3NH 600MA 80 MOHM | - | Nga rakau | |
|
Dale / Vishay | IM-4 91 5% RJ4 | - | Nga rakau | |
|
Bourns, Inc. | FIXED IND 100NH 400MA 710 MOHM | 0.126 | Nga rakau | |
|
Sumida Corporation | FIXED IND 27UH 320MA 1.11 OHM | 0.416 | Nga rakau | |
ER1025-92KP
Rohs Compliant |
API Delevan | FIXED IND 1MH 28MA 72 OHM TH | 10.245 | Nga rakau | |
|
TDK Corporation | FIXED IND 1.2NH 1A 100 MOHM SMD | 0.025 | Nga rakau | |
|
Murata Electronics | 1210 (3225) 2.0 0.2MM T 3.9UH5% | 0.169 | Nga rakau | |
|
TT Electronics | FIXED IND 33UH 2A 80 MOHM SMD | - | Nga rakau | |
ER1025-70KP
Rohs Compliant |
API Delevan | FIXED IND 120UH 66MA 13 OHM TH | 9.843 | Nga rakau | |
|
Abracon Corporation | FIXED IND 0.36UH 14.5A 6.3MOHM | 0.961 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 2.2UH 3.7A 26 MOHM SMD | 0.146 | Nga rakau | |
|
ECS Inc. International | FIXED IND 6.8UH 1.8A 189.6 MOHM | 0.618 | Nga rakau | |
|
TDK Corporation | FIXED IND 6.8UH 350MA 400 MOHM | 0.036 | Nga rakau | |
|
Wurth Electronics | FIXED IND 180UH 490MA 1.45 OHM | - | Nga rakau | |
|
Bussmann (Eaton) | FIXED IND 3.3UH 6.5A 14.1 MOHM | - | Nga rakau | |
1025R-80G
Rohs Compliant |
API Delevan | FIXED IND 330UH 45MA 28 OHM TH | 2.262 | Nga rakau | |
|
Wurth Electronics | FIXED IND 220UH 1.8A 300 MOHM | 1.39 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 10UH 2A 38 MOHM SMD | 0.608 | Nga rakau | |
|
API Delevan | FIXED IND 4.7UH 4.3A 30 MOHM TH | 3.66 | Nga rakau | |
|
Bel | FIXED IND 1.2UH 21A 2.5 MOHM SMD | 0.876 | Nga rakau | |
|
Panasonic | FIXED IND 27NH 455MA 340 MOHM | - | Nga rakau | |
ER1840-32JM
Rohs Compliant |
API Delevan | FIXED IND 12UH 335MA 1.05 OHM TH | 4.897 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 220UH 450MA 700 MOHM | 0.388 | Nga rakau | |
|
TDK Corporation | FIXED IND 24NH 160MA 2.2 OHM SMD | 0.16 | Nga rakau | |
|
Wurth Electronics | FIXED IND 2.2UH 8.4A 12MOHM SMD | 1.613 | I roto i te taonga350 pcs | |
|
Dale / Vishay | IHB-1 390 10% EB E2 | 6.091 | Nga rakau | |
|
API Delevan | FIXED IND 1.2UH 1.14A 160 MOHM | 1.808 | Nga rakau | |
|
API Delevan | FIXED IND 1.5UH 560MA 220 MOHM | 4.152 | Nga rakau | |
2510R-56K
Rohs Compliant |
API Delevan | FIXED IND 22UH 100MA 4.7 OHM SMD | 0.915 | Nga rakau | |
|
Taiyo Yuden | FIXED IND 1.3NH 330MA 190 MOHM | - | Nga rakau | |
|
Wurth Electronics | FIXED IND 10NH 250MA 1.2 OHM SMD | 0.12 | Nga rakau | |
|
Bel | FIXED IND 18UH 2.1A 100 MOHM SMD | 0.341 | Nga rakau | |
|
API Delevan | FIXED IND 1MH 20MA 108 OHM SMD | 1.258 | Nga rakau | |
|
Dale / Vishay | FIXED IND 10NH 734MA 130 MOHM | 0.481 | Nga rakau | |
|
API Delevan | FIXED IND 180UH 75MA 22 OHM SMD | 58.916 | Nga rakau | |
|
Susumu | FIXED IND 10NH 300MA 1.4 OHM SMD | - | Nga rakau | |
|
TDK Corporation | FIXED IND 330NH 1.48A 78 MOHM | 0.119 | Nga rakau | |
|
Bussmann (Eaton) | FIXED IND 180UH 1.18A 341 MOHM | 0.974 | Nga rakau | |
|
API Delevan | FIXED IND 18UH 108MA 3.8 OHM SMD | 2.618 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 10NH 600MA 80 MOHM SMD | 0.173 | Nga rakau | |
|
API Delevan | FIXED IND 8.2UH 487MA 880 MOHM | 2.892 | Nga rakau | |
|
API Delevan | FIXED IND 2.2UH 416MA 1.2 OHM | 2.148 | Nga rakau | |
|
Dale / Vishay | IR-2 .22 3% R36 | - | Nga rakau | |
VLS4012T-470MR39
Rohs Compliant |
TDK Corporation | FIXED IND 47UH 390MA 1.02 OHM | 0.286 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 6.8MH 50MA 19 OHM TH | 0.396 | Nga rakau | |
|
Murata Electronics | FIXED IND 730NH 200MA 1.95 OHM | 0.188 | Nga rakau | |
|
API Delevan | FIXED IND 820NH 354MA 1.6 OHM | 0.634 | Nga rakau | |
|
API Delevan | FIXED IND 22UH 250MA 3.2 OHM SMD | 1.295 | Nga rakau | |
|
API Delevan | FIXED IND 270NH 1.025A 120 MOHM | 50.5 | Nga rakau | |
|
API Delevan | FIXED IND 1UH 880MA 290 MOHM TH | 1.927 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|