96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 330UH 850MA 650 MOHM | 0.386 | Nga rakau | |
|
Dale / Vishay | FIXED IND 27UH 970MA 200 MOHM | 0.285 | Nga rakau | |
|
Abracon Corporation | FIXED IND 1.5UH 11.4A 3 MOHM TH | 1.984 | Nga rakau | |
|
API Delevan | FIXED IND 22UH 368MA 2.5 OHM SMD | 3.716 | Nga rakau | |
|
API Delevan | FIXED IND 39UH 250MA 3.2 OHM SMD | 3.918 | Nga rakau | |
|
Murata Electronics | FIXED IND 1UH 1A 60 MOHM SMD | 0.099 | Nga rakau | |
|
Dale / Vishay | IM-6RFCS-40 100 5% EB E2 | - | Nga rakau | |
|
Dale / Vishay | IM-2 220 10% R36 | - | Nga rakau | |
|
Taiyo Yuden | FIXED IND 47UH 2.7A 66.12 MOHM | 0.954 | Nga rakau | |
|
API Delevan | FIXED IND 560NH 338MA 1.06 OHM | 2.864 | Nga rakau | |
SP1812R-822J
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 842MA 280 MOHM | 1.808 | Nga rakau | |
|
API Delevan | FIXED IND 18UH 350MA 1 OHM SMD | 28.64 | Nga rakau | |
|
Dale / Vishay | IMS-5WD-40 10K 10% EB E2 | - | Nga rakau | |
BX8225WNLT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Nga rakau | |
|
Dale / Vishay | FIXED IND 39UH 104MA 7 OHM SMD | 0.3 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 390UH 3.5A 108 MOHM | - | Nga rakau | |
|
API Delevan | FIXED IND 3.3UH 5.5A 25 MOHM TH | 3.66 | Nga rakau | |
|
API Delevan | FIXED IND 3.9UH 354MA 1.2 OHM | 2.586 | Nga rakau | |
|
Panasonic | FIXED IND 120UH 770MA 250 MOHM | 0.282 | Nga rakau | |
|
Dale / Vishay | IRF-3 680 10% EB E2 | - | Nga rakau | |
ER1840-03KM
Rohs Compliant |
API Delevan | FIXED IND 270NH 2A 65 MOHM TH | 4.452 | Nga rakau | |
|
Murata Electronics | FIXED IND 470NH 470MA 1.19 OHM | 0.104 | Nga rakau | |
|
Murata Electronics | FIXED IND 2.2UH 600MA 169 MOHM | - | Nga rakau | |
|
Murata Electronics North America | FIXED IND 68NH 140MA 1.96 OHM | 0.057 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 470UH 2.3A 124 MOHM TH | - | Nga rakau | |
|
Bussmann (Eaton) | FIXED IND 10UH 300MA 500 MOHM | - | Nga rakau | |
|
Dale / Vishay | IH-5 68 10% B15 | 5.362 | Nga rakau | |
|
EPCOS | FIXED IND 6.8UH 880MA 240 MOHM | - | Nga rakau | |
|
Wurth Electronics | FIXED IND 470UH 1.15A 520 MOHM | 1.38 | I roto i te taonga283 pcs | |
|
EPCOS | FIXED IND 2.2UH 1.3A 48 MOHM SMD | 0.892 | Nga rakau | |
|
API Delevan | FIXED IND 22UH 430MA 1.6 OHM TH | 3.361 | Nga rakau | |
CDH63NP-220MC
Rohs Compliant |
Sumida Corporation | FIXED IND 22UH 700MA 450 MOHM | 0.204 | Nga rakau | |
|
API Delevan | FIXED IND 150NH 1.347A 110 MOHM | 3.734 | Nga rakau | |
|
Wurth Electronics | FIXED IND 3.3UH 1.25A 264 MOHM | - | Nga rakau | |
|
API Delevan | FIXED IND 50UH 6.9A 22 MOHM TH | 9.677 | Nga rakau | |
|
Triad Magnetics | FIXED IND 33.15UH 5.7A 28.8 MOHM | 1.904 | I roto i te taonga273 pcs | |
|
Dale / Vishay | FIXED IND 22UH 8.3A 33.49 MOHM | 2.842 | Nga rakau | |
|
API Delevan | FIXED IND 4.7UH 471MA 900 MOHM | 2.893 | Nga rakau | |
|
TDK Corporation | FIXED IND 10UH 2.5A 79.3 MOHM | 0.254 | Nga rakau | |
|
Dale / Vishay | IM-2 .47 10% MS75083-9 B08 | - | Nga rakau | |
|
TDK Corporation | FIXED IND 1UH 1A 78 MOHM SMD | 0.112 | I roto i te taonga848 pcs | |
|
API Delevan | FIXED IND 33NH 600MA 250 MOHM | 36.771 | Nga rakau | |
|
TDK Corporation | FIXED IND 270NH 100MA 4.8 OHM | 0.022 | Nga rakau | |
|
Murata Electronics | FIXED IND 10UH 800MA 588 MOHM | 0.143 | Nga rakau | |
|
TDK Corporation | FIXED IND 1.2UH 390MA 750 MOHM | 0.112 | Nga rakau | |
ER1840-02JP
Rohs Compliant |
API Delevan | FIXED IND 220NH 2.7A 35 MOHM TH | 4.897 | Nga rakau | |
|
Dale / Vishay | FIXED IND 470NH 4.2A 35 MOHM SMD | 0.119 | Nga rakau | |
|
Murata Electronics | FIXED IND 6.8NH 750MA 82 MOHM | 0.08 | Nga rakau | |
|
API Delevan | FIXED IND 330UH 220MA 6.06 OHM | 1.525 | Nga rakau | |
|
Bourns, Inc. | FIXED IND 125UH 3.5A 80 MOHM TH | 0.926 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|