96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
EPCOS | FIXED IND 1.2UH 1.7A 28 MOHM SMD | 0.668 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 3.6UH 4.9A 22 MOHM SMD | 0.22 | I roto i te taonga | |
|
API Delevan | FIXED IND 22UH 1.7A 95 MOHM TH | 1.527 | I roto i te taonga | |
SPD127R-473M
Rohs Compliant |
API Delevan | FIXED IND 47UH 2.5A 100 MOHM SMD | 2.927 | I roto i te taonga | |
|
Taiyo Yuden | FIXED INDUCT 1UH 2.3A 70 MOHM | 0.077 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 15MH 57MA 29.1 OHM TH | 0.418 | I roto i te taonga | |
|
API Delevan | FIXED IND 680NH 760MA 260 MOHM | - | I roto i te taonga | |
|
API Delevan | FIXED IND 680NH 675MA 440 MOHM | 3.734 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 5MH 2.2A 714 MOHM TH | - | I roto i te taonga | |
|
API Delevan | FIXED IND 820NH 435MA 300 MOHM | 3.766 | I roto i te taonga | |
|
Panasonic | FIXED IND 560UH 570MA 490 MOHM | 0.69 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 22NH 490MA 190 MOHM | 0.135 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 3.3UH 280MA 110 MOHM | 0.041 | I roto i te taonga | |
|
API Delevan | FIXED IND 820UH 200MA 6 OHM TH | 3.071 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 1.2UH 9.15A 7MOHM SMD | 0.853 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 2NH 900MA 150 MOHM SMD | 0.015 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 10UH 1.12A 336 MOHM | 0.146 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 270UH 65MA 12.5 OHM | 0.09 | I roto i te taonga | |
|
Bel | FIXED IND 18UH 1.76A 101.5 MOHM | 0.44 | I roto i te taonga | |
|
API Delevan | FIXED IND 820NH 1.02A 220 MOHM | 0.515 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 220NH 400MA 1.1 OHM | 0.091 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 680NH 1.15A 180 MOHM | 0.145 | I roto i te taonga | |
|
API Delevan | FIXED IND 39UH 2.8A 73 MOHM TH | 7.733 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 100UH 900MA 390 MOHM | 0.371 | I roto i te taonga | |
|
Bel | FIXED IND 56UH 780MA 540 MOHM | 0.161 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 1.5NH 250MA 450 MOHM | - | I roto i te taonga | |
|
API Delevan | FIXED IND 39MH 23MA 295 OHM TH | 13.073 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 33UH 2.2A 94 MOHM SMD | 0.78 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 18NH 140MA 2.8 OHM SMD | 0.137 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 470UH 440MA 1.21 OHM | 1.14 | I roto i te taonga | |
|
Dale / Vishay | IMS-5WD-40 120 10% R36 | - | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 5.6MH 120MA 11.5 OHM | 0.557 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 12UH 3.5A 37 MOHM SMD | 0.853 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 56UH 950MA 397 MOHM | 2.161 | I roto i te taonga | |
|
TT Electronics | FIXED IND 4.7MH 120MA 23.9 OHM | - | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 100UH 700MA 600 MOHM | 0.574 | I roto i te taonga | |
|
TT Electronics | FIXED IND 12UH 2.5A 60 MOHM TH | - | I roto i te taonga | |
|
TDK Corporation | FIXED IND 120NH 550MA 300 MOHM | 0.112 | I roto i te taonga | |
|
API Delevan | FIXED IND 1.5UH 1.78A 120 MOHM | 2.172 | I roto i te taonga | |
|
API Delevan | FIXED IND 24UH 368MA 2.5 OHM SMD | 2.305 | I roto i te taonga | |
|
Bussmann (Eaton) | FIXED IND 470UH 568MA 1.32 OHM | 1.46 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 2.8UH 24A 2.2 MOHM SMD | 1.71 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 3.9UH 250MA 1.3 OHM | 0.434 | I roto i te taonga | |
PL9504NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 5.0 H 1.85ADC PBC | 3.944 | I roto i te taonga | |
|
API Delevan | FIXED IND 220NH 1.97A 56 MOHM TH | 28.869 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 7.5NH 1.3A 80 MOHM SMD | 0.456 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 6.8NH 700MA 140 MOHM | 0.089 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 470NH 2.5A 42 MOHM SMD | 0.972 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 150UH 275MA 2.1 OHM TH | 0.113 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 2.2MH 550MA 2 OHM TH | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|