96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 330NH 6.5A 19 MOHM | 0.261 | I roto i te taonga | |
|
API Delevan | FIXED IND 68UH 380MA 885 MOHM TH | - | I roto i te taonga | |
|
API Delevan | FIXED IND 18UH 213MA 2.25 OHM TH | 0.777 | I roto i te taonga | |
|
Dale / Vishay | IM-4 8.2 5% R36 | - | I roto i te taonga | |
|
TDK Corporation | FIXED IND 330NH 2.85A 39 MOHM | 0.108 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 820UH 440MA 2.355 OHM | - | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 25MH 65MA 82 OHM TH | - | I roto i te taonga | |
|
EPCOS | FIXED IND 2.7UH 290MA 900 MOHM | 0.155 | I roto i te taonga | |
|
Bussmann (Eaton) | FIXED IND 750UH 3.4A 208 MOHM TH | 10.321 | I roto i te taonga | |
|
API Delevan | FIXED IND 1.5UH 114MA 1.2 OHM | 34.764 | I roto i te taonga | |
|
Murata Power Solutions | FIXED IND 150UH 640MA 540 MOHM | - | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 3.3NH 415MA 280 MOHM | 0.019 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 330UH 65MA 13 OHM SMD | 0.09 | I roto i te taonga | |
|
API Delevan | FIXED IND 8.2NH 600MA 130 MOHM | 33.698 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 15UH 2.3A 140 MOHM SMD | 0.186 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 22UH 1.4A 175.5 MOHM | 0.097 | I roto i te taonga | |
|
API Delevan | FIXED IND 12UH 185MA 3.7 OHM SMD | 58.916 | I roto i te taonga | |
|
API Delevan | FIXED IND 15NH 475MA 220 MOHM | 117.415 | I roto i te taonga | |
|
API Delevan | FIXED IND 22UH 202MA 2.5 OHM TH | 1.75 | I roto i te taonga | |
1025R-50K
Rohs Compliant |
API Delevan | FIXED IND 18UH 149MA 3.1 OHM TH | 0.546 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 68UH 730MA 324 MOHM | 0.483 | I roto i te taonga | |
|
Bel | FIXED IND 680UH 190MA 11.34 OHM | 0.373 | I roto i te taonga | |
|
API Delevan | FIXED IND 1.2UH 360MA 740 MOHM | 3.8 | I roto i te taonga | |
|
EPCOS | FIXED IND 2.15UH 15A 3.2 MOHM | 1.38 | I roto i te taonga | |
|
API Delevan | FIXED IND 180UH 120MA 8.4 OHM | 2.696 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 39NH 600MA 250 MOHM | 0.107 | I roto i te taonga | |
|
API Delevan | FIXED IND 150NH 1.23A 100 MOHM | 3.029 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 470NH 1.65A 78 MOHM | 0.064 | I roto i te taonga | |
|
EPCOS | FIXED IND 82UH 175MA 3.2 OHM SMD | 0.387 | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 47UH 2.2A 99 MOHM SMD | 1.11 | I roto i te taonga | |
|
API Delevan | FIXED IND 820NH 614MA 530 MOHM | 1.454 | I roto i te taonga | |
|
API Delevan | FIXED IND 2.7UH 355MA 550 MOHM | 4.152 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 8.2NH 680MA 104 MOHM | - | I roto i te taonga | |
|
API Delevan | FIXED IND 120UH 125MA 12 OHM TH | 26.942 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 0.47UH 3.1A 40MOHM | 0.178 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 20NH 150MA 2.3 OHM SMD | 0.019 | I roto i te taonga | |
|
API Delevan | FIXED IND 1.6UH 455MA 300 MOHM | 0.99 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 120NH 25MA 590 MOHM | 0.051 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 4.7UH 3.2A 33 MOHM TH | 0.152 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 4.7UH 4.6A 23MOHM | 0.626 | I roto i te taonga | |
|
Hammond Manufacturing | FIXED IND 100UH 7A 34 MOHM TH | 12.69 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 1.5UH 4.5A 42 MOHM SMD | 0.51 | I roto i te taonga | |
|
API Delevan | FIXED IND 3.9UH 335MA 1 OHM SMD | 2.801 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 330UH 580MA 680 MOHM | 2.088 | I roto i te taonga | |
|
Dale / Vishay | IMS-5WD-40 56 5% B08 | - | I roto i te taonga | |
|
Murata Electronics | FIXED IND 3.6NH 900MA 90 MOHM | 0.038 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 150UH 800MA 490 MOHM | 0.183 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 1.5NH 250MA 450 MOHM | 0.036 | I roto i te taonga | |
ER1641-431JR
Rohs Compliant |
API Delevan | FIXED IND 430NH 565MA 250 MOHM | 4.178 | I roto i te taonga | |
|
API Delevan | FIXED IND 390NH 840MA 160 MOHM | 3.609 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|