96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 4.1NH 2.2A 28 MOHM | 0.084 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 10UH 4.7A 19 MOHM TH | 1.055 | I roto i te taonga | |
|
TT Electronics | FIXED IND 22UH 1.7A 60 MOHM TH | - | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 10UH 2.6A 60 MOHM SMD | - | I roto i te taonga | |
1025-94J
Rohs Compliant |
API Delevan | FIXED IND 100NH 1.38A 80 MOHM TH | 0.645 | I roto i te taonga | |
|
API Delevan | FIXED IND 1UH 634MA 500 MOHM SMD | 1.295 | I roto i te taonga | |
|
API Delevan | FIXED IND 150UH 630MA 998 MOHM | 1.651 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 1.6NH 1A 40 MOHM SMD | 0.089 | I roto i te taonga | |
|
Bussmann (Eaton) | FIXED IND 12UH 3.57A 80 MOHM SMD | 0.606 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 250UH 10A 27 MOHM TH | 5.361 | I roto i te taonga | |
|
API Delevan | FIXED IND 680UH 30MA 55 OHM SMD | 36.657 | I roto i te taonga | |
|
Taiyo Yuden | INDUCTOR SMD POWER, 2.2 UH30 %, | 0.127 | I roto i te taonga | |
|
API Delevan | FIXED IND 300NH 1.675A 80 MOHM | 1.223 | I roto i te taonga | |
|
API Delevan | FIXED IND 1.2UH 625MA 290 MOHM | 2.801 | I roto i te taonga | |
|
Tamura | FIXED IND 150UH 250MA 2 OHM SMD | - | I roto i te taonga | |
|
Dale / Vishay | IMS-5WD-40 330 10% R36 | - | I roto i te taonga | |
|
Panasonic | FIXED IND 560UH 390MA 820 MOHM | 1.082 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 1.5UH 1.15A 120 MOHM | 0.154 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 100NH 13.5A 4.6 MOHM | 0.756 | I roto i te taonga | |
|
API Delevan | FIXED IND 270UH 68MA 12 OHM TH | 3.766 | I roto i te taonga | |
|
API Delevan | FIXED IND 68UH 250MA 4.48 OHM TH | 0.939 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 2.7MH 90MA 25 OHM TH | 0.508 | I roto i te taonga | |
1025R-84K
Rohs Compliant |
API Delevan | FIXED IND 470UH 36MA 42 OHM TH | 0.891 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 27UH 5MA 900 MOHM SMD | 0.078 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 470UH 370MA 1.42 OHM | 1.814 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 33UH 2.9A 73.2 MOHM | 1.087 | I roto i te taonga | |
PE-1008CD332GTT-H
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 3.3UH 560MA 208 MOHM | 0.048 | I roto i te taonga | |
|
Laird Technologies | FIXED IND 3.3UH 1.2A 160 MOHM | 0.208 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 4.7UH 27.3A 4 MOHM TH | - | I roto i te taonga | |
|
TDK Corporation | FIXED IND 47UH 1.5A 100 MOHM SMD | 0.595 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 220UH 5.5A 80 MOHM TH | 3.924 | I roto i te taonga | |
ER1025-50JR
Rohs Compliant |
API Delevan | FIXED IND 18UH 145MA 3.1 OHM TH | 4.021 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 3.3UH 1.9A 54 MOHM TH | 0.492 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 18UH 1.89A 80 MOHM SMD | - | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 4.7NH 130MA 1.4 OHM | 0.123 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 6.2NH 300MA 700 MOHM | 0.212 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 47UH 1.8A 100 MOHM SMD | 0.566 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 5.7UH 7.4A 12.4 MOHM | - | I roto i te taonga | |
|
Taiyo Yuden | FIXD IND 0.9NH 470MA 90MOHM SMD | - | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 1UH 447MA 350 MOHM SMD | 0.465 | I roto i te taonga | |
|
API Delevan | FIXED IND 16UH 145MA 3.1 OHM TH | 1.083 | I roto i te taonga | |
|
Dale / Vishay | IH-5 27 10% B15 | 3.136 | I roto i te taonga | |
LQH55PN3R3NR0L
Rohs Compliant |
Murata Electronics | FIXED IND 3.3UH 2A 44 MOHM SMD | - | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 5.6NH 300MA 230 MOHM | 0.023 | I roto i te taonga | |
|
Sumida Corporation | FIXED IND 2.7UH 3A 28.2 MOHM TH | 0.563 | I roto i te taonga | |
|
EPCOS | FIXED IND 680UH 640MA 1.4 OHM | 1.034 | I roto i te taonga | |
|
Dale / Vishay | FIXED IND 3.3UH 15A 9.2 MOHM SMD | 2.87 | I roto i te taonga | |
|
API Delevan | FIXED IND 390UH 117MA 16.3 OHM | 1.505 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 3.9UH 30MA 650 MOHM | 0.101 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|