96,561 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 2.2UH 2.2A 42 MOHM | 0.133 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 2.7NH 450MA 250 MOHM | 0.014 | I roto i te taonga | |
|
API Delevan | FIXED IND 1UH 325MA 1.4 OHM SMD | 2.988 | I roto i te taonga | |
|
API Delevan | FIXED IND 10NH 475MA 210 MOHM | 156.554 | I roto i te taonga | |
|
Panasonic | FIXED IND 2.2NH 1.9A 40 MOHM SMD | 0.107 | I roto i te taonga | |
|
API Delevan | FIXED IND 330UH 540MA 900 MOHM | 1.527 | I roto i te taonga | |
|
Panasonic | FIXED IND 1UH 230MA 690 MOHM SMD | - | I roto i te taonga | |
|
API Delevan | FIXED IND 5.6UH 565MA 320 MOHM | 0.535 | I roto i te taonga | |
|
EPCOS | FIXED IND 68UH 650MA 410 MOHM | 0.765 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 8.2UH 1.6A 90 MOHM SMD | 0.187 | I roto i te taonga | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 68NH 50MA 300MOHM SMD | 0.009 | I roto i te taonga | |
|
Pulse Electronics Corporation | FIXED IND 220NH 500MA 840 MOHM | 0.124 | I roto i te taonga | |
|
API Delevan | FIXED IND 120UH 300MA 1.8 OHM TH | 8.406 | I roto i te taonga | |
|
Bel | FIXED IND 560NH 1.52A 70 MOHM | - | I roto i te taonga | |
|
API Delevan | FIXED IND 82UH 3.175A 66 MOHM TH | 1.911 | I roto i te taonga | |
|
API Delevan | FIXED IND 33UH 269MA 3 OHM TH | 28.106 | I roto i te taonga | |
CIGW404012GM2R2MLE
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FIXED IND 2.2UH SMD | - | I roto i te taonga | |
|
Dale / Vishay | IM-6 1.8 10% RJ5 | - | I roto i te taonga | |
|
Dale / Vishay | IM-6RFCS-40 68 5% B08 | - | I roto i te taonga | |
|
TDK Corporation | FIXED IND 220NH 150MA 550 MOHM | 0.049 | I roto i te taonga | |
|
API Delevan | FIXED IND 1.5UH 4A 30 MOHM TH | 3.651 | I roto i te taonga | |
|
API Delevan | FIXED IND 150UH 134MA 6.8 OHM | 10.095 | I roto i te taonga | |
ER1025-80JM
Rohs Compliant |
API Delevan | FIXED IND 330UH 45MA 28 OHM TH | 10.829 | I roto i te taonga | |
PT150R-1250
Rohs Compliant |
API Delevan | FIXED IND 150UH 5.7A 60 MOHM TH | 6.56 | I roto i te taonga | |
|
Tamura | FIXED IND 820NH 400MA 1.45 OHM | - | I roto i te taonga | |
|
Wurth Electronics | FIXED IND 56NH 150MA 5 OHM SMD | - | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 680UH 760MA 1.09 OHM | 0.499 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 220NH 730MA 160 MOHM | - | I roto i te taonga | |
|
API Delevan | FIXED IND 150UH 134MA 6.8 OHM | 10.095 | I roto i te taonga | |
|
TDK Corporation | FIXED IND 47UH 1A 390MOHM SMD | 0.304 | I roto i te taonga | |
|
Murata Electronics | FIXED IND 210NH 200MA 2.06 OHM | 0.104 | I roto i te taonga | |
|
API Delevan | FIXED IND 150UH 149MA 9 OHM SMD | 1.685 | I roto i te taonga | |
|
API Delevan | FIXED IND 220UH 149MA 9.7 OHM TH | 28.106 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 1UH 665MA 60 MOHM SMD | - | I roto i te taonga | |
|
Murata Electronics | FIXED IND 2.3NH 450MA 250 MOHM | 0.01 | I roto i te taonga | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 3.25A 75 MOHM | 0.667 | I roto i te taonga | |
|
Abracon Corporation | FIXED IND 2.2UH 1.45A 170 MOHM | 0.508 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 330UH 600MA 760 MOHM | 0.152 | I roto i te taonga | |
|
Pulse Electronics Corporation | INDUCTOR 0.82 UH SMT 6.0 X 5.4 | 0.419 | I roto i te taonga | |
|
API Delevan | FIXED IND 390NH 3.80A 20 MOHM | - | I roto i te taonga | |
|
TT Electronics | FIXED IND 2UH 8.5A 4.8 MOHM TH | - | I roto i te taonga | |
|
TDK Corporation | FIXED IND 4.7UH 30MA 700 MOHM | 0.077 | I roto i te taonga | |
|
Bussmann (Eaton) | FIXED IND 820NH 3.24A 24.7 MOHM | 0.953 | I roto i te taonga | |
|
Taiyo Yuden | FIXED IND 1NH 470MA 90 MOHM SMD | - | I roto i te taonga | |
8532-05L
Rohs Compliant |
API Delevan | FIXED IND 2.2UH 5.22A 13 MOHM | 2.542 | I roto i te taonga | |
|
Bourns, Inc. | FIXED IND 22UH 2A 190 MOHM SMD | 0.728 | I roto i te taonga | |
|
API Delevan | FIXED IND 5.6NH 700MA 190 MOHM | 7.52 | I roto i te taonga | |
|
API Delevan | FIXED IND 8.2NH 700MA 150 MOHM | 8.073 | I roto i te taonga | |
|
Dale / Vishay | IM-2 150 10% MS75085-9 RJ4 | - | I roto i te taonga | |
|
TT Electronics | FIXED IND 68UH 370MA 1.39 OHM | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|