452 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Cynergy3 | ISOLATOR BUS MOD 4XIO FOR E-100 | 183.765 | I roto i te taonga5 pcs | |
|
Phoenix Contact | ISOLATED AMP | 346.5 | Nga rakau | |
|
Panasonic | STD. LENS 6 DIA. 90 | 311.334 | I roto i te taonga6 pcs | |
2865463
Rohs Compliant |
Phoenix Contact | ISOLATED AMP 2 CHAN DIN RAIL | 183.5 | Nga rakau | |
|
Phoenix Contact | MINI MCR-2-NAM-2RO | 121 | Nga rakau | |
|
Phoenix Contact | MCR PASSIVE ISOLATOR 4-20MA | - | Nga rakau | |
|
Phoenix Contact | MCR PASSIVE ISOLATOR 4-20MA | - | Nga rakau | |
|
Phoenix Contact | MCR 3-WAY ISOLATING AMPLIFIER FO | 230 | Nga rakau | |
|
Phoenix Contact | SAC-ASI-J-Y-N-PUR-2 0-FS SCO | 36.37 | Nga rakau | |
|
Phoenix Contact | MCR 3-WAY ISOLATING AMPLIFIER | 558.67 | I roto i te taonga17 pcs | |
1175980000
Rohs Compliant |
Weidmuller | SIGNAL CONVERTER/DISCONNECTOR | 255.199 | I roto i te taonga2 pcs | |
|
Phoenix Contact | DL 320 GB HDD KIT | 178.5 | Nga rakau | |
|
Phoenix Contact | EU5E-SWD-4DX PXC | 156.75 | Nga rakau | |
|
Phoenix Contact | PULSE EXPANSION MODULE 24VDC | - | Nga rakau | |
|
Phoenix Contact | ISOLATED AMP | 569 | Nga rakau | |
|
Phoenix Contact | AS-INTERFACE DISTRIBUTOR | 14.02 | Nga rakau | |
|
Phoenix Contact | MACX MCR-SL-IDSI-I | 295.75 | Nga rakau | |
|
Panasonic | 385NM WAVELENGTH HIGH-OUTPUT HD | 2266.24 | I roto i te taonga27 pcs | |
8975730000
Rohs Compliant |
Weidmuller | ISOLATING TRANSFORMER | 518.23 | Nga rakau | |
|
Cynergy3 | ISOLATOR BUS MOD ANALOG FOR E-10 | 273.053 | I roto i te taonga5 pcs | |
|
Phoenix Contact | DIGITAL I/O MOD 4 INPUT 24VDC | 216 | Nga rakau | |
8975640000
Rohs Compliant |
Weidmuller | SIGNAL CONVERTER/DISCONNECTOR | 383.17 | Nga rakau | |
|
Phoenix Contact | MCR 3-WAY ISOLATING AMPLIFIER | 195.5 | I roto i te taonga2 pcs | |
|
Phoenix Contact | PV STRING MONITOR MODULE | - | Nga rakau | |
|
Phoenix Contact | CONFIGURABLE NAMUR SWITCH AMP | 170.5 | I roto i te taonga5 pcs | |
|
Phoenix Contact | EU5C-SWD-EIP-MODTCP PXC | 388.7 | I roto i te taonga1 pcs | |
|
Cynergy3 | INTERFACE MOD RS-232 VOLT/CUR | 323.516 | I roto i te taonga5 pcs | |
|
Red Lion Controls | UNIVERSAL SIGNAL CONDITIONING | 217.487 | I roto i te taonga32 pcs | |
2865955
Rohs Compliant |
Phoenix Contact | REPEATER POWER SUPPLY | 267.952 | I roto i te taonga1 pcs | |
|
Phoenix Contact | REPEATER POWER SUPPLY | 238.5 | Nga rakau | |
|
Phoenix Contact | MINI MCR-2-NAM-2RO-PT | 121 | Nga rakau | |
|
Phoenix Contact | ETHERNET HART MULTIPLEXER | 1145 | I roto i te taonga5 pcs | |
8604430000
Rohs Compliant |
Weidmuller | RTD TRANSFORMER | 176.61 | Nga rakau | |
|
Phoenix Contact | ISOLATED AMP | 173.25 | Nga rakau | |
|
Phoenix Contact | MACX MCR-SL-2NAM-RO | 186.25 | Nga rakau | |
ANUJ6467L
Rohs Compliant |
Panasonic | ROD LENS 6 DIA | 246.33 | Nga rakau | |
|
Phoenix Contact | 8-BIT DIGITAL/ANALOG CONVERTER | 426.423 | I roto i te taonga1 pcs | |
8965400000
Rohs Compliant |
Weidmuller | SIGNAL CONVERTER/DISCONNECTOR | 301.5 | Nga rakau | |
1404472
Rohs Compliant |
Phoenix Contact | AS-INTERFACE DISTRIBUTOR | 52.45 | Nga rakau | |
|
Panasonic | 365NM STANDARD TYPE LONG HEAD | - | Nga rakau | |
2864419
Rohs Compliant |
Phoenix Contact | 1 CHANNEL LOOP POWERED ISOLATOR | 244.722 | I roto i te taonga1 pcs | |
M2100.0040
Rohs Compliant |
Hamlin / Littelfuse | EMERGENCY CONTROLLER | 2008.25 | Nga rakau | |
|
Phoenix Contact | ISOLATED AMP 2 CHAN DIN RAIL | 442.753 | I roto i te taonga3 pcs | |
8965380000
Rohs Compliant |
Weidmuller | SIGNAL CONVERTER/DISCONNECTOR | 239.08 | Nga rakau | |
|
Phoenix Contact | RFC 470S PN 3TX | 6240.05 | Nga rakau | |
|
Phoenix Contact | MINI MCR-2-RPSS-I-I-PT | 168.301 | I roto i te taonga4 pcs | |
8594850000
Rohs Compliant |
Weidmuller | ISOLATING TRANSFORMER | 259.08 | Nga rakau | |
|
Phoenix Contact | FOUNDATION FIELDBUS TRUNK IN/OUT | - | Nga rakau | |
1176000000
Rohs Compliant |
Weidmuller | SIGNAL CONVERTER/DISCONNECTOR | 364.003 | I roto i te taonga2 pcs | |
|
Red Lion Controls | INTELLIGENT RTD DC POWERED | 242.71 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|