6,497 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC CLK FANOUT/BUFF ZD 20TSSOP | 2.076 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
Semtech | 10G CDR WITH MSLA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC PCIE GEN2 MAIN CLOCK 56-SSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 7.204 | I roto i te taonga | |
|
Diodes Incorporated | 3.3V 1:4 LOW POWER PCIE GENERATO | 1.536 | I roto i te taonga | |
PT7C5009AL4-2DE
Rohs Compliant |
Diodes Incorporated | SALEABLE WAFER XO CLOCK 0.5UM_CM | 0.095 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | I roto i te taonga | |
ICS954218BGT
Rohs Compliant |
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 233MHZ 1CIRC | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 5.406 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK PCIE 24VFQFPN | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC CLOCK DRIVER ECL-TTL 28PLCC | - | I roto i te taonga | |
|
LAPIS Semiconductor | IC CLOCK GENERATOR 6-HVSOF | 1.064 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC FANOUT/BUFFER DIFF 64QFPN | - | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC CLK/DATA REC 8.5GBPS 24-LFCSP | 38.336 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 48MLF | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
PT7C5027C2-2WF
Rohs Compliant |
Diodes Incorporated | XOIC WAFER | 0.42 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:4 167MHZ 20MLF | 3.178 | I roto i te taonga | |
|
Maxim Integrated | IC RECOV/RETIME 2.5GBPS 32-TQFP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL 8-TSSOP | 6.214 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC BUFFER 8OUTPUT DIFF 48-TSSOP | 3.192 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 220MHZ 1CIRC | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
97ULP845AHIT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK DRIVER 1.8V LP 28-BGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC JITTER ATTENUATOR 20-TSSOP | - | I roto i te taonga | |
TFF1024HN/N1,115
Rohs Compliant |
NXP Semiconductors / Freescale | IC CLOCK 2.15MHZ 1CIR 16DHVQFN | 5.179 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC BUFFER 7OUTPUT 1.5V 40MLF | 2.498 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC FANOUT BUFF DIFF | - | I roto i te taonga | |
9FG831AGILFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC FREQ GENERATOR 48TSSOP | 3.059 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|