6,497 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
ICS954213AGLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | I roto i te taonga | |
|
Microsemi | IC CLOCK GENERATOR 32-TQFN | - | I roto i te taonga | |
CDCR83DBQRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIRECT RAMBUS CLK GEN 24-QSOP | 3.043 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC PC MAIN CLOCK 64TSSOP | 4.342 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<710MHZ) | 8.344 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC PENTIUM II CLOCK CHIP 48TSSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
IDT, Integrated Device Technology Inc | IC CLOCK GENERATOR 3.3V | 2.099 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | I roto i te taonga | |
|
Cypress Semiconductor | IC PROG CLOCK GEN 8-SOIC | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLK SYNTHESIZER FIBRE 8-TSSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | I roto i te taonga | |
|
Cypress Semiconductor | IC CLK GEN CPU 266MHZ 2CIRC | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC INTEGER-N TRANSLATOR 32-LFCSP | 6.194 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.315 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC FANOUT/BUFF DDR I/II 28SSOP | 6.882 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLOCK CK505 PCIE GEN2 56TSSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | I roto i te taonga | |
|
Nuvoton Technology Corporation America | IC CLOCK GENERATOR 48-SSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK DATA REC VIDEO 80MHZ | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC BUFFER ZD DDR2/800 8-TSSOP | 0.864 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC BUFFER ZD 6OUTPUT 28-SSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLK GENERATOR I2C PROGR 24QFN | 8.8 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 9.675 | I roto i te taonga | |
|
Microsemi | IC PHASE LOCK LOOP DGTL 64TQFP | 44.6 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK DRIVER 1.8V LP 52-BGA | 2.405 | I roto i te taonga | |
CDCFR83ADBQ
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK GENERATOR 533MHZ 24QSOP | 4.072 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | I roto i te taonga | |
|
Diodes Incorporated | 3-OUTPUT ETHERNET LVPECL SYNTHES | 5.2 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC CLOCK DISTRIB LV 1:18 32-LQFP | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|